Magic Gear Progression: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 31: Line 31:
|ring={{GearItem|Emperor's Ring}}
|ring={{GearItem|Emperor's Ring}}
|mainhand={{GearItem|Starter Staff}}
|mainhand={{GearItem|Starter Staff}}
|pets={{GearItem|Shadow Drake|file=Shadow Drake Pet.png|size=25px}}
|pets={{GearItem|Thanos Pet}}
}}
}}
|{{GearTier
|{{GearTier
Line 50: Line 50:
|ring={{GearItem|Kaiser Ring}}
|ring={{GearItem|Kaiser Ring}}
|mainhand={{GearItem|Elemental Fury Staff}}
|mainhand={{GearItem|Elemental Fury Staff}}
|pets={{GearItem|Ultimate Pets|file=Ultimate Pet Box.png|size=25px}}
|pets={{GearItem|Shadow Drake|file=Shadow Drake Pet.png}}
}}
}}
|{{GearTier
|{{GearTier
Line 60: Line 60:
|helmet={{GearItem|Artic Guardian Hat}}
|helmet={{GearItem|Artic Guardian Hat}}
|body={{GearItem|Artic Guardian Robe Top}}
|body={{GearItem|Artic Guardian Robe Top}}
|belt={{GearItem|Sigil of Knowledge (T3)|file=Sigil of Knowledge.png|link=Sigil of Knowledge}}
|belt={{GearItem|Sigil of Knowledge (T3)|file=Sigil of Knowledge.png|link=Sigils}}
|legs={{GearItem|Artic Guardian Robe Bottoms|file=Artic Guardian Robe Bottom.png}}
|legs={{GearItem|Artic Guardian Robe Bottoms|file=Artic Guardian Robe Bottom.png}}
|offhand={{GearItem|SharkFist Mage Offhand}}
|offhand={{GearItem|SharkFist Mage Offhand}}
Line 69: Line 69:
|ring={{GearItem|Kaiser Ring (i)}}
|ring={{GearItem|Kaiser Ring (i)}}
|mainhand={{GearItem|Artic Fury Staff}} {{GearItem|Staff of Awakening (i) (bp)|file=Staff of Awakening.png}}
|mainhand={{GearItem|Artic Fury Staff}} {{GearItem|Staff of Awakening (i) (bp)|file=Staff of Awakening.png}}
|pets=
|pets={{GearItem|Shadow Drake (R)}}
}}
}}
}}
}}
Line 82: Line 82:
|helmet=—
|helmet=—
|body=—
|body=—
|belt={{GearItem|Sigil of Power (T3)|file=Sigil of Power.png|link=Sigil of Power}}
|belt={{GearItem|Sigil of Power (T3)|file=Sigil of Power.png|link=Sigils}}
|legs=—
|legs=—
|offhand={{GearItem|Twisted Kodai Book}}
|offhand={{GearItem|Twisted Kodai Book}}
Line 91: Line 91:
|ring={{GearItem|Kaiser Ring (Z)}}
|ring={{GearItem|Kaiser Ring (Z)}}
|mainhand={{GearItem|Twisted Kodai Wand}}
|mainhand={{GearItem|Twisted Kodai Wand}}
|pets=
|pets={{GearItem|Ultimate Pets|file=Ultimate Pet Box.png}}
}}
}}
|{{GearTier
|{{GearTier
Line 101: Line 101:
|helmet={{GearItem|Archon Hat}}
|helmet={{GearItem|Archon Hat}}
|body={{GearItem|Archon Robe Top}}
|body={{GearItem|Archon Robe Top}}
|belt={{GearItem|Sigil of Eternal Vortex}}
|belt={{GearItem|Sigil of Eternal Vortex|link=Sigils}}
|legs={{GearItem|Archon Robe Bottoms}}
|legs={{GearItem|Archon Robe Bottoms}}
|offhand={{GearItem|Virtus Book}} {{GearItem|Angelic Ice Shield}}
|offhand={{GearItem|Virtus Book}} {{GearItem|Angelic Ice Shield}}
|cape={{GearItem|Avian Wings|size=25px}}
|cape={{GearItem|Avian Wings}}
|ammo={{GearItem|Mystic Orb (i)}}
|ammo={{GearItem|Mystic Orb (i)}}
|boots={{GearItem|Prestine Boots (i)|file=Prestine Boots.png}}
|boots={{GearItem|Prestine Boots (i)|file=Prestine Boots.png}}
Line 110: Line 110:
|ring={{GearItem|Shadow Gem Ring}}
|ring={{GearItem|Shadow Gem Ring}}
|mainhand={{GearItem|Wand of Praesul}}
|mainhand={{GearItem|Wand of Praesul}}
|pets={{GearItem|Inner Demon|file=Inner Demon Pet.png|size=25px}}
|pets={{GearItem|Inner Demon|file=Inner Demon Pet.png}}
}}
}}
|{{GearTier
|{{GearTier
Line 120: Line 120:
|helmet={{GearItem|Shadowbind Mask}}
|helmet={{GearItem|Shadowbind Mask}}
|body={{GearItem|Shadowbind Robe Top}}
|body={{GearItem|Shadowbind Robe Top}}
|belt={{GearItem|Sigil of Eternal Vortex (T3)|file=Sigil of Eternal Vortex.png}}
|belt={{GearItem|Sigil of Eternal Vortex (T3)|file=Sigil of Eternal Vortex.png|link=Sigils}}
|legs={{GearItem|Shadowbind Robe Bottom}}
|legs={{GearItem|Shadowbind Robe Bottom}}
|offhand={{GearItem|Avian Book|size=25px}}
|offhand={{GearItem|Avian Book|size=25px}}
|cape={{GearItem|Aethereal Cape}}
|cape={{GearItem|Aethereal Cape}}
|ammo={{GearItem|Reaper's Idol|size=25px}}
|ammo={{GearItem|Reaper's Idol|size=25px}} {{GearItem|Soulrot Emblem}}
|boots={{GearItem|Prestine Boots (Z)}}
|boots={{GearItem|Prestine Boots (Z)}}
|gloves={{GearItem|Prestine Gloves (Z)}}
|gloves={{GearItem|Prestine Gloves (Z)}}
Line 144: Line 144:
|helmet={{GearItem|Starfury Hood}}
|helmet={{GearItem|Starfury Hood}}
|body={{GearItem|Starfury Robe Top}}
|body={{GearItem|Starfury Robe Top}}
|belt=
|belt={{GearItem|Cursed Simian Idol}}
|legs={{GearItem|Starfury Robe Bottom}}
|legs={{GearItem|Starfury Robe Bottom}}
|offhand={{GearItem|Reforged Brain Offhand|size=25px}}
|offhand={{GearItem|Reforged Brain Offhand|size=25px}} {{GearItem|Blighted Book}}
|cape={{GearItem|Bistromancer's Urn}}
|cape={{GearItem|Achievement Master Cape}}
|ammo=
|ammo={{GearItem|Soulrot Emblem}}
|boots={{GearItem|Starfury Boots}} {{GearItem|Vitality Boots}}
|boots={{GearItem|Starfury Boots}} {{GearItem|Vitality Boots}}
|gloves={{GearItem|Starfury Gloves}} {{GearItem|Vitality Gloves}}
|gloves={{GearItem|Starfury Gloves}} {{GearItem|Vitality Gloves}}
|ring={{GearItem|Enraged Signet}}
|ring={{GearItem|Enraged Signet}}
|mainhand={{GearItem|Starfury Staff}}
|mainhand={{GearItem|Starfury Staff}} {{GearItem|Twinflame Staff}}
|pets={{GearItem|Hellfire Drake|file=Hellfire Drake Pet.png}}
|pets={{GearItem|Hellfire Drake|file=Hellfire Drake Pet.png}}
}}
}}
Line 159: Line 159:
|title=Tier 8 Gear
|title=Tier 8 Gear
|aura={{GearItem|Vitality Aura (e)|file=Vitality Aura.png}}
|aura={{GearItem|Vitality Aura (e)|file=Vitality Aura.png}}
|pocket=
|pocket={{GearItem|Corrupted Eradicator's Manifesto (V)|file=Eradicator's Manifesto.png}}
|necklace={{GearItem|Celestial Spark Necklace}}
|necklace={{GearItem|Celestial Spark Necklace}}
|helmet=—
|helmet=—
|body=—
|body=—
|belt=
|belt={{GearItem|Cursed Simian Idol}}
|legs=—
|legs=—
|offhand={{GearItem|Fallen Warrior Shield}}
|offhand={{GearItem|Fallen Warrior Shield}} {{GearItem|Blighted Book}}
|cape={{GearItem|Achievement Master Cape}}
|cape={{GearItem|Achievement Master Cape}}
|ammo={{GearItem|Etherbound Relic}}
|ammo={{GearItem|Etherbound Relic}} {{GearItem|Soulrot Emblem (i)|file=Soulrot Emblem.png}}
|boots={{GearItem|Echo Boots}} {{GearItem|Vitality Boots (e)|file=Vitality Boots.png}}
|boots={{GearItem|Echo Boots}} {{GearItem|Vitality Boots (e)|file=Vitality Boots.png}}
|gloves={{GearItem|Venomstrike Gauntlets}} {{GearItem|Vitality Gloves (e)|file=Vitality Gloves.png}}
|gloves={{GearItem|Venomstrike Gauntlets}} {{GearItem|Vitality Gloves (e)|file=Vitality Gloves.png}}
|ring={{GearItem|Celestial Spark Ring}}
|ring={{GearItem|Celestial Spark Ring}}
|mainhand=
|mainhand={{GearItem|Banan's Wand}} {{GearItem|Banan's Wand (i)|file=Banan's Wand.png}} {{GearItem|Frostbound Sceptre}} {{GearItem|Draconic Wand}}
|pets=
|pets={{GearItem|Tiny Frostbound Sentinel}}
}}
}}
|{{GearTier
|{{GearTier
Line 178: Line 178:
|title=Tier 9 Gear
|title=Tier 9 Gear
|aura={{GearItem|Gilded Aura}}
|aura={{GearItem|Gilded Aura}}
|pocket=
|pocket={{GearItem|Corrupted Eradicator's Manifesto (V)|file=Eradicator's Manifesto.png}}
|necklace={{GearItem|Dragonsoul Amulet}}
|necklace={{GearItem|Dragonsoul Amulet}}
|helmet={{GearItem|Bistromancer's Hat}}
|helmet={{GearItem|Bistromancer's Hat}}
|body={{GearItem|Bistromancer's Robe Top}}
|body={{GearItem|Bistromancer's Robe Top}}
|belt=
|belt={{GearItem|Cursed Simian Idol}}
|legs={{GearItem|Bistromancer's Robe Bottom}}
|legs={{GearItem|Bistromancer's Robe Bottom}}
|offhand={{GearItem|Imperium Mage Core}}
|offhand={{GearItem|Imperium Mage Core}} {{GearItem|Draconic Shield}}
|cape={{GearItem|Gilded Shroud}}
|cape={{GearItem|Gilded Shroud}}
|ammo=
|ammo={{GearItem|Soulrot Emblem (i)|file=Soulrot Emblem.png}}
|boots={{GearItem|Bistromancer's Boots}}
|boots={{GearItem|Bistromancer's Boots}}
|gloves={{GearItem|Bistromancer's Gloves}}
|gloves={{GearItem|Bistromancer's Gloves}}
|ring={{GearItem|Dragonsoul Ring}}
|ring={{GearItem|Dragonsoul Ring}}
|mainhand={{GearItem|Bistromancer's Staff}}
|mainhand={{GearItem|Bistromancer's Staff}} {{GearItem|Frostbound Sceptre}} {{GearItem|Draconic Wand}}
|pets={{GearItem|Vlad Pet}}
|pets={{GearItem|Vlad Pet}}
}}
}}
Line 200: Line 200:
* Empty slots mean there was no specific recommended upgrade listed for that tier.
* Empty slots mean there was no specific recommended upgrade listed for that tier.
* If you are missing a listed item, use the closest available alternative until you can upgrade.
* If you are missing a listed item, use the closest available alternative until you can upgrade.
* Damage pets and Slayer pets are both useful; where both are shown, use the one that best fits your current goal.
* Weapons are listed together because players may choose the weapon that matches their preferred combat style.
* Seasonal/event-limited items are intentionally excluded from this permanent gear progression guide.

Revision as of 16:11, 23 May 2026


Recommended Magic Gear

Use the cards below to progress from starter gear into best-in-slot Magic gear. Each tier is a suggested upgrade point, not a strict requirement.

Looking for best-in-slot? Jump to the Tiers 7-9 section below.

Full Gear Progression

Tiers 1-3

Tier 1
Tier 1 Gear





Tier 4
Tier 4 Gear





Tiers 7-9





Notes

  • The tiers above are general upgrade stages, not strict requirements.
  • Empty slots mean there was no specific recommended upgrade listed for that tier.
  • If you are missing a listed item, use the closest available alternative until you can upgrade.
  • Damage pets and Slayer pets are both useful; where both are shown, use the one that best fits your current goal.
  • Weapons are listed together because players may choose the weapon that matches their preferred combat style.
  • Seasonal/event-limited items are intentionally excluded from this permanent gear progression guide.