Gemstone Helm: Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
No edit summary |
No edit summary Tag: Reverted |
||
| Line 16: | Line 16: | ||
{{Infobox Bonuses | {{Infobox Bonuses | ||
|astab = + | |astab = +88,000 | ||
|aslash = + | |aslash = +88,000 | ||
|acrush = + | |acrush = +88,000 | ||
|amagic = + | |amagic = +88,000 | ||
|arange = + | |arange = +88,000 | ||
|dstab = | |dstab = +10,200 | ||
|dslash = | |dslash = +10,200 | ||
|dcrush = | |dcrush = +10,200 | ||
|dmagic = | |dmagic = +10,200 | ||
|drange = | |drange = +10,200 | ||
|str = + | |str = +88,000 | ||
|rstr = + | |rstr = +88,000 | ||
|mdmg = + | |mdmg = +88,000 | ||
|prayer = +3 | |prayer = +3 | ||
|slot = Head | |slot = Head | ||
| Line 38: | Line 38: | ||
|DDR = N/A | |DDR = N/A | ||
|Class = Hybrid | |Class = Hybrid | ||
|Strboost = | |Strboost = 100% | ||
|Rangedboost = | |Rangedboost = 100% | ||
|Magicboost = | |Magicboost = 100% | ||
|Hitdistance = N/A | |Hitdistance = N/A | ||
|image = Gemstone Set Equipped.png | |image = Gemstone Set Equipped.png | ||
Revision as of 16:02, 7 June 2024
The Gemstone Helm is a part of the Gemstone Set. When worn with the body and the legs it will grant the player a set bonus. These can be found on the Gemstone Set page.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +88,000 | +88,000 | +88,000 | +88,000 | +88,000 | ||||||||
| +10,200 | +10,200 | +10,200 | +10,200 | +10,200 | ||||||||
| Other bonuses | Slot | |||||||||||
| +88,000 | +88,000 | +88,000 | +3 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | N/A | N/A | |||||||||
| 100% | 100% | 100% | N/A | |||||||||
| ? | ||||||||||||
Item Creation
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Slayer Master Helm (i) | 1 | |
| Malignis Scale | 5 | |
| Results in | ||
| Gemstone Helm | ||
