User:Hyth/sandbox: Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
|AoE = 9x9 | |AoE = 9x9 | ||
|Droprate = 0% | |Droprate = 0% | ||
| | |DDR = 0% | ||
|Class = Magic | |Class = Magic | ||
|Strboost = 0% | |Strboost = 0% | ||
Revision as of 17:10, 22 March 2024
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | +80,000 | 0 | ||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||
| Other bonuses | Slot | |||||||||||
| 0 | 0 | +90,000 | 0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 3 | 9x9 | 0% | 0% | |||||||||
| 0% | 0% | 100% | 7 | |||||||||
| ? | ||||||||||||
Special Attack
Item Creation
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Featherblade | 100,000 | |
| Wand of Praesul | 1 | |
| Results in | ||
| Avian Staff | ||
