Slayer Master Cape (i): Difference between revisions
Jump to navigation
Jump to search
Materials
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
__TOC__ | __TOC__ | ||
= | =Item Sources= | ||
<div style="border: 2px solid #00D9FF; padding: 5px; border-radius: 5px; background-color:#112A40; display:inline-block; width:25%; overflow:auto"> | <div style="border: 2px solid #00D9FF; padding: 5px; border-radius: 5px; background-color:#112A40; display:inline-block; width:25%; overflow:auto"> | ||
<big><center>'''Materials'''</center></big> | <big><center>'''Materials'''</center></big> | ||
Revision as of 07:30, 9 June 2023
The Slayer Master Cape (i) an upgraded version of the Slayer Master Cape. It can be crafted by combining a Slayer Master Cape and Master Attachment
Wearing the cape will grant 5 additional Slayer Points and 4 Slayer Keys.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +15,000 | +15,000 | +15,000 | +15,000 | +15,000 | ||||||||
| +10,000 | +10,000 | +10,000 | +10,000 | +10,000 | ||||||||
| Other bonuses | Slot | |||||||||||
| +15,000 | +15,000 | +15,000 | +500 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 0 | 0 | 0% | ? | |||||||||
| 30% | 30% | 30% | 0 | |||||||||
| ? | ||||||||||||
Item Sources
| Item | Quantity | |
|---|---|---|
| Slayer Master Cape | 1 | |
| Master Attachment | 1 | |
| Results in | ||
| Slayer Master Cape (i) | 1 | |
| Upgrade Location & Chance | Inventory/100% | |
