User:Iron Heph/Sandbox: Difference between revisions
Jump to navigation
Jump to search
>Iron Heph No edit summary |
>Iron Heph No edit summary |
||
Line 50: | Line 50: | ||
{{DropsTableHead}} | {{DropsTableHead}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Event Goodiebox|Quantity = 1|Rarity = Always(upon only loot)}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Royal Mystery Box|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Black Diamond Box (Event)|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Diamond Bag (Event)|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = | {{DropsLine|Name = 2K21 Box (Event|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Gold Coins|Quantity = 50|Rarity = Common}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Limestream Chicken|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Elemental Fury Goodiebox|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Gold Coins|Quantity = 500|Rarity = Uncommon}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Donator Tab|Quantity = 50|Rarity = Rare}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Demonic USP|Quantity = 1|Rarity = Ultra Rare}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Box of Dreams|Quantity = 5|Rarity = Ultra Rare}} | ||
{{DropsLine|Name = Donator Tab|Quantity = 100|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Box of Treasures|Quantity = 2|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Chris Redfield Mask|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Chris Redfield Top|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Chris Redfield Legs|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Lady Dimitrescu|Quantity = 1|Rarity = Legendary}} | |||
{{DropsLine|Name = Sponsor Ticket|Quantity = 1|Rarity = Legendary}} | |||
{{DropsLine|Name = Donator Tab|Quantity = 500|Rarity = Legendary}} |
Revision as of 20:25, 26 September 2021
Limestream Demon |
---|
Limestream Demon is a unique kind of boss as it can only be summoned by one of the owners. For now, it is only summoned during Livestreams from this channel. The Limstream Boss is a Multi-attackable zone and capped at 200.000 damage. The boss itself has 3 stages (full details below) where you'll need all 3 attack styles for. Attacking with the wrong attack style gets you 5 HP hits. |
Overall Information
Item Quantity Rarity Event Goodiebox 1 Always(upon only loot) Royal Mystery Box 1 Common Ultra Pet Box 1 Common Mega Lottery Box 1 Common Black Diamond Box (Event) 1 Common Diamond Bag (Event) 1 Common File:2K21 Box (Event.png 2K21 Box (Event 1 Common Gold Coins 50 Common Limestream Chicken 1 Uncommon Elemental Fury Goodiebox 1 Uncommon Shadow Pet Goodiebox 1 Uncommon Baby Yoda Goodiebox 1 Uncommon Descimator9000 Goodiebox 1 Uncommon Gold Coins 500 Uncommon Perfect Enchantment Stone 1 Rare Platinum Coin 1 Rare File:Donator Tab.png Donator Tab 50 Rare Demonic USP 1 Ultra Rare Box of Dreams 5 Ultra Rare File:Donator Tab.png Donator Tab 100 Ultra Rare Box of Treasures 2 Ultra Rare Chris Redfield Mask 1 Ultra Rare Chris Redfield Top 1 Ultra Rare Chris Redfield Legs 1 Ultra Rare Lady Dimitrescu 1 Legendary Sponsor Ticket 1 Legendary File:Donator Tab.png Donator Tab 500 Legendary