OG Dragon: Difference between revisions
>Coffee Nut m (Coffee Nut moved page O.G. Dragon to OG Dragon) |
>Coffee Nut No edit summary |
||
Line 1: | Line 1: | ||
<p style="text-align:right;">{{Infobox Monster|name = O.G Dragon|image = [[File:Og_dragon1.png|thumb|319x319px]]|level = 666|attack style = Melee|always drops = Random drop|examine = It´s a King Black Dragon|hitpoints = 130 | <p style="text-align:right;">{{Infobox Monster|name = O.G Dragon|image = [[File:Og_dragon1.png|thumb|319x319px]]|level = 666|attack style = Melee|always drops = Random drop|examine = It´s a King Black Dragon|hitpoints = 130,000|slaylvl = 1|aggressive = Yes|max hit = Unknown|weakness = Melee|attack speed = 5}}</p> | ||
Line 39: | Line 39: | ||
|- | |- | ||
| style="width: auto;border: 1px solid black;" | To get to O.G. Dragon use the command ::joinraid3 | | style="width: auto;border: 1px solid black;" | To get to O.G. Dragon use the command ::joinraid3 | ||
|} | |} | ||
{{DropsTableHead}}{{DropsLine | {{DropsTableHead}} | ||
|Name = Crystal Key | {{DropsLine|Name = Crystal Key|Quantity = 1|quantity = 1|Rarity = Common|rarity = Common}} | ||
|Quantity = 1 | |||
|quantity = 1 | {{DropsLine|Name = Frost Dragon Bone|Quantity = 1|quantity = 1|Rarity = Common|rarity = Common}} | ||
|Rarity = Common | {{DropsLine|Name = Glock|Quantity = 1|quantity = 1|Rarity = Common|rarity = Common}} | ||
|rarity = Common}} | |||
|Name = Frost Dragon Bone | {{DropsLine|Name = Staff Of Light|Quantity = 1|quantity = 1|Rarity = Common|rarity = Common}} | ||
|Quantity = 1 | |||
|quantity = 1 | {{DropsLine|Name = Ranger boots|Quantity = 1|quantity = 1|Rarity = Common|rarity = Common}} | ||
|Rarity = Common | |||
|rarity = Common}} | {{DropsLine|Name = Duel Haloswords|Quantity = 1|quantity = 1|Rarity = Common|rarity = Common}} | ||
|Name = Glock | |||
|Quantity = 1 | {{DropsLine|Name = White Platebody|Quantity = 1|quantity = 1|Rarity = Common|rarity = Common|Image = }} | ||
|quantity = 1 | |||
|Rarity = Common | {{DropsLine|Name = White Platelegs|Quantity = 1|quantity = 1|Rarity = Common|rarity = Common|Image = }} | ||
|rarity = Common}}{{DropsLine | |||
|Name = Staff Of Light | {{DropsLine|Name = Torva Full Helm|Quantity = 1|quantity = 1|Rarity = Common|rarity = Common|Image = }} | ||
|Quantity = 1 | |||
|quantity = 1 | <span style="font-weight:400;"> </span> | ||
|Rarity = Common | |||
|rarity = Common}}{{DropsLine | {{DropsLine|Name = Torva Platebody|Quantity = 1|quantity = 1|Rarity = Common|rarity = Common}} | ||
|Name = Ranger boots | |||
|Quantity = 1 | {{DropsLine|Name = Torva Platelegs|Quantity = 1|quantity = 1|Rarity = Common|rarity = Common}} | ||
|quantity = 1 | |||
|Rarity = Common | {{DropsLine|Name = Dragonbone Mage Hat|Quantity = 1|quantity = 1|Rarity = uncommon|rarity = uncommon|Image = }} | ||
|rarity = Common}}{{DropsLine | |||
|Name = Duel Haloswords | {{DropsLine|Name = Dragonbone Mage Top|Quantity = 1|quantity = 1|Rarity = uncommon|rarity = uncommon|Image = }} | ||
|Quantity = 1 | |||
|quantity = 1 | {{DropsLine|Name = Dragonbone Mage Bottoms|Quantity = 1|quantity = 1|Rarity = uncommon|rarity = uncommon|Image = }} | ||
|Rarity = Common | |||
|rarity = Common}}{{DropsLine | {{DropsLine|Name = Dragonbone Mage Boots|Quantity = 1|quantity = 1|Rarity = uncommon|rarity = uncommon|Image = }} | ||
|Name = White Platebody | |||
|Quantity = 1 | {{DropsLine|Name = AK-47|Quantity = 1|quantity = 1|Rarity = Rare|rarity = Rare}} | ||
|quantity = 1 | |||
|Rarity = Common | <span style="font-weight:400;"> </span> | ||
|rarity = Common|Image = }}{{DropsLine | |||
|Name = White Platelegs | {{DropsLine|Name = Dragonbone Spirit Shield|Quantity = 1|quantity = 1|Rarity = Rare|rarity = Rare}} | ||
|Quantity = 1 | |||
|quantity = 1 | {{DropsLine|Name = Royal Sicle|Quantity = 1|quantity = 1|Rarity = Rare|rarity = Rare}} | ||
|Rarity = Common | |||
|rarity = Common|Image = }}{{DropsLine | {{DropsLine|Name = Flame Torva Helm|Quantity = 1|quantity = 1|Rarity = Rare|rarity = Rare|Image = }} | ||
|Name = Torva Full Helm | |||
|Quantity = 1 | <span style="font-weight:400;"> </span> | ||
|quantity = 1 | |||
|Rarity = Common | {{DropsLine|Name = Flame Torva Body|Quantity = 1|quantity = 1|Rarity = Rare|rarity = Rare}} | ||
|rarity = Common|Image = }}<span style="font-weight:400;"> </span>{{DropsLine | |||
|Name = Torva Platebody | {{DropsLine|Name = Flame Torva Legs|Quantity = 1|quantity = 1|Rarity = Rare|rarity = Rare}} | ||
|Quantity = 1 | |||
|quantity = 1 | <span style="font-weight:400;"> </span> | ||
|Rarity = Common | |||
|rarity = Common}}{{DropsLine | {{DropsLine|Name = Electronic Katana|Quantity = 1|quantity = 1|Rarity = Very Rare|rarity = Very Rare}} | ||
|Name = Torva Platelegs | |||
|Quantity = 1 | |||
|quantity = 1 | |||
|Rarity = Common | |||
|rarity = Common}}{{DropsLine | |||
|Name = Dragonbone Mage Hat | |||
|Quantity = 1 | |||
|quantity = 1 | |||
|Rarity = uncommon | |||
|rarity = uncommon|Image = }}{{DropsLine | |||
|Name = Dragonbone Mage Top | |||
|Quantity = 1 | |||
|quantity = 1 | |||
|Rarity = uncommon | |||
|rarity = uncommon|Image = }}{{DropsLine | |||
|Name = Dragonbone Mage Bottoms | |||
|Quantity = 1 | |||
|quantity = 1 | |||
|Rarity = uncommon | |||
|rarity = uncommon|Image = }}{{DropsLine | |||
|Name = Dragonbone Mage Boots | |||
|Quantity = 1 | |||
|quantity = 1 | |||
|Rarity = uncommon | |||
|rarity = uncommon|Image = }}{{DropsLine | |||
|Name = AK-47 | |||
|Quantity = 1 | |||
|quantity = 1 | |||
|Rarity = Rare | |||
|rarity = Rare}}<span style="font-weight:400;"> </span>{{DropsLine | |||
|Name = Dragonbone Spirit Shield | |||
|Quantity = 1 | |||
|quantity = 1 | |||
|Rarity = Rare | |||
|rarity = Rare}}{{DropsLine | |||
|Name = Royal Sicle | |||
|Quantity = 1 | |||
|quantity = 1 | |||
|Rarity = Rare | |||
|rarity = Rare}}{{DropsLine | |||
|Name = Flame Torva Helm | |||
|Quantity = 1 | |||
|quantity = 1 | |||
|Rarity = Rare | |||
|rarity = Rare|Image = }}<span style="font-weight:400;"> </span>{{DropsLine | |||
|Name = Flame Torva Body | |||
|Quantity = 1 | |||
|quantity = 1 | |||
|Rarity = Rare | |||
|rarity = Rare}}{{DropsLine | |||
|Name = Flame Torva Legs | |||
|Quantity = 1 | |||
|quantity = 1 | |||
|Rarity = Rare | |||
|rarity = Rare}}<span style="font-weight:400;"> </span> {{DropsLine | |||
|Name = Electronic Katana | |||
|Quantity = 1 | |||
|quantity = 1 | |||
|Rarity = Very Rare | |||
|rarity = Very Rare}} | |||
[[Category:Raids]] | [[Category:Raids]] |
Revision as of 05:17, 28 March 2018
Combat Level | 666 |
---|---|
Hitpoints | 130,000 |
Slayer Level | 1 |
Aggressive | Yes |
Attack Style | Melee |
Attack Speed | Error creating thumbnail: Unable to save thumbnail to destination
|
Max Hit | Unknown |
Weakness | Melee |
Always Drops | Random drop |
Examine | It´s a King Black Dragon |
Hit Cap |
O.G. Dragon |
---|
The O.G. dragon is an enormous, three-headed dragon is one of the powerful custom dragon on the Dreamscape. It was released on March 17,2017 and use multiple attack style with 130k HP |
Tips |
---|
You can use any attack style killing' the' O.G. Dragon The quickest way to kill O.G. Dragon is to use: Range setup: Minigun /Golden Minigum with elite pernix/american pernix armour set. Melee setup: Electronic Katana with american torva/american torva u armour set. Magic setup: soulflare /soulflare (u) with agua spirit shield and inga armour set. During the kill use soulsplit, to speed up kill you can use dream potion and overload, super restore and food is dropped during the kill. The O.G. Dragon spawn random gold you can get stuck behind if that happens sipmly move away and attack, if you are to close to the dragon u can get frozen. |
Drops |
---|
Upon killing O.G. Dragon you will need to be part of the top 3 damage hitters in the raid to receive loot from the kill. The O.G. Dragon is a raid boss, and does NOT drops souls. |
How to get there |
---|
To get to O.G. Dragon use the command ::joinraid3 |
-
Item Quantity Rarity Error creating thumbnail: Unable to save thumbnail to destinationCrystal Key 1 Common Error creating thumbnail: Unable to save thumbnail to destinationFrost Dragon Bone 1 Common Error creating thumbnail: Unable to save thumbnail to destinationGlock 1 Common Error creating thumbnail: Unable to save thumbnail to destinationStaff Of Light 1 Common Error creating thumbnail: Unable to save thumbnail to destinationRanger boots 1 Common Error creating thumbnail: Unable to save thumbnail to destinationDuel Haloswords 1 Common Error creating thumbnail: Unable to save thumbnail to destinationWhite Platebody 1 Common Error creating thumbnail: Unable to save thumbnail to destinationWhite Platelegs 1 Common Error creating thumbnail: Unable to save thumbnail to destinationTorva Full Helm 1 Common Error creating thumbnail: Unable to save thumbnail to destinationTorva Platebody 1 Common Error creating thumbnail: Unable to save thumbnail to destinationTorva Platelegs 1 Common Error creating thumbnail: Unable to save thumbnail to destinationDragonbone Mage Hat 1 uncommon Error creating thumbnail: Unable to save thumbnail to destinationDragonbone Mage Top 1 uncommon Error creating thumbnail: Unable to save thumbnail to destinationDragonbone Mage Bottoms 1 uncommon Error creating thumbnail: Unable to save thumbnail to destinationDragonbone Mage Boots 1 uncommon Error creating thumbnail: Unable to save thumbnail to destinationAK-47 1 Rare Error creating thumbnail: Unable to save thumbnail to destinationDragonbone Spirit Shield 1 Rare Error creating thumbnail: Unable to save thumbnail to destinationRoyal Sicle 1 Rare Error creating thumbnail: Unable to save thumbnail to destinationFlame Torva Helm 1 Rare Error creating thumbnail: Unable to save thumbnail to destinationFlame Torva Body 1 Rare Error creating thumbnail: Unable to save thumbnail to destinationFlame Torva Legs 1 Rare Error creating thumbnail: Unable to save thumbnail to destinationElectronic Katana 1 Very Rare