Super Mystery Box: Difference between revisions
Jump to navigation
Jump to search
>Bman00100 No edit summary |
>MarkMetal mNo edit summary |
||
| Line 16: | Line 16: | ||
! scope="col" style="text-align:center;border-color:black;" |'''Rarity''' | ! scope="col" style="text-align:center;border-color:black;" |'''Rarity''' | ||
|- | |- | ||
| style="border-color:black;background-color:rgb(64,56,45);" |[[File: | | style="border-color:black;background-color:rgb(64,56,45);" |[[File:Royal sickle-ico.png|left|thumb|54x54px]] | ||
| style="border-color:black;background-color:rgb(73,64,52);" |[[File: | | style="border-color:black;background-color:rgb(73,64,52);" |[[File:Royal sicle stats.png|thumb|240x240px]] | ||
| style="text-align:center;border-color:black;" |''' | | style="text-align:center;border-color:black;" |'''Royal Sicle''' | ||
| style="text-align:center;border-color:black;" |'''1''' | | style="text-align:center;border-color:black;" |'''1''' | ||
| style="border-color:green;background-color:rgb(152,251,152);" |'''Common''' | | style="border-color:green;background-color:rgb(152,251,152);" |'''Common''' | ||
|- | |- | ||
| style="border-color:black;background-color:rgb(64,56,45);" | | | style="border-color:black;background-color:rgb(64,56,45);" |[[File:Dual haloswords.png|left|thumb|50x50px]] | ||
| style="border-color:black;background-color:rgb(73,64,52);" | | | style="border-color:black;background-color:rgb(73,64,52);" | | ||
| style="text-align:center;border-color:black;" |''' | | style="text-align:center;border-color:black;" |'''Dual Haloswords''' | ||
| style="text-align:center;border-color:black;" |'''1''' | | style="text-align:center;border-color:black;" |'''1''' | ||
| style="text-align:center;border-color:black;background-color:rgb(152,251,152);" |'''Common''' | | style="text-align:center;border-color:black;background-color:rgb(152,251,152);" |'''Common''' | ||
|- | |- | ||
| style="border-color:black;background-color:rgb(64,56,45);" | | | style="border-color:black;background-color:rgb(64,56,45);" |[[File:Dragonbone Melee Platelegs (U).png|left|thumb|44x44px]] | ||
| style="border-color:black;background-color:rgb(73,64,52);" | | | style="border-color:black;background-color:rgb(73,64,52);" | | ||
| style="text-align:center;border-color:black;" |'''Pernix''' | | style="text-align:center;border-color:black;" |'''Pernix''' | ||
| style="text-align:center;border-color:black;" |'''1''' | | style="text-align:center;border-color:black;" |'''1''' | ||
| Line 35: | Line 35: | ||
|- | |- | ||
| style="border-color:black;background-color:rgb(64,56,45);" |'''[[File:Duel_Haloswords.png|center]]''' | | style="border-color:black;background-color:rgb(64,56,45);" |'''[[File:Duel_Haloswords.png|center]]''' | ||
| style="border-color:black;background-color:rgb(73,64,52);" | | | style="border-color:black;background-color:rgb(73,64,52);" | | ||
| style="text-align:center;border-color:black;" |'''Duel Haloswords''' | | style="text-align:center;border-color:black;" |'''Duel Haloswords''' | ||
| style="text-align:center;border-color:black;" |'''1''' | | style="text-align:center;border-color:black;" |'''1''' | ||
Revision as of 16:59, 9 March 2018
| Super Mystery Box |
|---|
|
This $5 Super Mystery box contains rares, ultimate rares, and even legendary's. Legendary items are exclusive to these boxes only, and cannot be acquired anywhere else. *This list will only be updated when new items are discovered. Hence Mystery* |
| Image | Stats | Item Name | Quantity | Rarity |
|---|---|---|---|---|
| Royal Sicle | 1 | Common | ||
| Dual Haloswords | 1 | Common | ||
| Pernix | 1 | Common | ||
| Duel Haloswords | 1 | Common | ||
| Katana of Stars | 1 | Common | ||
| Callisto Egg | 1 | Common | ||
| Pikachu Pokeball | 1 | Common | ||
| Thugbob Egg | 1 | Common | ||
| Vet'ion Egg | 1 | Common | ||
| Scorpia Egg | 1 | Common | ||
| Venenatis Egg | 1 | Common | ||
| Diamond Age Sword | 1 | Common | ||
| Rainbow Lance | 1 | Common | ||
| Glock | 1 | Common | ||
| Rainbow Party Hat | 1 | Common | ||
| Dragonbone | 1 | Common | ||
| White Glass Wings | 1 | Rare | ||
| Yellow Dragon Wings | 1 | Rare | ||
| Flame Torva | 1 | Rare | ||
| Wolverine Torva | 1 | Rare | ||
| Gold Chain | 1 | Rare | ||
| Chaotic Claws | 1 | Rare | ||
| Ice Brutal Whip | 1 | Rare | ||
| Assault Rifle | 1 | Rare | ||
| Ice Katana | 1 | Rare | ||
| Flame Gloves | 1 | Rare | ||
| Dragonbone Spirit Shield | 1 | Rare | ||
| Abyssal Tentacle | 1 | Ultimate | ||
| Super Donator Ticker | 1 | Ultimate | ||
| Fallen Death Cape | 1 | Ultimate | ||
| Devil Wings | 1 | Ultimate | ||
| American Torva | 1 | Ultimate | ||
| Legendary Party Hat | 1 | Legendary | ||
| Legendary Katana | 1 | Legendary | ||
| Legendary Katana | 1 | Legendary | ||
| Legendary Top Hat | 1 | Legendary | ||
| Legendary Santa | 1 | Legendary | ||
| Legendary Full helm | 1 | Legendary | ||
| Legendary Platebody | 1 | Legendary | ||
| Legendaey Platelegs | 1 | Legendary | ||
| Legendary Kiteshield | 1 | Legendary | ||
| Legendary Spirit Shield | 1 | Legendary | ||
| Legendary Boots | 1 | Legendary | ||
| Legendary Dual Hammers | 1 | Legendary | ||
| Legendary Wings | 1 | Legendary | ||
| Legendary Death Cape | 1 | Legendary | ||
| Legendary Battle Axe | 1 | Legendary | ||
| Sky Santa Hat | 1 | Dream | ||
| Bow of Death | 1 | Dream | ||
| Piano | 1 | Dream |

















































