Popsicle Wand: Difference between revisions
Jump to navigation
Jump to search
JohnBurger (talk | contribs) (Created page with "{{Item | title1= Popsicle Wand | image inv= Popsicle Wand.png | caption2= A Popsicle Wand | category= Weapon | upgrade= N/A | trade= '''<span style="color:#70FF00;">Tradeable</span>''' | black_market=0 Coins | karma_statue=0 Karmic Kismets | karma_exp=0 Karma xp | item_grinder=0 Grinder Points | salvage_table=0 Salvage Fragments }} File:Popsicle Wand.png The '''Popsicle Wand''' is an End-Game Magic weapon released with the 2025 Summer Event Update. {{Infobox Bonus...") |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 19: | Line 19: | ||
|aslash = 0 | |aslash = 0 | ||
|acrush = 0 | |acrush = 0 | ||
|amagic = | |amagic = +120,000 | ||
|arange = | |arange = 0 | ||
|dstab = 0 | |dstab = 0 | ||
|dslash = 0 | |dslash = 0 | ||
| Line 27: | Line 27: | ||
|drange = 0 | |drange = 0 | ||
|str = 0 | |str = 0 | ||
|rstr = +120, | |rstr = 0 | ||
|mdmg = +120,000 | |||
|prayer = 0 | |prayer = 0 | ||
|slot = Weapon | |slot = Weapon | ||
| Line 42: | Line 42: | ||
|Magicboost = 500% | |Magicboost = 500% | ||
|Hitdistance = 7 | |Hitdistance = 7 | ||
|Fortune = 0% | |||
|image = Popsicle Wand Equipped.png | |image = Popsicle Wand Equipped.png | ||
}} | }} | ||
Latest revision as of 00:05, 22 October 2025
The Popsicle Wand is an End-Game Magic weapon released with the 2025 Summer Event Update.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | +120,000 | 0 | ||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||
| Other bonuses | Slot | |||||||||||
| 0 | 0 | +120,000 | 0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 5 | 9x9 | 50% | 0% | |||||||||
| 0% | 0% | 500% | 7 | |||||||||
| 0% | ||||||||||||
Item Source[edit | edit source]
| Source | Quantity | Rarity |
|---|---|---|
| Beach Goblin | 1 | ? |
