|  |   | 
| (4 intermediate revisions by 2 users not shown) | 
| Line 2: | Line 2: | 
|  | <tabber> |  | <tabber> | 
|  | 
 |  | 
 | 
|  |  | |-|Beginner= | 
|  |  | {{:Ranged Offhands Beginner}} | 
|  | 
 |  | 
 | 
|  | |-|Early Game= |  | |-|Early Game= | 
|  |  | {{:Ranged Offhands Early}} | 
|  | 
 |  | 
 | 
|  | {{GearPage
 |  | 
|  | |Name = Wreath Shield
 |  | 
|  | |Upgrade = 
 |  | 
|  | |astab = +2,000
 |  | 
|  | |aslash = +2,000
 |  | 
|  | |acrush = +2,000
 |  | 
|  | |amagic = +2,000
 |  | 
|  | |arange = +2,000
 |  | 
|  | |dstab = +0
 |  | 
|  | |dslash = +0
 |  | 
|  | |dcrush = +0
 |  | 
|  | |dmagic = +0
 |  | 
|  | |drange = +0
 |  | 
|  | |str = +2,000
 |  | 
|  | |rstr = +2,000
 |  | 
|  | |mdmg = +7,206
 |  | 
|  | |prayer = +0
 |  | 
|  | |aspeed = 
 |  | 
|  | |Hits= 
 |  | 
|  | |AoE = 
 |  | 
|  | |class = tribrid
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 0%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description= The '''Wreath Shield''' was a reward from the Christmas Event in 2021. It is a tribrid-offhand. It can no longer be obtained through normal means. It is purely offensive.
 |  | 
|  | 
 |  | 
|  | Along with its stats, it gives 25% drop rate.
 |  | 
|  | }}
 |  | 
|  | 
 |  | 
|  | {{GearPage
 |  | 
|  | |Name = BFG9000 Offhand
 |  | 
|  | |Upgrade = BFG9000 Offhand (i)
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = +5,000
 |  | 
|  | |dstab = +0
 |  | 
|  | |dslash = +0
 |  | 
|  | |dcrush = +0
 |  | 
|  | |dmagic = +0
 |  | 
|  | |drange = +0
 |  | 
|  | |str = +0
 |  | 
|  | |rstr = +4,500
 |  | 
|  | |mdmg = +0
 |  | 
|  | |prayer = +0
 |  | 
|  | |aspeed = 
 |  | 
|  | |Hits= 
 |  | 
|  | |AoE = 
 |  | 
|  | |class = ranged
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 0%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description= The '''BFG9000 Offhand''' is an early game ranged offhand that can be obtained from various sources in the game. 
 |  | 
|  | 
 |  | 
|  | This is classified as an early-game offhand weapon.
 |  | 
|  | }}
 |  | 
|  | 
 |  | 
|  | {{GearPage
 |  | 
|  | |Name = Odium Ward
 |  | 
|  | |Upgrade = 
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = +6,000
 |  | 
|  | |dstab = +2,000
 |  | 
|  | |dslash = +2,000
 |  | 
|  | |dcrush = +2,000
 |  | 
|  | |dmagic = +2,000
 |  | 
|  | |drange = +2,000
 |  | 
|  | |str = +0
 |  | 
|  | |rstr = +6,000
 |  | 
|  | |mdmg = +0
 |  | 
|  | |prayer = +150
 |  | 
|  | |aspeed = 
 |  | 
|  | |Hits= 
 |  | 
|  | |AoE = 
 |  | 
|  | |class = ranged
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 0%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description=  The '''Odium Ward''' is a ranged shield. It has higher defensive stats when compared to other offhands in its class. It is a drop from [[Vorkath]].
 |  | 
|  | 
 |  | 
|  | This is classified as an early-game shield.
 |  | 
|  | }}
 |  | 
|  | |-|Mid Game= |  | |-|Mid Game= | 
|  |  | {{:Ranged Offhands Mid}} | 
|  | 
 |  | 
 | 
|  | {{GearPage
 |  | |-|Late-Mid Game= | 
|  | |Name = Poison Lotus Crossbow Offhand |  | {{:Ranged Offhands Late Mid}} | 
|  | |Upgrade = 
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = +12,000
 |  | 
|  | |dstab = +0
 |  | 
|  | |dslash = +0
 |  | 
|  | |dcrush = +0
 |  | 
|  | |dmagic = +0
 |  | 
|  | |drange = +0
 |  | 
|  | |str = +12,000
 |  | 
|  | |rstr = +0
 |  | 
|  | |mdmg = +0
 |  | 
|  | |prayer = +0
 |  | 
|  | |aspeed = 
 |  | 
|  | |Hits= 
 |  | 
|  | |AoE = 
 |  | 
|  | |class = ranged
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 0%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The ''''Poison Lotus Crossbow Offhand''' is a ranged offhand that is dropped by [[Lachrym]].  |  | 
|  |   |  | 
|  | This is classified as a mid-game range offhand.
 |  | 
|  | }}
 |  | 
|  |   |  | 
|  | {{GearPage
 |  | 
|  | |Name = Orb of Winter
 |  | 
|  | |Upgrade = Dragonslayer Shield
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +6,000
 |  | 
|  | |arange = +0
 |  | 
|  | |dstab = +0
 |  | 
|  | |dslash = +0
 |  | 
|  | |dcrush = +0
 |  | 
|  | |dmagic = +0
 |  | 
|  | |drange = +0
 |  | 
|  | |str = +12,000
 |  | 
|  | |rstr = +12,000
 |  | 
|  | |mdmg = +12,000
 |  | 
|  | |prayer = +150
 |  | 
|  | |aspeed = 
 |  | 
|  | |Hits= 
 |  | 
|  | |AoE = 
 |  | 
|  | |class = magic
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 0%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description =The '''Orb of Winter''' is a mid-game magic offhand that is obtained from [[Lachrym]].
 |  | 
|  |   |  | 
|  | It can be combined with the [[Ancient Wyvern Shield]] to create the [[Dragonslayer Shield]].
 |  | 
|  | }}
 |  | 
|  |   |  | 
|  | {{GearPage |  | 
|  | |Name = Descimator9000 Offhand
 |  | 
|  | |Upgrade = Skull Descimator9000 Offhand
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = +12,500
 |  | 
|  | |dstab = +0
 |  | 
|  | |dslash = +0
 |  | 
|  | |dcrush = +0
 |  | 
|  | |dmagic = +0
 |  | 
|  | |drange = +0
 |  | 
|  | |str = +0
 |  | 
|  | |rstr = +15,000
 |  | 
|  | |mdmg = +0
 |  | 
|  | |prayer = +0
 |  | 
|  | |aspeed = 
 |  | 
|  | |Hits= 
 |  | 
|  | |AoE = 
 |  | 
|  | |class = ranged
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 0%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The '''Descimator9000 Offhand''' is a ranged offhand. It is obtainable from the [[Cursed Omen]] boss. It can be upgraded at the [[Upgrade Chest]] to make the [[Skull Descimator9000 Offhand]].
 |  | 
|  |   |  | 
|  | This is classified as a mid game offhand.
 |  | 
|  | }} |  | 
|  | 
 |  | 
 | 
|  | |-|Late Game= |  | |-|Late Game= | 
|  |   |  | {{:Ranged Offhands Late}} | 
|  | {{GearPage |  | 
|  | |Name = Skull Descimator9000 Offhand
 |  | 
|  | |Upgrade = 
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = +15,000
 |  | 
|  | |dstab = +0
 |  | 
|  | |dslash = +0
 |  | 
|  | |dcrush = +0
 |  | 
|  | |dmagic = +0
 |  | 
|  | |drange = +0
 |  | 
|  | |str = +0
 |  | 
|  | |rstr = +17,500
 |  | 
|  | |mdmg = +0
 |  | 
|  | |prayer = +0
 |  | 
|  | |aspeed = 
 |  | 
|  | |Hits= 
 |  | 
|  | |AoE = 
 |  | 
|  | |class = ranged
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 0%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The '''Skull Descimator9000 Offhand''' is a ranged offhand. It is obtainable by upgrading the [[Descimator9000 Offhand]] at the [[Upgrade Chest]].
 |  | 
|  |   |  | 
|  | This is classified as a late-game offhand.
 |  | 
|  | }}
 |  | 
|  |   |  | 
|  | {{GearPage
 |  | 
|  | |Name = Tainted Offhand
 |  | 
|  | |Upgrade = 
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = +15,000
 |  | 
|  | |dstab = +0
 |  | 
|  | |dslash = +0
 |  | 
|  | |dcrush = +0
 |  | 
|  | |dmagic = +0
 |  | 
|  | |drange = +0
 |  | 
|  | |str = +0
 |  | 
|  | |rstr = +17,500
 |  | 
|  | |mdmg = +0
 |  | 
|  | |prayer = +0
 |  | 
|  | |aspeed = 
 |  | 
|  | |Hits= 
 |  | 
|  | |AoE = 
 |  | 
|  | |class = ranged
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 0%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The '''Tainted Offhand''' is a ranged offhand. It is obtainable by opening the [[Spider Chest]] or by bringing [[Araxxi's Leg]], [[Araxxi's Fang]], and [[Araxxi's Abdomen]] to the [[Draconic Forge]] to create it.  This offhand comes with 10% drop rate.
 |  | 
|  |   |  | 
|  | This is classified as a late-game offhand.
 |  | 
|  | }} |  | 
|  | 
 |  | 
 | 
|  | |-|End Game= |  | |-|End Game= | 
|  |  | {{:Ranged Offhands End}} | 
|  | 
 |  | 
 | 
|  | {{GearPage
 |  | 
|  | |Name = SharkFist Range Offhand
 |  | 
|  | |Upgrade = 
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = +20,000
 |  | 
|  | |dstab = +0
 |  | 
|  | |dslash = +0
 |  | 
|  | |dcrush = +0
 |  | 
|  | |dmagic = +0
 |  | 
|  | |drange = +0
 |  | 
|  | |str = +0
 |  | 
|  | |rstr = +20,000
 |  | 
|  | |mdmg = +0
 |  | 
|  | |prayer = +0
 |  | 
|  | |aspeed = 
 |  | 
|  | |Hits= 
 |  | 
|  | |AoE = 
 |  | 
|  | |class = ranged
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 0%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The '''SharkFist Range Offhand''' is a high tier range weapon. It can be obtained from the [[Owner Box]]
 |  | 
|  | 
 |  | 
|  | It has the following additional perks when equipped with the [[SharkFist Range Mainhand]]. You will get the following message "You feel the power of the sharks"
 |  | 
|  | 
 |  | 
|  | Power of the Sharks provide the following bonuses:
 |  | 
|  | *33% Chance to deal additional 1 hit splat
 |  | 
|  | *Heal player 2 hitpoints per hit splat 
 |  | 
|  | }}
 |  | 
|  | 
 |  | 
|  | {{GearPage
 |  | 
|  | |Name = Demonic Crossbow Offhand
 |  | 
|  | |Upgrade = 
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = +15,000
 |  | 
|  | |dstab = +0
 |  | 
|  | |dslash = +0
 |  | 
|  | |dcrush = +0
 |  | 
|  | |dmagic = +0
 |  | 
|  | |drange = +0
 |  | 
|  | |str = +0
 |  | 
|  | |rstr = +20,000
 |  | 
|  | |mdmg = +0
 |  | 
|  | |prayer = +0
 |  | 
|  | |aspeed = 
 |  | 
|  | |Hits= 
 |  | 
|  | |AoE = 
 |  | 
|  | |class = ranged
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 25%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The '''Demonic Crossbow Offhand''' is a ranged offhand. It is obtainable from [[Demonic Gorillas]].  It is a direct power upgrade from the [[Skull Descimator9000 Offhand]] and boasts a 1/150 chance to 2x damage.
 |  | 
|  | 
 |  | 
|  | }}
 |  | 
|  | 
 |  | 
|  | {{GearPage
 |  | 
|  | |Name = Dragonslayer Shield
 |  | 
|  | |Upgrade = 
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = +0
 |  | 
|  | |dstab = -1,500
 |  | 
|  | |dslash = -1,500
 |  | 
|  | |dcrush = -1,500
 |  | 
|  | |dmagic = +2,500
 |  | 
|  | |drange = -1,500
 |  | 
|  | |str = +20,000
 |  | 
|  | |rstr = +20,000
 |  | 
|  | |mdmg = +20,000
 |  | 
|  | |prayer = +150
 |  | 
|  | |aspeed = 
 |  | 
|  | |Hits= 
 |  | 
|  | |AoE = 
 |  | 
|  | |class = magic
 |  | 
|  | |Strboost = 15%
 |  | 
|  | |Rangedboost = 15%
 |  | 
|  | |Magicboost = 15%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The '''Dragonslayer Shield''' is a tribrid shield. It is crafted by attaching an [[Orb of Winter]] to the [[Ancient Wyvern Shield]] in the [[Draconic Forge]].
 |  | 
|  | 
 |  | 
|  | It has a 10% drop rate boost.
 |  | 
|  | }}
 |  | 
|  | 
 |  | 
|  | {{GearPage
 |  | 
|  | |Name = Angelic Ice Shield
 |  | 
|  | |Upgrade = 
 |  | 
|  | |astab = +12,500
 |  | 
|  | |aslash = +12,500
 |  | 
|  | |acrush = +12,500
 |  | 
|  | |amagic = +12,500
 |  | 
|  | |arange = +12,500
 |  | 
|  | |dstab = +10,000
 |  | 
|  | |dslash = +10,000
 |  | 
|  | |dcrush = +10,000
 |  | 
|  | |dmagic = +10,000
 |  | 
|  | |drange = +10,000
 |  | 
|  | |str = +30,000
 |  | 
|  | |rstr = +30,000
 |  | 
|  | |mdmg = +30,000
 |  | 
|  | |prayer = +150
 |  | 
|  | |aspeed = 
 |  | 
|  | |Hits= 
 |  | 
|  | |AoE = 
 |  | 
|  | |class = tribrid
 |  | 
|  | |Strboost = 30%
 |  | 
|  | |Rangedboost = 30%
 |  | 
|  | |Magicboost = 30%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description =  The '''Angelic Ice Shield''' is a shield dropped by the [[Nex: Angel of Death]].
 |  | 
|  | 
 |  | 
|  | Once equipped you will gain the following bonuses:
 |  | 
|  | :*1 in 5 chance for x2 damage
 |  | 
|  | :*20% Drop Rate Boost
 |  | 
|  | }}
 |  | 
|  | </tabber> |  | </tabber> | 
|  | </center> |  | </center> |