Stone of Power: Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 20: | Line 20: | ||
While equipped, the '''Stone of Power''' will give you a 1/10 chance to deal 3x damage! | While equipped, the '''Stone of Power''' will give you a 1/10 chance to deal 3x damage! | ||
__TOC__ | |||
=Upgrading= | |||
{{Item Upgrade | |||
|Location = Invertory | |||
|Chance = 100% | |||
|Name = Stone of Power | |||
|Quantity = 1 | |||
|Name2 = Stone of Resurrection | |||
|Quant2 = 1 | |||
|Name3 = Stone of Healing | |||
|Quant3 = 1 | |||
|Name4 = Stone of Vengeance | |||
|Quant4 = 1 | |||
|Name5 = Stone of Redemption | |||
|Quant5 = 1 | |||
|Name6 = Ultimate Stone Card | |||
|Quant6 = 1 | |||
|Upgrade = Ultimate Stone | |||
}} | |||
=Item Sources= | =Item Sources= | ||
Latest revision as of 16:19, 25 July 2023
The Stone of Power is worn in the pocket slot. It can be obtained from the Slayer Chest, Abyssal Sire, Uncle Pennybags (::db), and Black Diamond Box.
The Stone of Power can be upgraded into the Ultimate Stone.
While equipped, the Stone of Power will give you a 1/10 chance to deal 3x damage!
Upgrading
| Upgrade Location | Chance | |
|---|---|---|
| Invertory | 100% | |
| Item | Quantity | |
| Stone of Power | 1 | |
| Stone of Resurrection | 1 | |
| Stone of Healing | 1 | |
| Stone of Vengeance | 1 | |
| Stone of Redemption | 1 | |
| Ultimate Stone Card | 1 | |
| [[]] | ||
| Results in | ||
| Ultimate Stone | ||
Item Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Abyssal Sire | 350 | 1 | Rare |
| Black Diamond Box | N/A | 1 | Rare |
| Slayer Chest | N/A | 1 | Rare |
| Uncle Pennybags (::db) | ??? | 1 | Rare |