| >Vladox | >Vladox    | 
| (4 intermediate revisions by the same user not shown) | 
| Line 1: | Line 1: | 
|  | <u>TO REPLACE THE FOLLOWING TWO PAGES</u> |  | <tabber> | 
|  | https://redemptionrsps.fandom.com/wiki/Slayer_Tasks#Hard_Tasks
 |  | |-|Sandbox2= | 
|  | https://redemptionrsps.fandom.com/wiki/Slayer_Experience
 |  | 
|  | <br>Below you can find all of the possible slayer tasks broken down into their separate tiers along with the level needed to kill the monster and be assigned it as a task
 |  | 
|  | <center>
 |  | 
|  | Easy Slayer Tasks
 |  | 
|  | {| class="sortable mw-collapsible mw-collapsed wikitable dropstable rdtable" style="text-align:center" cellpadding="3" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
 |  | 
|  | ! scope="col" style="text-align:center;" |'''Slayer Level Req'''
 |  | 
|  | ! scope="col" style="text-align:center;" |'''Name'''
 |  | 
|  | ! scope="col" style="text-align:center;" |'''Exp gained'''
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 1
 |  | 
|  | | style="text-align:center;" |[[Penguin]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 1
 |  | 
|  | | style="text-align:center;" |[[Pikachu]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 2
 |  | 
|  | | style="text-align:center;" |[[Charmander]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 2
 |  | 
|  | | style="text-align:center;" |[[Sonic]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 2
 |  | 
|  | | style="text-align:center;" |[[Luigi]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 2
 |  | 
|  | | style="text-align:center;" |[[Knuckles]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 3
 |  | 
|  | | style="text-align:center;" |[[Crash Bandicoot]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 3
 |  | 
|  | | style="text-align:center;" |[[Thugbob]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 3
 |  | 
|  | | style="text-align:center;" |[[Mario]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 3
 |  | 
|  | | style="text-align:center;" |[[Steroid Penguin Tank]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 5
 |  | 
|  | | style="text-align:center;" |[[Grimlock]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 5
 |  | 
|  | | style="text-align:center;" |[[Optimus Prime]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 7
 |  | 
|  | | style="text-align:center;" |[[Icy Skeleton]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 7
 |  | 
|  | | style="text-align:center;" |[[Mini Bosses]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 8
 |  | 
|  | | style="text-align:center;" |[[Phoenix]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 10
 |  | 
|  | | style="text-align:center;" |[[Groudon]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 10
 |  | 
|  | | style="text-align:center;" |[[Shadow King]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 13
 |  | 
|  | | style="text-align:center;" |[[Olaf]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 13
 |  | 
|  | | style="text-align:center;" |[[Necromancer]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 17
 |  | 
|  | | style="text-align:center;" |[[Magegray]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 17
 |  | 
|  | | style="text-align:center;" |[[Guardian of Am'orth]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 20
 |  | 
|  | | style="text-align:center;" |[[Chaos elemental]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 24
 |  | 
|  | | style="text-align:center;" |[[Oblivion Dragon]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 26
 |  | 
|  | | style="text-align:center;" |[[Hanzou]] & [[Masamune]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 28
 |  | 
|  | | style="text-align:center;" |[[Undead Lancelot]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 29
 |  | 
|  | | style="text-align:center;" |[[Riley Raid]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |}
 |  | 
|  | Hard Slayer Tasks
 |  | 
|  | {| class="sortable mw-collapsible mw-collapsed wikitable dropstable rdtable" style="text-align:center" cellpadding="3" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
 |  | 
|  | ! scope="col" style="text-align:center;" |'''Slayer Level Req'''
 |  | 
|  | ! scope="col" style="text-align:center;" |'''Name'''
 |  | 
|  | ! scope="col" style="text-align:center;" |'''Exp gained'''
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 32
 |  | 
|  | | style="text-align:center;" |[[Corporeal Beast]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 40
 |  | 
|  | | style="text-align:center;" |Teletubbies
 |  | 
|  | | style="text-align:center;" |650
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 40
 |  | 
|  | | style="text-align:center;" |Angry Beavers
 |  | 
|  | | style="text-align:center;" |650
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 40
 |  | 
|  | | style="text-align:center;" |Timon & Pumba
 |  | 
|  | | style="text-align:center;" |650
 |  | 
|  | |- |  | 
|  | | style="text-align:center;" |Level 42 |  | 
|  | | style="text-align:center;" |Dexter & DeeDee
 |  | 
|  | | style="text-align:center;" |700
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 45
 |  | 
|  | | style="text-align:center;" |Courage
 |  | 
|  | | style="text-align:center;" |750
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 47
 |  | 
|  | | style="text-align:center;" |Perry the Platypus
 |  | 
|  | | style="text-align:center;" |900
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 50
 |  | 
|  | | style="text-align:center;" |[[Hades]]
 |  | 
|  | | style="text-align:center;" |1100
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 50
 |  | 
|  | | style="text-align:center;" |CatDog
 |  | 
|  | | style="text-align:center;" |1100
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 50
 |  | 
|  | | style="text-align:center;" |Rocco & Heffer
 |  | 
|  | | style="text-align:center;" |1100
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 52
 |  | 
|  | | style="text-align:center;" |Ed, Edd, & Eddy
 |  | 
|  | | style="text-align:center;" |1250
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 60
 |  | 
|  | | style="text-align:center;" |Ren & Stimpy
 |  | 
|  | | style="text-align:center;" |1475
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 60
 |  | 
|  | | style="text-align:center;" |Kim Possible
 |  | 
|  | | style="text-align:center;" |1475
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 65
 |  | 
|  | | style="text-align:center;" |Beavis & Butthead
 |  | 
|  | | style="text-align:center;" |1525
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 67
 |  | 
|  | | style="text-align:center;" |Rugrats
 |  | 
|  | | style="text-align:center;" |1600
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 70
 |  | 
|  | | style="text-align:center;" |[[Voldemort]]
 |  | 
|  | | style="text-align:center;" |1750
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 70
 |  | 
|  | | style="text-align:center;" |[[Vendura]]
 |  | 
|  | | style="text-align:center;" |1750
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 70
 |  | 
|  | | style="text-align:center;" |[[OG Dragon]]
 |  | 
|  | | style="text-align:center;" |1750
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 70
 |  | 
|  | | style="text-align:center;" |[[Diablo]]
 |  | 
|  | | style="text-align:center;" |1750
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 70
 |  | 
|  | | style="text-align:center;" |[[Raiden]]
 |  | 
|  | | style="text-align:center;" |1750
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 70
 |  | 
|  | | style="text-align:center;" |Undead War General
 |  | 
|  | | style="text-align:center;" |1850
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 72
 |  | 
|  | | style="text-align:center;" |Dreadnaut
 |  | 
|  | | style="text-align:center;" |1950
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 75
 |  | 
|  | | style="text-align:center;" |Jimmy Neutron & Carl Wheezer
 |  | 
|  | | style="text-align:center;" |2000
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 80
 |  | 
|  | | style="text-align:center;" |Demon Conjurer
 |  | 
|  | | style="text-align:center;" |2500
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 80
 |  | 
|  | | style="text-align:center;" |[[Arrav]]
 |  | 
|  | | style="text-align:center;" |2750
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 82
 |  | 
|  | | style="text-align:center;" |Tainted Warmaster
 |  | 
|  | | style="text-align:center;" |3000
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 85
 |  | 
|  | | style="text-align:center;" |Helwyr Elf
 |  | 
|  | | style="text-align:center;" |3250
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 90
 |  | 
|  | | style="text-align:center;" |Ancient Guardian
 |  | 
|  | | style="text-align:center;" |5000
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 90
 |  | 
|  | | style="text-align:center;" |Ancient Wizard
 |  | 
|  | | style="text-align:center;" |5000
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 90
 |  | 
|  | | style="text-align:center;" |Ancent Crusader
 |  | 
|  | | style="text-align:center;" |3250?????
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 94
 |  | 
|  | | style="text-align:center;" | Corrupted Priest
 |  | 
|  | | style="text-align:center;" |15000
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 98
 |  | 
|  | | style="text-align:center;" | Demonic Spell Caster
 |  | 
|  | | style="text-align:center;" |20000
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 99
 |  | 
|  | | style="text-align:center;" | Sully
 |  | 
|  | | style="text-align:center;" |25000
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 99
 |  | 
|  | | style="text-align:center;" | Hormone Monster
 |  | 
|  | | style="text-align:center;" |25000
 |  | 
|  | |-
 |  | 
|  | |}
 |  | 
|  | Boss Slayer Tasks
 |  | 
|  | {| class="sortable mw-collapsible mw-collapsed wikitable dropstable rdtable" style="text-align:center" cellpadding="3" cellspacing="0" data-expandtext="show" data-collapsetext="hide"
 |  | 
|  | ! scope="col" style="text-align:center;" |'''Slayer Level Req'''
 |  | 
|  | ! scope="col" style="text-align:center;" |'''Name'''
 |  | 
|  | ! scope="col" style="text-align:center;" |'''Exp gained'''
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 120
 |  | 
|  | | style="text-align:center;" |[[The Nightmare]]
 |  | 
|  | | style="text-align:center;" |1,750,000
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 120
 |  | 
|  | | style="text-align:center;" |[[Skotizo]]
 |  | 
|  | | style="text-align:center;" |350,000
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 120
 |  | 
|  | | style="text-align:center;" |[[Alchemical Hydra]]
 |  | 
|  | | style="text-align:center;" |1,000,000
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 120
 |  | 
|  | | style="text-align:center;" |[[Vorkath]]
 |  | 
|  | | style="text-align:center;" |375,000
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 120
 |  | 
|  | | style="text-align:center;" |[[Abyssal Sire]]
 |  | 
|  | | style="text-align:center;" |350,000
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 120
 |  | 
|  | | style="text-align:center;" |[[Lachrym The Undying]]
 |  | 
|  | | style="text-align:center;" |150,000
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 120
 |  | 
|  | | style="text-align:center;" |[[Enraged Hades]]
 |  | 
|  | | style="text-align:center;" |250,000
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 120
 |  | 
|  | | style="text-align:center;" |[[Lodsmok]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 120
 |  | 
|  | | style="text-align:center;" |[[Cerberus]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | | style="text-align:center;" |Level 120
 |  | 
|  | | style="text-align:center;" |[[Zulrah]]
 |  | 
|  | | style="text-align:center;" |x
 |  | 
|  | |-
 |  | 
|  | 
 |  | 
 | 
|  | [[Category:Slayer]]
 |  | {{:User:Vladox/Sandbox2}} | 
|  | |} |  |   | 
|  |  | |-|Sandbox3= | 
|  |  |   | 
|  |  | {{:User:Vladox/Sandbox3}} | 
|  |  |   | 
|  |  | |-|Sandbox4= | 
|  |  |   | 
|  |  | {{:User:Vladox/Sandbox4}} | 
|  |  |   | 
|  |  | |-|Sandbox5= | 
|  |  |   | 
|  |  | {{:User:Vladox/Sandbox5}} | 
|  |  |   | 
|  |  | |-|Sandbox6= | 
|  |  |   | 
|  |  | {{:User:Vladox/Sandbox6}} | 
|  |  |   | 
|  |  | |-|Sandbox7= | 
|  |  |   | 
|  |  | {{:User:Vladox/Sandbox7}} | 
|  |  |   | 
|  |  | |-|Sandbox8= | 
|  |  |   | 
|  |  | {{:User:Vladox/Sandbox8}} | 
|  |  |   | 
|  |  | |-|Sandbox9= | 
|  |  |   | 
|  |  | {{:User:Vladox/Sandbox9}} | 
|  |  | </tabber> |