Pets Progression: Difference between revisions

From Redemption Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
|-
|-
! colspan="8" | Recommended Pets
! colspan="9" | Recommended Pets
|-
|-
! style="width:10%" | Slot !! style="width:10%" | Tier 1 !! style="width:10%" | Tier 2 !! style="width:10%" | Tier 3 !! style="width:10%" | Tier 4 !! style="width:10%" | Tier 5 !! style="width:10%" | Tier 6 !! style="width:10%" | Tier 7
! style="width:10%" | Slot !! style="width:10%" | Tier 1 !! style="width:10%" | Tier 2 !! style="width:10%" | Tier 3 !! style="width:10%" | Tier 4 !! style="width:10%" | Tier 5 !! style="width:10%" | Tier 6 !! style="width:10%" | Tier 7 !! style="width:10%" | Tier 8
|-
|-
! Damage
! Damage
Line 13: Line 13:
| [[File:Shadow Drake.png|30px]] [[Shadow Drake]]  
| [[File:Shadow Drake.png|30px]] [[Shadow Drake]]  
| [[File:Ultimate Pet Box.png|30px]] [[Ultimate Battle Pets]]  
| [[File:Ultimate Pet Box.png|30px]] [[Ultimate Battle Pets]]  
[[File:Goldtoof Pet.png|30px]] [[Goldtoof Pet]]
| [[File:Inner Demon Pet.png|30px]] [[Inner Demon]]
| [[File:Inner Demon Pet.png|30px]] [[Inner Demon]]
[[File:Warmonger Pet.png|30px]] [[Warmonger Pet]]
[[File:Warmonger Pet.png|30px]] [[Warmonger Pet]]<br>
[[File:Mossie Pet.png|30px]] [[Mossie Pet]]
| [[File:Hellfire Drake Pet.png|30px]] [[Hellfire Drake Pet]]  
| [[File:Hellfire Drake Pet.png|30px]] [[Hellfire Drake Pet]]  
[[File:Cousin Itt Pet.png|30px]] [[Cousin Itt Pet]]
[[File:Cousin Itt Pet.png|30px]] [[Cousin Itt Pet]]
[[File:Grinch Pet.png|30px]] [[Grinch Pet]]  
[[File:Grinch Pet.png|30px]] [[Grinch Pet]]  
| [[File:Lucky McLuckster Pet (pet).png|30px]] [[Lucky McLuckster Pet]]
| [[File:Lucky McLuckster Pet (pet).png|30px]] [[Lucky McLuckster Pet]]
| [[File:Vlad Pet.png|30px]] [[Vlad Pet (b)]]
|-
|-
! Slayer
! Slayer
Line 29: Line 32:
| [[File:Soul Ripper Pet.png|30px]] [[Soul Ripper Pet]]
| [[File:Soul Ripper Pet.png|30px]] [[Soul Ripper Pet]]
[[File:Octopus Pet.png|30px]] [[Octopus Pet]]
[[File:Octopus Pet.png|30px]] [[Octopus Pet]]
| [[File:Icy Hound Pet.png|30px]] [[Icy Hound Pet]]
| [[File:Icy Hound Pet (pet).png|30px]] [[Icy Hound Pet]]
[[File:Peeps Pet.png|30px]] [[Peeps Pet]]
  [[File:Enhanced Soul Ripper (pet).png|30px]] [[Enhanced Soul Ripper Pet]]
  [[File:Peeps Pet.png|30px]] [[Peeps Pet]]
  [[File:Enraged Soul Ripper (pet).png|30px]] [[Enraged Soul Ripper]]
| [[File:Vampy Pet.png|30px]] [[Vampy Pet]]
|-
|-
! Drop Rate
! Drop Rate
Line 50: Line 56:
[[File:Lucky Egg Pet.png|30px]] [[Lucky Egg Pet]]
[[File:Lucky Egg Pet.png|30px]] [[Lucky Egg Pet]]
| [[File:Pet Sam.png|30px]] [[Pet Sam]]
| [[File:Pet Sam.png|30px]] [[Pet Sam]]
|
| [[File:Lootweaver Pet.png|30px]] [[Lootweaver Pet]]
| [[File:Lootweaver Pet.png|30px]] [[Lootweaver Pet]]
[[File:Fiendy Pet.png|30px]] [[Fiendy Pet]]
|}
|}

Latest revision as of 18:12, 22 November 2025