Prestige 11 GSD: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
{{DropsLine|Name = Divine Kismet Box|Quantity = 1|Rarity = Common}} | {{DropsLine|Name = Divine Kismet Box|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Slayer Key|Quantity = 25|Rarity = Common}} | {{DropsLine|Name = Slayer Key|Quantity = 25|Rarity = Common}} | ||
{{DropsLine|Name = Slayer Key+|Quantity = 2-8|Rarity = Common}} | {{DropsLine|Name = Slayer Key (+)|Quantity = 2-8|Rarity = Common}} | ||
{{DropsLine|Name = Black Diamond Box|Quantity = 1-3|Rarity = Common}} | {{DropsLine|Name = Black Diamond Box|Quantity = 1-3|Rarity = Common}} | ||
{{DropsLine|Name = Kismet Box|Quantity = 1-3|Rarity = Common}} | {{DropsLine|Name = Kismet Box|Quantity = 1-3|Rarity = Common}} | ||
| Line 21: | Line 21: | ||
{{DropsLine|Name = Box of Dreams (e)|Quantity = 1-3|Rarity = Common}} | {{DropsLine|Name = Box of Dreams (e)|Quantity = 1-3|Rarity = Common}} | ||
{{DropsLine|Name = Owner's Box|Quantity = 1-3|Rarity = Common}} | {{DropsLine|Name = Owner's Box|Quantity = 1-3|Rarity = Common}} | ||
{{DropsLine|Name = Slayer Key(+)|Quantity = 20|Rarity = Common}} | {{DropsLine|Name = Slayer Key (+)|Quantity = 20|Rarity = Common}} | ||
{{DropsLine|Name = Slayer Diary|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Slayer Diary|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Slayer Document 1/5|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Slayer Document 1/5|Quantity = 1|Rarity = Rare}} | ||
Revision as of 19:24, 10 October 2025
Item Quantity Rarity
Platinum Coin 10 Common
Key of the Hunter Part 1 1 Rarity = Common Unknown
Antique Lamp 1 Common
Slayer Key 10−18 Common
Divine Kismet Box 1 Common
Slayer Key 25 Common
Slayer Key (+) 2−8 Common
Black Diamond Box 1−3 Common
Kismet Box 1−3 Common
Hespori Seed 1−3 Common
Slayer Superior Teleport 3 Common
Special Drop Party Present 1−3 Common
Elderwood Seed 1−3 Common File:Platinum Coin 1-3.png Platinum Coin 1-3 1−3 Common
Dream Enchantment Stone 1−3 Common File:Spin To Win.png Spin To Win 1−3 Common
Special Drop Party Present 1 Common
Mid-Tier Bountiful Gem Box 1−2 Common
Bountiful Gem Box 1−3 Common
Box of Dreams (e) 1−3 Common
Owner's Box 1−3 Common
Slayer Key (+) 20 Common
Slayer Diary 1 Rare
Slayer Document 1/5 1 Rare
Slayer Document 2/5 1 Rare
Slayer Document 3/5 1 Rare
Slayer Document 4/5 1 Rare
Slayer Document 5/5 1 Rare