| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +72,000 | +72,000 | +72,000 | +72,000 | +72,000 | ||||||||
| +9,000 | +9,000 | +9,000 | +9,000 | +9,000 | ||||||||
| Other bonuses | Slot | |||||||||||
| +90,000 | +90,000 | +90,500 | 12 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 50% (set bonus) | N/A | |||||||||
| 40% | 40% | 40% | N/A | |||||||||
| ? | ||||||||||||
No edit summary |
No edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 13: | Line 13: | ||
}} | }} | ||
[[File:Set.png|left]] The '''Mythic Slayer Master Set''' | [[File:Set.png|left]] The '''Mythic Slayer Master Set''' consists of the [[Mythic Slayer Master Helm]], [[Mythic Slayer Master Body]], [[Mythic Slayer Master Legs]], [[Mythic Slayer Master Gloves]], and [[Mythic Slayer Master Boots]]. | ||
<div> | <div> | ||
<div style="display: inline-block; margin-right: | <div style="display: inline-block; margin-right: 20px;"> | ||
When the helmet, body, and legs are worn together then the player will gain the following: | When the helmet, body, and legs are worn together then the player will gain the following: | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 41: | Line 39: | ||
|} | |} | ||
</div> | </div> | ||
<div style="display: inline-block; margin-right: 20px;"> | |||
<div style="display: inline-block; margin-right: | |||
Gloves gives the following effect. | Gloves gives the following effect. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 70: | Line 67: | ||
|} | |} | ||
</div> | </div> | ||
</div> | |||
<tabber> | |||
|-| 3 Piece Set= | |||
{{Infobox Bonuses | |||
|astab = +72,000 | |||
|aslash = +72,000 | |||
|acrush = +72,000 | |||
|amagic = +72,000 | |||
|arange = +72,000 | |||
|dstab = +9,000 | |||
|dslash = +9,000 | |||
|dcrush = +9,000 | |||
|dmagic = +9,000 | |||
|drange = +9,000 | |||
|str = +90,000 | |||
|rstr = +90,000 | |||
|mdmg = +90,500 | |||
|prayer = 12 | |||
|slot = Set | |||
|aspeed = N/A | |||
|attackrange = N/A | |||
|Hits = N/A | |||
|AoE = N/A | |||
|Droprate = 50% (set bonus) | |||
|DDR = N/A | |||
|Class = Hybrid | |||
|Strboost = 40% | |||
|Rangedboost = 40% | |||
|Magicboost = 40% | |||
|Hitdistance = N/A | |||
|image = Mythic Slayer Master Set Equipped.png | |||
}} | |||
|-| 5 Piece Set= | |||
{{Infobox Bonuses | {{Infobox Bonuses | ||
|astab = +86,000 | |astab = +86,000 | ||
| Line 81: | Line 113: | ||
|dmagic = +10,200 | |dmagic = +10,200 | ||
|drange = +10,200 | |drange = +10,200 | ||
|str = + | |str = +109,000 | ||
|rstr = + | |rstr = +109,000 | ||
|mdmg = + | |mdmg = +109,500 | ||
|prayer = 12 | |prayer = 12 | ||
|slot = Set | |slot = Set | ||
| Line 90: | Line 122: | ||
|Hits = N/A | |Hits = N/A | ||
|AoE = N/A | |AoE = N/A | ||
|Droprate = | |Droprate = 50% (set bonus) | ||
|DDR = N/A | |DDR = N/A | ||
|Class = Hybrid | |Class = Hybrid | ||
|Strboost = | |Strboost = 85% | ||
|Rangedboost = | |Rangedboost = 85% | ||
|Magicboost = | |Magicboost = 85% | ||
|Hitdistance = N/A | |Hitdistance = N/A | ||
|image = Mythic Slayer Master Set Equipped.png | |image = Mythic Slayer Master Set Equipped.png | ||
}} | }} | ||
</tabber> | |||
==Item Creation== | |||
<br> | |||
<div> | |||
<div style="display: inline-block; margin-right: 20px;"> | |||
{{Item Upgrade | |||
|Location = Inventory | |||
|Chance = 100% | |||
|Name = Gemstone Helm | |||
|Quantity = 1 | |||
|Name2 = Demonic Essence | |||
|Quant2 = 50 | |||
|Upgrade = Mythic Slayer Master Helm | |||
}} | |||
</div> | |||
<div style="display: inline-block; margin-right: 20px;"> | |||
{{Item Upgrade | |||
|Location = Inventory | |||
|Chance = 100% | |||
|Name = Gemstone Platebody | |||
|Quantity = 1 | |||
|Name2 = Demonic Essence | |||
|Quant2 = 50 | |||
|Upgrade = Mythic Slayer Master Body | |||
}} | |||
</div> | |||
<div style="display: inline-block; margin-right: 20px;"> | |||
{{Item Upgrade | |||
|Location = Inventory | |||
|Chance = 100% | |||
|Name = Gemstone Platelegs | |||
|Quantity = 1 | |||
|Name2 = Demonic Essence | |||
|Quant2 = 50 | |||
|Upgrade = Mythic Slayer Master Legs | |||
}} | |||
</div> | |||
<div style="display: inline-block; margin-right: 20px;"> | |||
{{Item Upgrade | |||
|Location = Inventory | |||
|Chance = 100% | |||
|Name = Gemstone Gloves | |||
|Quantity = 1 | |||
|Name2 = Demonic Essence | |||
|Quant2 = 50 | |||
|Upgrade = Mythic Slayer Master Gloves | |||
}} | |||
</div> | |||
<div style="display: inline-block; margin-right: 20px;"> | |||
{{Item Upgrade | |||
|Location = Inventory | |||
|Chance = 100% | |||
|Name = Gemstone Boots | |||
|Quantity = 1 | |||
|Name2 = Demonic Essence | |||
|Quant2 = 50 | |||
|Upgrade = Mythic Slayer Master Boots | |||
}} | |||
</div> | |||
</div> | |||
The Mythic Slayer Master Set consists of the Mythic Slayer Master Helm, Mythic Slayer Master Body, Mythic Slayer Master Legs, Mythic Slayer Master Gloves, and Mythic Slayer Master Boots.
When the helmet, body, and legs are worn together then the player will gain the following:
| Bonuses |
|---|
| 50% Tribrid Bonus |
| 50% Drop Rate |
| 50% increased damage vs your slayer assignment |
| 50% increased chance to receive a slayer key upon task completion |
| 50% chance to double slayer points |
| 10% chance to receive a slayer key+ when completing hard slayer tasks |
| 50% chance to receive a slayer key+ when completing boss slayer tasks |
| 5% chance to receive a bountiful gem box when completing hard slayer tasks |
| 25% chance to receive a bountiful gem box when completing boss slayer tasks |
Gloves gives the following effect.
| Bonuses |
|---|
| 1 in 10 for additional hit |
| 1 in 10 to obtain an Eternal Enchantment Stone when completing Group Slayer Boss Tasks |
| 1 in 30 to obtain a Eternal Enchantment Stone when completing group slayer Hard tasks |
| Expeditious Gloves effect |
It also grants the player Group Slayer bonuses:
| Group Size | Chance to Obtain Eternal Enchantment Stone (Hard Task) | Chance to Obtain Eternal Enchantment Stone (Boss Task) |
|---|---|---|
| 2 Player Party | 1 in 75 | 1 in 25 |
| 3 Player Party | 1 in 60 | 1 in 20 |
| 4 Player Party | 1 in 45 | 1 in 15 |
| 5 Player Party | 1 in 30 | 1 in 10 |
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +72,000 | +72,000 | +72,000 | +72,000 | +72,000 | ||||||||
| +9,000 | +9,000 | +9,000 | +9,000 | +9,000 | ||||||||
| Other bonuses | Slot | |||||||||||
| +90,000 | +90,000 | +90,500 | 12 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 50% (set bonus) | N/A | |||||||||
| 40% | 40% | 40% | N/A | |||||||||
| ? | ||||||||||||
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +86,000 | +86,000 | +86,000 | +86,000 | +86,000 | ||||||||
| +10,200 | +10,200 | +10,200 | +10,200 | +10,200 | ||||||||
| Other bonuses | Slot | |||||||||||
| +109,000 | +109,000 | +109,500 | 12 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 50% (set bonus) | N/A | |||||||||
| 85% | 85% | 85% | N/A | |||||||||
| ? | ||||||||||||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Gemstone Helm | 1 | |
| Demonic Essence | 50 | |
| Results in | ||
| Mythic Slayer Master Helm | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Gemstone Platebody | 1 | |
| Demonic Essence | 50 | |
| Results in | ||
| Mythic Slayer Master Body | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Gemstone Platelegs | 1 | |
| Demonic Essence | 50 | |
| Results in | ||
| Mythic Slayer Master Legs | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Gemstone Gloves | 1 | |
| Demonic Essence | 50 | |
| Results in | ||
| Mythic Slayer Master Gloves | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Gemstone Boots | 1 | |
| Demonic Essence | 50 | |
| Results in | ||
| Mythic Slayer Master Boots | ||