Prestine Gloves: Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
Upgrade Materials
No edit summary |
JohnBurger (talk | contribs) mNo edit summary |
||
| (6 intermediate revisions by 6 users not shown) | |||
| Line 5: | Line 5: | ||
| image inv=[file:Prestine Gloves.png] | | image inv=[file:Prestine Gloves.png] | ||
|caption2=Prestine Gloves in Inventory | |caption2=Prestine Gloves in Inventory | ||
| trade= '''<span style="color: | | trade= '''<span style="color:green;">Tradeable</span>''' | ||
| black_market=0 Coins | | black_market=0 Coins | ||
| karma_statue=0 Karmic Kismets | | karma_statue=0 Karmic Kismets | ||
| karma_exp=0 Karma xp | | karma_exp=0 Karma xp | ||
| item_grinder=750,000 Grinder Points | | item_grinder=750,000 Grinder Points | ||
| advanced_grinder=75,000 Grinder Shards <!--How many grinder shards is it worth? If cannot be advanced grinded, don't include in list--> | |||
| salvage_table=0 Salvage Fragments | | salvage_table=0 Salvage Fragments | ||
}} | }} | ||
[[File:Prestine Gloves.png]] The Prestine Gloves are tribrid gloves. | [[File:Prestine Gloves.png]] The Prestine Gloves are tribrid gloves. They are a drop from [[Rise of the Titans]]. | ||
They can be obtained from the [https://redemptionrsps.com/store/ Redemption Store]. | |||
When worn, the gloves provide a 1 in 10 chance to hit 2x Damage. | When worn, the gloves provide a 1 in 10 chance to hit 2x Damage. | ||
| Line 40: | Line 43: | ||
|AoE = 0 | |AoE = 0 | ||
|Droprate = 10% | |Droprate = 10% | ||
| | |DDR = 0% | ||
|Class = hybrid | |Class = hybrid | ||
|Strboost = 20% | |Strboost = 20% | ||
| Line 52: | Line 55: | ||
=Upgrading= | =Upgrading= | ||
{{Item Upgrade | |||
|Location = Draconic Forge | |||
|Chance = 5% | |||
|Name = Prestine Gloves | |||
|Quantity = 1 | |||
|Name2 = Shadow Essence | |||
|Quant2 = 3 | |||
|Name3 = Shadow Crystal | |||
|Quant3 = 1 | |||
|Upgrade = Prestine Gloves (i) | |||
}} | |||
{{Item Upgrade | {{Item Upgrade | ||
| Line 58: | Line 73: | ||
|Name = Prestine Gloves | |Name = Prestine Gloves | ||
|Quantity = 1 | |Quantity = 1 | ||
|Name3 = Scroll of Imbuement | |||
|Quant3 = 1 | |||
|Name3 = | |||
|Quant3 = | |||
|Upgrade = Prestine Gloves (i) | |Upgrade = Prestine Gloves (i) | ||
}} | }} | ||
Latest revision as of 23:11, 4 May 2025
The Prestine Gloves are tribrid gloves. They are a drop from Rise of the Titans.
They can be obtained from the Redemption Store.
When worn, the gloves provide a 1 in 10 chance to hit 2x Damage.
They can be upgraded to the Prestine Gloves (i).
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +6,000 | +6,000 | +6,000 | +6,000 | +6,000 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +6,000 | +6,000 | +6,000 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 0 | 0 | 10% | 0% | |||||||||
| 20% | 20% | 20% | 0 | |||||||||
| ? | ||||||||||||
Upgrading[edit | edit source]
| Upgrade Location | Chance | |
|---|---|---|
| Draconic Forge | 5% | |
| Item | Quantity | |
| Prestine Gloves | 1 | |
| Shadow Essence | 3 | |
| Shadow Crystal | 1 | |
| Results in | ||
| Prestine Gloves (i) | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Prestine Gloves | 1 | |
| Scroll of Imbuement | 1 | |
| Results in | ||
| Prestine Gloves (i) | ||
