Prestine Boots: Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
Upgrade Materials
(formatting/info corrections) |
JohnBurger (talk | contribs) mNo edit summary |
||
| (14 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
| title1=Prestine Boots | | title1=Prestine Boots | ||
| category=[[Boots]] | | category=[[Boots]] | ||
| upgrade= [[Prestine Boots (i)]] | | upgrade= [[Prestine Boots (i)]] | ||
| image inv=[file:Prestine Boots.png] | | image inv=[file:Prestine Boots.png] | ||
|caption2=Prestine Boots in Inventory | |caption2=Prestine Boots in Inventory | ||
| trade= '''<span style="color: | | trade= '''<span style="color:green;">Tradeable</span>''' | ||
| black_market=0 Coins | | black_market=0 Coins | ||
| karma_statue=0 Karmic Kismets | | karma_statue=0 Karmic Kismets | ||
| karma_exp=0 Karma xp | | karma_exp=0 Karma xp | ||
| item_grinder=750,000 Grinder Points | | item_grinder=750,000 Grinder Points | ||
| advanced_grinder=75,000 Grinder Shards <!--How many grinder shards is it worth? If cannot be advanced grinded, don't include in list--> | |||
| salvage_table=0 Salvage Fragments | | salvage_table=0 Salvage Fragments | ||
}} | }} | ||
[[File:Prestine Boots.png]] The Prestine Boots are a set of | [[File:Prestine Boots.png]] The Prestine Boots are a set of tribrid boots. They are a drop from [[Rise of the Titans]]. | ||
They can be obtained by [[donating]] $500 on the [https://redemptionrsps.com/store/search/prestine%20boots store]. | They can be obtained by [[donating]] $500 on the [https://redemptionrsps.com/store/search/prestine%20boots store]. | ||
{{ | {{Infobox Bonuses | ||
| | |astab = +4,000 | ||
| | |aslash = +4,000 | ||
|acrush = +4,000 | |||
|amagic = +4,000 | |||
|arange = +4,000 | |||
|dstab = +0 | |||
|dslash = +0 | |||
|dcrush = +0 | |||
|dmagic = +0 | |||
|drange = +0 | |||
|str = +8,500 | |||
|rstr = +8,000 | |||
|mdmg = +13,000 | |||
|prayer = +0 | |||
|slot = feet | |slot = feet | ||
| | |aspeed = | ||
| | |attackrange = | ||
| | |combatstyle = Hybrid | ||
| | |Hits = 0 | ||
| | |AoE = 0 | ||
| | |Droprate = 10% | ||
| | |DDR = 0% | ||
| | |Class = hybrid | ||
| | |Strboost = 20% | ||
| | |Rangedboost = 20% | ||
| | |Magicboost = 20% | ||
| | |Hitdistance = 0 | ||
| | |image = Prestine Boots Equipped.png | ||
| | }} | ||
| | |||
| | __TOC__ | ||
| | |||
=Upgrading= | |||
{{Item Upgrade | |||
|Location = Draconic Forge | |||
|Chance = 5% | |||
|Name = Prestine Boots | |||
|Quantity = 1 | |||
|Name2 = Shadow Essence | |||
|Quant2 = 3 | |||
|Name3 = Shadow Crystal | |||
|Quant3 = 1 | |||
|Upgrade = Prestine Boots (i) | |||
}} | |||
{{Item Upgrade | |||
|Location = Inventory | |||
|Chance = 100% | |||
|Name = Prestine Boots | |||
|Quantity = 1 | |||
|Name3 = Scroll of Imbuement | |||
|Quant3 = 1 | |||
|Upgrade = Prestine Boots (i) | |||
}} | |||
=Changes= | |||
{| class="wikitable" | |||
! Date !! Changes | |||
|- | |||
| January 26, 2023 || | |||
Melee strength was raised from 5,000 to 8,500<br> | |||
Ranged Strength was raised from 5,000 to 8,000<br> | |||
Mage Strength was raised from 5,000 to 13,000 | |||
|} | |||
Latest revision as of 23:10, 4 May 2025
The Prestine Boots are a set of tribrid boots. They are a drop from Rise of the Titans.
They can be obtained by donating $500 on the store.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +4,000 | +4,000 | +4,000 | +4,000 | +4,000 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +8,500 | +8,000 | +13,000 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 0 | 0 | 10% | 0% | |||||||||
| 20% | 20% | 20% | 0 | |||||||||
| ? | ||||||||||||
Upgrading[edit | edit source]
| Upgrade Location | Chance | |
|---|---|---|
| Draconic Forge | 5% | |
| Item | Quantity | |
| Prestine Boots | 1 | |
| Shadow Essence | 3 | |
| Shadow Crystal | 1 | |
| Results in | ||
| Prestine Boots (i) | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Prestine Boots | 1 | |
| Scroll of Imbuement | 1 | |
| Results in | ||
| Prestine Boots (i) | ||
Changes[edit | edit source]
| Date | Changes |
|---|---|
| January 26, 2023 |
Melee strength was raised from 5,000 to 8,500 |
