Nighthawk Bow: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| No edit summary | No edit summary | ||
| Line 17: | Line 17: | ||
| The Nighthawk Bow has a passive effect for a additional hit at a rate of 1 in 5. | The Nighthawk Bow has a passive effect for a additional hit at a rate of 1 in 5. | ||
| While worn with the [[Nighthawk Set]], the Player gains the following bonuses: | |||
| *50% Drop Rate | |||
| *1/10 chance to deal 5x base damage | |||
| *100% Ranged Bonus | |||
| *1/25 chance for an additional hit | |||
| *20,000 Ranged Strength | |||
| {{Infobox Bonuses | {{Infobox Bonuses | ||
Latest revision as of 05:12, 11 October 2024
 The Nighthawk Bow is a ranged Bow. This Bow is currently only obtainable from the store.
 The Nighthawk Bow is a ranged Bow. This Bow is currently only obtainable from the store.
The Nighthawk Bow has a passive effect for a additional hit at a rate of 1 in 5.
While worn with the Nighthawk Set, the Player gains the following bonuses:
- 50% Drop Rate
- 1/10 chance to deal 5x base damage
- 100% Ranged Bonus
- 1/25 chance for an additional hit
- 20,000 Ranged Strength
| Hover over image for type |   | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Attack bonus | ||||||||||||
|   |   |   |   |   | ||||||||
| +0 | +0 | +0 | +0 | +100,000 | ||||||||
|  Defence bonus | ||||||||||||
|   |   |   |   |   | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
|   |   |   |   | |||||||||
| +0 | +100,000 | +0 | +3 | |||||||||
| Bonus Stats | Item Class | |||||||||||
|   |   |   |   | |||||||||
| 3 | 9x9 | 40% | 0% | |||||||||
|   |   |   |   | |||||||||
| 0% | 100% | 0% | 15 | |||||||||
|   | ||||||||||||
| ? | ||||||||||||
|   | ||||||||||||
Special Attack[edit | edit source]
The Nighthawk Bow's special attack consumes 50% of energy and when used grants the player a 1 in 15 chance to deal 15x of the player's base damage for 20 seconds.

