|  |     | 
| (6 intermediate revisions by the same user not shown) | 
| Line 1: | Line 1: | 
|  | <center> |  | <center> | 
|  | {{#tag: tabber|
 |  | <tabber> | 
|  | 
 |  | 
 | 
|  | Beginner  = |  | |-|Beginner= | 
|  | {{GearPage |  | {{:Ranged Sets Beginner}} | 
|  | |Name= Dream Range Set
 |  | 
|  | |Upgrade= Dream Range Set (T1, T2, T3)
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = +2,160
 |  | 
|  | |dstab = +1,089
 |  | 
|  | |dslash = +996
 |  | 
|  | |dcrush = +951
 |  | 
|  | |dmagic = +195
 |  | 
|  | |drange = +1,293
 |  | 
|  | |str = +0
 |  | 
|  | |rstr = +1000
 |  | 
|  | |mdmg = +0
 |  | 
|  | |prayer = +336
 |  | 
|  | |aspeed =
 |  | 
|  | |Hits= 
 |  | 
|  | |AoE = 
 |  | 
|  | |class = ranged
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 0%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The '''Dream Range Set''' is a legacy set. The starter set that is obtained from creating an account should be used until mid game.
 |  | 
|  | }} |  | 
|  | 
 |  | 
 | 
|  | {{GearPage
 |  | |-|Early Game= | 
|  | |Name= Starter Set
 |  | {{:Ranged Sets Early}} | 
|  | |Upgrade= |  | 
|  | |astab =+1,800 |  | 
|  | |aslash = +1,800
 |  | 
|  | |acrush = +1,800
 |  | 
|  | |amagic = +1,800
 |  | 
|  | |arange = +1,800
 |  | 
|  | |dstab = +1,800
 |  | 
|  | |dslash = +1,800
 |  | 
|  | |dcrush = +1,800
 |  | 
|  | |dmagic = +1,800
 |  | 
|  | |drange = +1,800
 |  | 
|  | |str = +1,800
 |  | 
|  | |rstr = +1,800
 |  | 
|  | |mdmg = +18,875
 |  | 
|  | |aspeed =
 |  | 
|  | |Hits =
 |  | 
|  | |AoE =
 |  | 
|  | |class = tribrid
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 0%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The '''Starter Set''' is a 6 piece tribrid armour set. The set can only be obtained on 1 account, however feel free to PM any [[Staff Team|Staff Member]] online to receive a [[Starter Set Retrieval Box]].
 |  | 
|  | 
 |  | 
 | 
|  | The set offers no additional benefit to drop rate or tribrid damage boost. 
 |  | |-|Mid Game= | 
|  | }} |  | {{:Ranged Sets Mid}} | 
|  | 
 |  | 
 | 
|  |  | |-|Late-Mid Game= | 
|  |  | {{:Ranged Sets Late-Mid}} | 
|  | 
 |  | 
 | 
|  |  | |-|Late Game= | 
|  |  | {{:Ranged Sets Late}} | 
|  | 
 |  | 
 | 
|  | {{!}}-{{!}}
 |  | |-|End Game= | 
|  | Early Mid-Game = 
 |  | {{:Ranged Sets End}} | 
|  | 
 |  | 
 | 
|  | {{GearPage
 |  | </tabber> | 
|  | |Name= Black Panther Set
 |  | 
|  | |Upgrade= 
 |  | 
|  | |astab = +11,000
 |  | 
|  | |aslash = +11,000
 |  | 
|  | |acrush = +11,000
 |  | 
|  | |amagic = +3,500
 |  | 
|  | |arange = +3,500
 |  | 
|  | |dstab = +6,000
 |  | 
|  | |dslash = +6,000
 |  | 
|  | |dcrush = +6,000
 |  | 
|  | |dmagic = +6,000
 |  | 
|  | |drange = +6,000
 |  | 
|  | |str = +11,000
 |  | 
|  | |rstr = +3,500
 |  | 
|  | |mdmg = +10,048
 |  | 
|  | |aspeed =
 |  | 
|  | |Hits =
 |  | 
|  | |AoE =
 |  | 
|  | |class = tribrid
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 0%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The Black Panther Set is 5 piece tribrid set. When all 5 pieces are worn, a 5% Drop Rate set bonus is activated.
 |  | 
|  | }}
 |  | 
|  |   |  | 
|  | {{GearPage
 |  | 
|  | |Name= Obsidian Pernix Set
 |  | 
|  | |Upgrade= 
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = +5,916
 |  | 
|  | |dstab = +0
 |  | 
|  | |dslash = +0
 |  | 
|  | |dcrush = +0
 |  | 
|  | |dmagic = +0
 |  | 
|  | |drange = +0
 |  | 
|  | |str = +0
 |  | 
|  | |rstr = +6,800
 |  | 
|  | |mdmg = +0
 |  | 
|  | |aspeed =
 |  | 
|  | |Hits =
 |  | 
|  | |AoE =
 |  | 
|  | |class = ranged
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 0%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The '''Obsidian Pernix Set''' is the a 5-piece ranged set. 
 |  | 
|  | }}
 |  | 
|  |   |  | 
|  | {{GearPage
 |  | 
|  | |Name= Elite Robin Hood Set
 |  | 
|  | |Upgrade= 
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = +8,250
 |  | 
|  | |dstab = +3,000
 |  | 
|  | |dslash = +3,000
 |  | 
|  | |dcrush = +3,000
 |  | 
|  | |dmagic = +3,000
 |  | 
|  | |drange = +3,000
 |  | 
|  | |str = +0
 |  | 
|  | |rstr = +9,000
 |  | 
|  | |mdmg = +0
 |  | 
|  | |aspeed =
 |  | 
|  | |Hits =
 |  | 
|  | |AoE =
 |  | 
|  | |class = ranged
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 0%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The '''Elite Robin Hood Set''' is a 3-piece set. It comes with 10% Drop Rate.
 |  | 
|  | }}
 |  | 
|  |   |  | 
|  | {{GearPage
 |  | 
|  | |Name= Abyssal Range Armour
 |  | 
|  | |Upgrade= 
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = +6,000
 |  | 
|  | |dstab = +0
 |  | 
|  | |dslash = +0
 |  | 
|  | |dcrush = +0
 |  | 
|  | |dmagic = +0
 |  | 
|  | |drange = +0
 |  | 
|  | |str = +0
 |  | 
|  | |rstr = +24,000
 |  | 
|  | |mdmg = +0
 |  | 
|  | |aspeed =
 |  | 
|  | |Hits =
 |  | 
|  | |AoE =
 |  | 
|  | |class = ranged
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 0%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The '''Abyssal Range Armour set''' is a 3-piece set. It is obtained from the [[Abyssal Sire]]. The set is made up of the [[Abyssal Range Helm]], [[Abyssal Range Body]], and [[Abyssal Range Legs]].
 |  | 
|  | }}
 |  | 
|  |   |  | 
|  | {{GearPage
 |  | 
|  | |Name= Omen Set
 |  | 
|  | |Upgrade= 
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = +13,500
 |  | 
|  | |dstab = +4,500
 |  | 
|  | |dslash = +4,500
 |  | 
|  | |dcrush = +4,500
 |  | 
|  | |dmagic = +4,500
 |  | 
|  | |drange = +4,500
 |  | 
|  | |str = +0
 |  | 
|  | |rstr = +27,600
 |  | 
|  | |mdmg = +0
 |  | 
|  | |aspeed =
 |  | 
|  | |Hits =
 |  | 
|  | |AoE =
 |  | 
|  | |class = ranged
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 0%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The '''Omen Set''' is a 3-piece range armor set obtained from killing [[Cursed Omen]].
 |  | 
|  | }}
 |  | 
|  |   |  | 
|  |   |  | 
|  | {{!}}-{{!}}
 |  | 
|  | Mid Game=
 |  | 
|  |   |  | 
|  |   |  | 
|  | {{!}}-{{!}}
 |  | 
|  | Late-Mid Game=
 |  | 
|  | {{GearPage
 |  | 
|  | |Name= Doomsblade Set
 |  | 
|  | |Upgrade= 
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = 22,000
 |  | 
|  | |dstab = +0
 |  | 
|  | |dslash = +0
 |  | 
|  | |dcrush = +0
 |  | 
|  | |dmagic = +0
 |  | 
|  | |drange = +0
 |  | 
|  | |str = +0
 |  | 
|  | |rstr = +43,000
 |  | 
|  | |mdmg = +0
 |  | 
|  | |aspeed =
 |  | 
|  | |Hits =
 |  | 
|  | |AoE =
 |  | 
|  | |class = ranged
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 0%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The '''Doomsblade Set' is a 5-piece set.
 |  | 
|  | }}
 |  | 
|  |   |  | 
|  | {{!}}-{{!}}
 |  | 
|  | Late Game=
 |  | 
|  |   |  | 
|  |   |  | 
|  | {{!}}-{{!}}
 |  | 
|  | End Game=
 |  | 
|  |   |  | 
|  | {{GearPage
 |  | 
|  | |Name= Phantom Deathbeard Set
 |  | 
|  | |Upgrade= 
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = +30,000
 |  | 
|  | |dstab = +0
 |  | 
|  | |dslash = +0
 |  | 
|  | |dcrush = +0
 |  | 
|  | |dmagic = +0
 |  | 
|  | |drange = +0
 |  | 
|  | |str = +0
 |  | 
|  | |rstr = +60,000
 |  | 
|  | |mdmg = +0
 |  | 
|  | |aspeed =
 |  | 
|  | |Hits =
 |  | 
|  | |AoE =
 |  | 
|  | |class = ranged
 |  | 
|  | |Strboost = 0%
 |  | 
|  | |Rangedboost = 75%
 |  | 
|  | |Magicboost = 0%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The '''Phantom Deathbeard Set''' is a 3-piece set.
 |  | 
|  | }}
 |  | 
|  |   |  | 
|  | {{GearPage
 |  | 
|  | |Name= Pumpkin Ranger Set
 |  | 
|  | |Upgrade= 
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = +30,000
 |  | 
|  | |dstab = +0
 |  | 
|  | |dslash = +0
 |  | 
|  | |dcrush = +0
 |  | 
|  | |dmagic = +0
 |  | 
|  | |drange = +0
 |  | 
|  | |str = +22,500
 |  | 
|  | |rstr = +97,500
 |  | 
|  | |mdmg = +22,500
 |  | 
|  | |aspeed = 
 |  | 
|  | |Hits =
 |  | 
|  | |AoE =
 |  | 
|  | |class = ranged
 |  | 
|  | |Strboost = 40%
 |  | 
|  | |Rangedboost = 190%
 |  | 
|  | |Magicboost = 40%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The '''Pumpkin Ranger Set''' was a [[Step Up Gachapon]] set. It was obtained from the Halloween 2023 Gachapon.
 |  | 
|  |   |  | 
|  | The 5 piece set contains the [[Pumpkin Ranger Helm]], [[Pumpkin Ranger Body]], [[Pumpkin Ranger Legs]], [[Pumpkin Ranger Gloves]], and [[Pumpkin Ranger Boots]].
 |  | 
|  |   |  | 
|  | When the Helm, Body, and Legs are worn together a set effect is activated. This gives a 1/5 chance to do 4x the player's base damage and a 50% increase in Drop Rate.
 |  | 
|  | }}
 |  | 
|  |   |  | 
|  | {{GearPage
 |  | 
|  | |Name= Vampyre Hunter Set
 |  | 
|  | |Upgrade= 
 |  | 
|  | |astab = +0
 |  | 
|  | |aslash = +0
 |  | 
|  | |acrush = +0
 |  | 
|  | |amagic = +0
 |  | 
|  | |arange = +30,000
 |  | 
|  | |dstab = +0
 |  | 
|  | |dslash = +0
 |  | 
|  | |dcrush = +0
 |  | 
|  | |dmagic = +0
 |  | 
|  | |drange = +0
 |  | 
|  | |str = +22,500
 |  | 
|  | |rstr = +97,500
 |  | 
|  | |mdmg = +22,500
 |  | 
|  | |aspeed = 
 |  | 
|  | |Hits =
 |  | 
|  | |AoE =
 |  | 
|  | |class = ranged
 |  | 
|  | |Strboost = 40%
 |  | 
|  | |Rangedboost = 190%
 |  | 
|  | |Magicboost = 40%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The '''Vampyre Hunter Set''' is a 5 piece set combined of [[Vampyre Hunter Hat|Helm]], [[Vampyre Hunter Torso|Body]], [[Vampyre Hunter Legs|Legs]], [[Vampyre Hunter Boots|Boots]] and [[Vampyre Hunter Cuffs|Gloves]]
 |  | 
|  |   |  | 
|  | The set was obtained from the [[10th Anniversary Box]].
 |  | 
|  |   |  | 
|  | }}
 |  | 
|  |   |  | 
|  | {{GearPage
 |  | 
|  | |Name= Pumpkin Assassin Set
 |  | 
|  | |Upgrade= 
 |  | 
|  | |astab = +180,000
 |  | 
|  | |aslash = +180,000
 |  | 
|  | |acrush = +180,000
 |  | 
|  | |amagic = +180,000
 |  | 
|  | |arange = +180,000
 |  | 
|  | |dstab = +0
 |  | 
|  | |dslash = +0
 |  | 
|  | |dcrush = +0
 |  | 
|  | |dmagic = +0
 |  | 
|  | |drange = +0
 |  | 
|  | |str = +190,000
 |  | 
|  | |rstr = +190,000
 |  | 
|  | |mdmg = +190,000
 |  | 
|  | |aspeed = 
 |  | 
|  | |Hits =
 |  | 
|  | |AoE =
 |  | 
|  | |class = tribrid
 |  | 
|  | |Strboost = 375%
 |  | 
|  | |Rangedboost = 375%
 |  | 
|  | |Magicboost = 375%
 |  | 
|  | |Hitdistance = 
 |  | 
|  | |Description = The '''Pumpkin Assassin Set''' was a bundle set released with the 2023 Halloween Bundles. It can no longer be purchased from the [[store]]. 
 |  | 
|  |   |  | 
|  | <u>3 Piece Set Bonus:</u><br>
 |  | 
|  | 400% Drop Rate Bonus<br>
 |  | 
|  | 1/20 chance to get a spin to win token upon completing a hard slayer task.<br>
 |  | 
|  | Increases the player's total health by 15%.<br>
 |  | 
|  | 1/10 chance to deal 5x base damage.
 |  | 
|  |   |  | 
|  | <u>Gloves Bonuses:</u><br>
 |  | 
|  | 1/10 chance to deal 2x base damage<br>
 |  | 
|  | 1/10 chance for an additional hit
 |  | 
|  |   |  | 
|  | <u>Cape Bonuses:</u><br>
 |  | 
|  | 40% Drop Rate Bonus<br>
 |  | 
|  | 1/10 chance to deal 3x base damage.. 
 |  | 
|  | }}
 |  | 
|  | }}
 |  | 
|  | </center> |  | </center> |