Strykewyrms: Difference between revisions
Jump to navigation
Jump to search
>Coffee Nut No edit summary |
>Coffee Nut (added droptable for all Strykewrms) |
||
| Line 9: | Line 9: | ||
<mainpage-endcolumn /> | <mainpage-endcolumn /> | ||
{{Infobox Monster|name =JUNGLE |image = [[File:Jungle_Strykewyrm.png|75px]]|combat = 110|hitpoints = 1200+|slaylvl = 72|aggressive = No|weakness = Mage, Range|drops = None|examine = It's a Jungle Strykewyrm.|attack style = Magic|max hit = unknown|aspeed = 4}} | {{Infobox Monster|name = JUNGLE Strykewrms|image = [[File:Jungle_Strykewyrm.png|75px]]|combat = 110|hitpoints = 1200+|slaylvl = 72|aggressive = No|weakness = Mage, Range|drops = None|examine = It's a Jungle Strykewyrm.|attack style = Magic|max hit = unknown|aspeed = 4}} | ||
{{Infobox Monster|name =DESERT |image = [[File:Desert_Strykewyrm.png|75px]]|combat = 130|hitpoints = 1200+|slaylvl = 82|aggressive = No|weakness = Mage, Range|drops = None|examine = It's a Desert Strykewyrm.|attack style = Magic|max hit = unknown|aspeed = 4}} | {{Infobox Monster|name = DESERT Strykewrms|image = [[File:Desert_Strykewyrm.png|75px]]|combat = 130|hitpoints = 1200+|slaylvl = 82|aggressive = No|weakness = Mage, Range|drops = None|examine = It's a Desert Strykewyrm.|attack style = Magic|max hit = unknown|aspeed = 4}} | ||
{{Infobox Monster|name =ICE |image = [[File:Ice_strykewyrm.png|75px]]|combat = 210|hitpoints = 2550+|slaylvl = 92|aggressive = No|weakness = Mage, Range|drops = None|examine = It's a Ice Strykewyrm.|attack style = Magic|max hit = unknown|aspeed = 4}} | {{Infobox Monster|name = ICE Strykewrms|image = [[File:Ice_strykewyrm.png|75px]]|combat = 210|hitpoints = 2550+|slaylvl = 92|aggressive = No|weakness = Mage, Range|drops = None|examine = It's a Ice Strykewyrm.|attack style = Magic|max hit = unknown|aspeed = 4}} | ||
ICE Strykewrms | |||
{{DropsTableHead}} | |||
{{DropsLine|Name = Blue Charm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Crimson Charm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Gold Charm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Green Charm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Coins|Quantity = 500K|Rarity = Common}} | |||
{{DropsLine|Name = Dragon Bolts (e)|Quantity = 20|Rarity = Common}} | |||
{{DropsLine|Name = Dragon Bones|Quantity = 30|Rarity = Common}} | |||
{{DropsLine|Name = Death Rune|Quantity = 200|Rarity = Common}} | |||
{{DropsLine|Name = Fire Rune|Quantity = 800|Rarity = Common}} | |||
{{DropsLine|Name = Magic Logs|Quantity = 50|Rarity = Common}} | |||
{{DropsLine|Name = Raw Shark|Quantity = 50|Rarity = Common}} | |||
{{DropsLine|Name = Rune Boots|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Torstol Seed|Quantity = 5|Rarity = Common}} | |||
{{DropsLine|Name = Water Rune|Quantity = 360|Rarity = Common}} | |||
DESERT Strykewrms | |||
{{DropsTableHead}} | |||
{{DropsLine|Name = Blue Charm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Crimson Charm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Gold Charm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Green Charm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Coins|Quantity = 300K|Rarity = Common}} | |||
{{DropsLine|Name = Astral Rune|Quantity = 120|Rarity = Common}} | |||
{{DropsLine|Name = Cadantine Seed|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Chaos Talisman|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Dragon Halberd|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Dragon Longsword|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Dragon Scimitar|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Dragon Spear|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Full Slayer Helm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Lantadyme Seed|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Law Rune|Quantity = 120|Rarity = Common}} | |||
{{DropsLine|Name = Law Talisman|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Shield Left Half|Quantity = 1|Rarity = Common}} | |||
JUNGLE Strykewrms | |||
{{DropsTableHead}} | |||
{{DropsLine|Name = Blue Charm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Crimson Charm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Gold Charm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Green Charm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Coins|Quantity = 150K|Rarity = Common}} | |||
{{DropsLine|Name = Crystal Key|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Dragon Dagger (p++)|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Dragon Mace|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Dragon Med Helm|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Dragon Spear|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Earth Talisman|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Nature Rune|Quantity = 60|Rarity = Common}} | |||
{{DropsLine|Name = Nature Talisman|Quantity = |Rarity = Common}} | |||
{{DropsLine|Name = Snapdragon Seed|Quantity = 5|Rarity = Common}} | |||
{{DropsLine|Name = Toadflax Seed|Quantity = 5|Rarity = Common}} | |||
Revision as of 10:22, 6 July 2016
<mainpage-endcolumn /> <mainpage-leftcolumn-start />
| Strykewrms |
|---|
| Jungle, Desert, and Ice Strykewrms surround this location. This place has general drops, such as Dragon, talismans, runes, and other. |
<mainpage-endcolumn />
ICE Strykewrms
-
DESERT Strykewrms
JUNGLE StrykewrmsItem Quantity Rarity
Blue Charm 1 Common
Crimson Charm 1 Common
Gold Charm 1 Common
Green Charm 1 Common
Coins 500K Common
Dragon Bolts (e) 20 Common
Dragon Bones 30 Common
Death Rune 200 Common
Fire Rune 800 Common
Magic Logs 50 Common
Raw Shark 50 Common
Rune Boots 1 Common
Torstol Seed 5 Common
Water Rune 360 Common Item Quantity Rarity
Blue Charm 1 Common
Crimson Charm 1 Common
Gold Charm 1 Common
Green Charm 1 Common
Coins 300K Common
Astral Rune 120 Common
Cadantine Seed 1 Common
Chaos Talisman 1 Common
Dragon Halberd 1 Common
Dragon Longsword 1 Common
Dragon Scimitar 1 Common
Dragon Spear 1 Common File:Full Slayer Helm.png Full Slayer Helm 1 Common
Lantadyme Seed 1 Common
Law Rune 120 Common
Law Talisman 1 Common
Shield Left Half 1 Common Item Quantity Rarity
Blue Charm 1 Common
Crimson Charm 1 Common
Gold Charm 1 Common
Green Charm 1 Common
Coins 150K Common
Crystal Key 1 Common
Dragon Dagger (p++) 1 Common
Dragon Mace 1 Common
Dragon Med Helm 1 Common
Dragon Spear 1 Common
Earth Talisman 1 Common
Nature Rune 60 Common
Nature Talisman Common
Snapdragon Seed 5 Common
Toadflax Seed 5 Common