| Recommended Mage Gear | ||||
|---|---|---|---|---|
| Equipment
Gear |
Mid-Gear | End-Game Gear | ||
| Aura | File:InfinityAura.png Fortunate Favour Lvl3 | |||
| Necklack | Trix Amulet (i) | |||
| Helmet | ||||
| Body | ||||
| Legs | ||||
| Mainhand | ||||
| Offhand | ||||
| Cape | ||||
| Arrow | ||||
| Boots | ||||
| Gloves | ||||
| Ring | ||||
Skotizo: Difference between revisions
Jump to navigation
Jump to search
>NocturnalType0 No edit summary |
No edit summary |
||
| (10 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Monster|name = Skotizo|image = [[File:Skotos_Equipped.png|thumb]]|level = 321|attack style = Magic/Melee|Always drops = See Drop Table|examine = It´s a Skotizo|hitpoints = 600,000|slaylvl = 1|aggressive = Yes|max hit = 38|weakness = Hybrid|always drops = | {{Infobox Monster|name = Skotizo|image = [[File:Skotos_Equipped.png|thumb]]|level = 321|attack style = Magic/Melee|Always drops = See Drop Table|examine = It´s a Skotizo|hitpoints = 600,000|slaylvl = 1|aggressive = Yes|max hit = 38|weakness = Hybrid|always drops = Skotizo Soul|attack speed = 6| drop boost = <span style="color:#3f99f2;">Drop Rate</span>}} | ||
{|class="article-table" style="width: auto;border: 1px solid black;" | {|class="article-table" style="width: auto;border: 1px solid black;" | ||
!style="background-color:navy;color:white;"|Skotizo | !style="background-color:navy;color:white;"|Skotizo | ||
| Line 7: | Line 7: | ||
Any Combat style can be used for fighting Skotizo. | Any Combat style can be used for fighting Skotizo. | ||
To enter Skotizo's lair, a [[Skotizo Key]] is required. These are obtained by killing Reanimated Warewolves. The player may create an instance for Reanimated Warewolves by climbing the vine and paying 5,000,000 [[Bronze Coins]]. | |||
|} | |} | ||
| Line 214: | Line 216: | ||
|} | |} | ||
{|class="article-table" style="width: auto;border: 1px solid black;" | |||
!style="background-color:navy;color:white;"|Collection Log Rewards | |||
|- | |||
|style="width: auto;border: 1px solid black;"| | |||
{| class="fandomtable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center; max-width:65%" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" | Collection Log Rewards | |||
|- | |||
|style="text-align:center;" | | |||
<tabber> | |||
|-|Base Log Rewards= | |||
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
! scope="col" style="text-align:center;" |''Image'' | |||
! scope="col" style="text-align:center;" |''Item'' | |||
! scope="col" style="text-align:center;" |''Quantity'' | |||
|- | |||
| style="text-align:center;" |[[File:Platinum Coin.png]] | |||
| style="text-align:center;" |[[Platinum Coin]] | |||
| style="text-align:center;" |10 | |||
|- | |||
| style="text-align:center;" |[[File:Dream Enchantment Stone.png]] | |||
| style="text-align:center;" |[[Dream Enchantment Stone]] | |||
| style="text-align:center;" |5 | |||
|} | |||
|-|Prestige 1 Rewards= | |||
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
! scope="col" style="text-align:center;" |''Image'' | |||
! scope="col" style="text-align:center;" |''Item'' | |||
! scope="col" style="text-align:center;" |''Quantity'' | |||
|- | |||
| style="text-align:center;" |[[File:Platinum Coin.png]] | |||
| style="text-align:center;" |[[Platinum Coin]] | |||
| style="text-align:center;" |10 | |||
|- | |||
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]] | |||
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]] | |||
| style="text-align:center;" |5 | |||
|} | |||
|-|Prestige 2 Rewards= | |||
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
! scope="col" style="text-align:center;" |''Image'' | |||
! scope="col" style="text-align:center;" |''Item'' | |||
! scope="col" style="text-align:center;" |''Quantity'' | |||
|- | |||
| style="text-align:center;" |[[File:Platinum Coin.png]] | |||
| style="text-align:center;" |[[Platinum Coin]] | |||
| style="text-align:center;" |15 | |||
|- | |||
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]] | |||
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]] | |||
| style="text-align:center;" |5 | |||
|} | |||
|-|Prestige 3 Rewards= | |||
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
! scope="col" style="text-align:center;" |''Image'' | |||
! scope="col" style="text-align:center;" |''Item'' | |||
! scope="col" style="text-align:center;" |''Quantity'' | |||
|- | |||
| style="text-align:center;" |[[File:Platinum Coin.png]] | |||
| style="text-align:center;" |[[Platinum Coin]] | |||
| style="text-align:center;" |20 | |||
|- | |||
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]] | |||
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]] | |||
| style="text-align:center;" |5 | |||
|} | |||
|-|Prestige 4 Rewards= | |||
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
! scope="col" style="text-align:center;" |''Image'' | |||
! scope="col" style="text-align:center;" |''Item'' | |||
! scope="col" style="text-align:center;" |''Quantity'' | |||
|- | |||
| style="text-align:center;" |[[File:Platinum Coin.png]] | |||
| style="text-align:center;" |[[Platinum Coin]] | |||
| style="text-align:center;" |25 | |||
|- | |||
| style="text-align:center;" |[[File:Treasure Hunter Chest Key.png]] | |||
| style="text-align:center;" |[[Treasure Hunter |Treasure Hunter Chest Key]] | |||
| style="text-align:center;" |5 | |||
|} | |||
|-|Prestige 5 Rewards= | |||
{| class="sortable article-table" style="margin:auto" cellpadding="2" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
! scope="col" style="text-align:center;" |''Image'' | |||
! scope="col" style="text-align:center;" |''Item'' | |||
! scope="col" style="text-align:center;" |''Quantity'' | |||
|- | |||
| style="text-align:center;" |[[File:Prestigious Starbox.png]] | |||
| style="text-align:center;" |[[Prestigious Starbox]] | |||
| style="text-align:center;" |1 | |||
|} | |||
</tabber> | |||
|} | |||
|} | |||
{| class="article-table" style="width: auto;border: 1px solid black;" | |||
! style="background-color:navy;color:white;" |Drops | |||
|- | |||
| style="width: auto;border: 1px solid black;" | | |||
{{DropsTableHead}} | {{DropsTableHead}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Gold Coin|Quantity = 5-10|Rarity = Always}} | ||
{{DropsLine|Name = Skotizo | {{DropsLine|Name = Skotizo Hat|Quantity = 1|Rarity = 1/500}} | ||
{{DropsLine|Name = Skotizo | {{DropsLine|Name = Skotizo Body|Quantity = 1|Rarity = 1/500}} | ||
{{DropsLine|Name = Skotizo | {{DropsLine|Name = Skotizo Legs|Quantity = 1|Rarity = 1/500}} | ||
{{DropsLine|Name = Skotizo | {{DropsLine|Name = Skotizo Cape|Quantity = 1|Rarity = 1/750}} | ||
{{DropsLine|Name = Skotizo Bow|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Skotizo Bow|Quantity = 1|Rarity = 1/800}} | ||
{{DropsLine|Name = Skotizo 2h Sword|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Skotizo 2h Sword|Quantity = 1|Rarity = 1/800}} | ||
{{DropsLine|Name = Skotos|Quantity = 1|Rarity = 1 | {{DropsLine|Name = Skotos Pet|Quantity = 1|Rarity = 1/1,000}} | ||
{{DropsLine|Name = Zodiac Coin (Sagittarius)|Quantity = 1|Rarity = 1/3,000}} | |||
|} | |||
Latest revision as of 01:09, 5 April 2024
| Combat Level | 321 |
|---|---|
| Hitpoints | 600,000 |
| Slayer Level | 1 |
| Aggressive | Yes |
| Attack Style | Magic/Melee |
| Attack Speed | |
| Max Hit | 38 |
| Weakness | Hybrid |
| Always Drops | Skotizo Soul |
| Examine | It´s a Skotizo |
| Hit Cap | |
| Skotizo |
|---|
|
Skotizo is a level 321 Boss with 600,000 Hitpoints. It was released on December 27, 2019. Any Combat style can be used for fighting Skotizo. To enter Skotizo's lair, a Skotizo Key is required. These are obtained by killing Reanimated Warewolves. The player may create an instance for Reanimated Warewolves by climbing the vine and paying 5,000,000 Bronze Coins. |
| Recommended Gear Setup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Boss has suggested gear set-ups. Click to view.
Equipment[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Log Rewards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drops | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||


