Easter Box (2024): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
{{DropsLine|Name = Easter Ring|Quantity = 1|Rarity = 1/125}} | {{DropsLine|Name = Easter Ring|Quantity = 1|Rarity = 1/125}} | ||
{{DropsLine|Name = Easter Necklace|Quantity = 1|Rarity = 1/125}} | {{DropsLine|Name = Easter Necklace|Quantity = 1|Rarity = 1/125}} | ||
{{DropsLine|Name = Easter Cape|Quantity = 1|Rarity = 1/125}} | {{DropsLine|Name = Easter Demon Cape|Quantity = 1|Rarity = 1/125}} | ||
{{DropsLine|Name = Easter Gloves|Quantity = 1|Rarity = 1/125}} | {{DropsLine|Name = Easter Gloves|Quantity = 1|Rarity = 1/125}} | ||
{{DropsLine|Name = Easter Boots|Quantity = 1|Rarity = 1/125}} | {{DropsLine|Name = Easter Boots|Quantity = 1|Rarity = 1/125}} | ||
| Line 23: | Line 23: | ||
{{DropsLine|Name = Easter Necklace (T3)|Quantity = 1|Rarity = 1/1000}} | {{DropsLine|Name = Easter Necklace (T3)|Quantity = 1|Rarity = 1/1000}} | ||
{{DropsLine|Name = Easter Aura (T3)|Quantity = 1|Rarity = 1/1000}} | {{DropsLine|Name = Easter Aura (T3)|Quantity = 1|Rarity = 1/1000}} | ||
{{DropsLine|Name = Easter Cape (T3)|Quantity = 1|Rarity = 1/1000}} | {{DropsLine|Name = Easter Demon Cape (T3)|Quantity = 1|Rarity = 1/1000}} | ||
{{DropsLine|Name = Easter Gloves (T3)|Quantity = 1|Rarity = 1/1000}} | {{DropsLine|Name = Easter Gloves (T3)|Quantity = 1|Rarity = 1/1000}} | ||
{{DropsLine|Name = Easter Boots (T3)|Quantity = 1|Rarity = 1/1000}} | {{DropsLine|Name = Easter Boots (T3)|Quantity = 1|Rarity = 1/1000}} | ||
{{DropsLine|Name = Enchanted Bunny Tail|Quantity = 1|Rarity = 1/1000}} | {{DropsLine|Name = Enchanted Bunny Tail|Quantity = 1|Rarity = 1/1000}} | ||
Revision as of 20:48, 20 March 2024
Item Quantity Rarity
Easter Cocktail 5 Always
Spin to Win Token 5 Always
Platinum Coin 20 Always
$5 Custom Credit Scroll (u) 1−5 Always
Easter Attachment 1 Always
Platinum Coin 100 1/10
Easter Cocktail 10 1/10
$25 Custom Credit Scroll (u) 1 1/10
Platinum Coin 250 1/25
Easter Cocktail 25 1/25
$100 Custom Credit Scroll (u) 1 1/25
Easter Aura 1 1/125
Easter Ring 1 1/125
Easter Necklace 1 1/125
Easter Demon Cape 1 1/125
Easter Gloves 1 1/125
Easter Boots 1 1/125
Animated Chest Scroll 1 1/300
Golden Chest Ticket 1 1/300
$250 Custom Credit Scroll (u) 2 1/300
Easter Ring (T3) 1 1/1000
Easter Necklace (T3) 1 1/1000
Easter Aura (T3) 1 1/1000
Easter Demon Cape (T3) 1 1/1000
Easter Gloves (T3) 1 1/1000
Easter Boots (T3) 1 1/1000
Enchanted Bunny Tail 1 1/1000