Easter Necklace: Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
Upgrade Materials
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| image inv= [[File:Easter Necklace.png]] | | image inv= [[File:Easter Necklace.png]] | ||
| caption2= It's a Easter Necklace. | | caption2= It's a Easter Necklace. | ||
| category= | | category= Necklace | ||
| upgrade= | | upgrade= [[Easter Necklace (T1)]] | ||
| trade= '''<span style="color:red;">Untradeable</span>''' | | trade= '''<span style="color:red;">Untradeable</span>''' | ||
| black_market=0 Coins | | black_market=0 Coins | ||
Revision as of 14:35, 20 March 2024
The Easter Necklace is a holiday reward from the Easter Event (2024). It can be created by using 10 Easter Attachments on a Kaiser Necklace (Z).
It can be upgraded to the Easter Necklace (T1) by adding an additional 5 Easter Attachments.
When worn, the Necklace will give the player a 1/5 chance to deal 2x of the player's base damage.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +8,000 | +8,000 | +8,000 | +8,000 | +8,000 | ||||||||
| +8,000 | +8,000 | +8,000 | +8,000 | +8,000 | ||||||||
| Other bonuses | Slot | |||||||||||
| +20,000 | +20,000 | +20,000 | +4 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 60% | 0% | |||||||||
| 100% | 100% | 100% | N/A | |||||||||
| ? | ||||||||||||
Item Creation
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Kaiser Necklace (Z) | 1 | |
| Easter Attachment | 10 | |
| Results in | ||
| Easter Necklace | ||
Item Upgrade
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Easter Necklace | 1 | |
| Easter Attachment | 5 | |
| Results in | ||
| Easter Necklace (T1) | ||
