Ferocious Gloves: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 29: | Line 29: | ||
|rstr = +6,000 | |rstr = +6,000 | ||
|mdmg = +13,023 | |mdmg = +13,023 | ||
|prayer = + | |prayer = +0 | ||
|slot = hands | |slot = hands | ||
|aspeed = N/A | |aspeed = N/A | ||
| Line 36: | Line 36: | ||
|AoE = N/A | |AoE = N/A | ||
|Droprate = 0% | |Droprate = 0% | ||
| | |DDR = 0% | ||
|Class = hybrid | |Class = hybrid | ||
|Strboost = 20% | |Strboost = 20% | ||
Latest revision as of 08:03, 20 January 2024
The Ferocious Gloves are tribrid gloves obtained as a drop from Alchemical Hydra.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +7,500 | +7,500 | +7,500 | +7,500 | +7,500 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +8,000 | +6,000 | +13,023 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 0% | 0% | |||||||||
| 20% | 20% | 20% | N/A | |||||||||
| ? | ||||||||||||
