Black Panther Set: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 33: | Line 33: | ||
|rstr = +3,500 | |rstr = +3,500 | ||
|mdmg = +10,048 | |mdmg = +10,048 | ||
|prayer = + | |prayer = +0 | ||
|slot = Set | |slot = Set | ||
|aspeed = | |aspeed = | ||
| Line 40: | Line 40: | ||
|AoE = N/A | |AoE = N/A | ||
|Droprate = 5% | |Droprate = 5% | ||
| | |DDR = 0% | ||
|Class = Hybrid | |Class = Hybrid | ||
|Strboost = 0% | |Strboost = 0% | ||
Latest revision as of 07:09, 6 January 2024
The Black Panther Set is a melee-focused, tribrid set that honors the memory of the late movie star Chadwick Boseman. It is a reward from the DC Universe Raid.
There is a 5% drop rate bonus on this set.
This set consists of a Helm, Body, Legs, Boots, and Gloves.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +11,000 | +11,000 | +11,000 | +3,500 | +3,500 | ||||||||
| +6,000 | +6,000 | +6,000 | +6,000 | +6,000 | ||||||||
| Other bonuses | Slot | |||||||||||
| +11,000 | +3,500 | +10,048 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 5% | 0% | |||||||||
| 0% | 0% | 0% | N/A | |||||||||
| ? | ||||||||||||
