Purple Christmas Presents (2023): Difference between revisions
Jump to navigation
Jump to search
(Created page with "File:Purple Christmas Present.png Players can collect wrapping paper from various drop tables across the game and exchange them for a present from Santa Claus. {| class="wikitable" |- ! Enemy ! Wrapping Paper per Kill |- | Masterwork Warrior | 3 |- | Omen | 3 |- | Poseidon | 3 |- | Artic Guardian | 5 |- | Doomblade | 5 |- | Lodsmok | 5 |- | Nex | 5 |- | Nightmare | 5 |- | Vulcan | 5 |- | The Great Olm | 10 |- | Nightmare (challenge mode) | 10 |- | Nex: Angel o...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Purple Christmas Present.png]] | [[File:Purple Christmas Present.png]] '''Purple Christmas Presents (2023)''' are a reward from [[Santa]]. They can be exchanged for 500 [[Wrapping Paper]] with Santa. | ||
{{DropsTableHead}} | |||
{{DropsLine|Name = Gold Coin|Quantity = 5000 - 15000|Rarity = Always}} | |||
{| | {{DropsLine|Name = Christmas Candy|Quantity = 75|Rarity = Always}} | ||
|- | {{DropsLine|Name = Spin to Win|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Ultimate Fortune Chest|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Christmas Cocktail Drop Rate|Quantity = 3|Rarity = Uncommon}} | |||
| | {{DropsLine|Name = Christmas Cocktail Damage|Quantity = 3|Rarity = Uncommon}} | ||
| | {{DropsLine|Name = $5 Custom Credit Scroll (u)|Quantity = 1|Rarity = Uncommon}} | ||
| 3 | {{DropsLine|Name = $10 Custom Credit Scroll (u)|Quantity = 1|Rarity = Uncommon}} | ||
| | {{DropsLine|Name = $25 Custom Credit Scroll (u)|Quantity = 1|Rarity = Rare}} | ||
| | {{DropsLine|Name = Prestigious Star Box|Quantity = 1|Rarity = Rare}} | ||
| | {{DropsLine|Name = Spin to Win|Quantity = 3|Rarity = Rare}} | ||
| | {{DropsLine|Name = Inverted Santa Hat (Z)|Quantity = 1|Rarity = Rare}} | ||
| | {{DropsLine|Name = Santa Hat (Z)|Quantity = 1|Rarity = Rare}} | ||
| 3 | {{DropsLine|Name = Christmas Demon Cape|Quantity = 1|Rarity = Rare}} | ||
| | {{DropsLine|Name = Christmas Bident|Quantity = 1|Rarity = Rare}} | ||
| | {{DropsLine|Name = Candy Cane Star|Quantity = 1|Rarity = Rare}} | ||
| | {{DropsLine|Name = Blizzard Shadow Star|Quantity = 1|Rarity = Rare}} | ||
| | {{DropsLine|Name = Christmas Boots|Quantity = 1|Rarity = Rare}} | ||
| | {{DropsLine|Name = Christmas Gloves|Quantity = 1|Rarity = Rare}} | ||
| | {{DropsLine|Name = 7 Day Membership|Quantity = 1|Rarity = Rare}} | ||
| | {{DropsLine|Name = Christmas Launcher|Quantity = 1|Rarity = Limited Quantity}} | ||
| | {{DropsLine|Name = Candy Cane Minigun|Quantity = 1|Rarity = Limited Quantity}} | ||
| | {{DropsLine|Name = Enchanted Snowflake|Quantity = 1|Rarity = Limited Quantity}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Latest revision as of 01:38, 28 December 2023
Purple Christmas Presents (2023) are a reward from Santa. They can be exchanged for 500 Wrapping Paper with Santa.
Item Quantity Rarity
Gold Coin 5,000 - 15,000 Always
Christmas Candy 75 Always
Spin to Win 1 Uncommon
Ultimate Fortune Chest 1 Uncommon
Christmas Cocktail Drop Rate 3 Uncommon
Christmas Cocktail Damage 3 Uncommon
$5 Custom Credit Scroll (u) 1 Uncommon
$10 Custom Credit Scroll (u) 1 Uncommon
$25 Custom Credit Scroll (u) 1 Rare
Prestigious Star Box 1 Rare
Spin to Win 3 Rare
Inverted Santa Hat (Z) 1 Rare
Santa Hat (Z) 1 Rare
Christmas Demon Cape 1 Rare
Christmas Bident 1 Rare
Candy Cane Star 1 Rare
Blizzard Shadow Star 1 Rare
Christmas Boots 1 Rare
Christmas Gloves 1 Rare
7 Day Membership 1 Rare
Christmas Launcher 1 Limited Quantity
Candy Cane Minigun 1 Limited Quantity
Enchanted Snowflake 1 Limited Quantity