User:Big Hater/sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
! Method !! Hourly Profit !! Requirement(s) !! Game Progression | ! Method !! Hourly Profit !! Requirement(s) !! Game Progression | ||
|- | |- | ||
| [[ | | [[Abyssal Sire]] || 10B || None || Early | ||
|- | |||
| [[Araxxor]] || 10B || None || Late | |||
|- | |||
| [[Arcade (Avengers)]] || Varies || None || Mid | |||
|- | |||
| [[Arcade (DC Universe)]] || Varies || None || Mid | |||
|- | |||
| [[Arcade (Extreme Hell)]] || Varies || None || End | |||
|- | |||
| [[Arcade (Normal - Hell)]] || Varies || None || Mid | |||
|- | |- | ||
| [[ | | [[Artic Guardian (Mass)]] || 30B || None || Mid | ||
|- | |- | ||
| [[Cursed Omen]] || 30B || None || Starter | | [[Cursed Omen]] || 30B || None || Starter | ||
|- | |- | ||
| [[ | | [[Doomblade Rogue (Mass)]] || 30B || None || Mid | ||
|- | |- | ||
| [[ | | [[Dreamland]] || 30B || None || Mid | ||
|- | |- | ||
| [[ | | [[Lachrym, the Undying]] || 10B || None || Mid | ||
|- | |- | ||
| [[ | | [[Lodsmok (Mass)]] || 30B || None || Mid | ||
|- | |- | ||
| [[ | | [[Lodsmok (Solo)]] || 30B || None || Late | ||
|- | |- | ||
| [[ | | [[Masterwork Warrior]] || 30B || None || Starter | ||
|- | |- | ||
| [[ | | [[Money Tree]] || Varies || 120 Woodcutting || Mid | ||
|- | |- | ||
| [[ | | [[Nex (Mass)]] || 30B || None || Late | ||
|- | |- | ||
| [[ | | [[Nex (Solo)]] || 30B || 25x25 AoE Weapon || End | ||
|- | |- | ||
| [[ | | [[Nex: Angel of Death (Mass)]] || || None || End | ||
|- | |- | ||
| [[ | | [[Nex: Angel of Death (Solo/Duo)]] || || None || End | ||
|- | |- | ||
| [[ | | [[Poseidon]] || 30B || None || Starter | ||
|- | |- | ||
| [[ | | [[Queen Black Dragon (Challenge Mode)]] || 10B || Sponsor Rank || Mid | ||
|- | |- | ||
| [[ | | [[Queen Black Dragon (Normal Mode)]] || 5B || None || Mid | ||
|- | |- | ||
| [[ | | [[Raksha]] || || None || End | ||
|- | |- | ||
| [[ | | [[Skotizo]] || 10B || None || Starter | ||
|- | |- | ||
| [[ | | [[Slayer (Boss Tasks)]] || 40B || 120 Slayer; Unlocked Boss Tasks || Late | ||
|- | |- | ||
| [[ | | [[Slayer (Easy Tasks)]] || 10B || None || Starter | ||
|- | |- | ||
| [[ | | [[Slayer (Hard Tasks)]] || 20B || 40 Slayer; Unlocked Hard Tasks || Mid | ||
|- | |- | ||
| [[ | | [[Slayer (Hard Tasks, Prestige 8+ Slayer)]] || 50B || 40 Slayer; Unlocked Hard Tasks; Prestige 8 Slayer, Unlocked Double Me Up || End | ||
|- | |- | ||
| [[ | | [[Telos (4,000% Enrage)]] || || None || End | ||
|- | |- | ||
| [[ | | [[The Great Olm (Hell Mode)]] || 20B || None || End | ||
|- | |- | ||
| [[The Great Olm (Mass)]] || 50B || None || Late | | [[The Great Olm (Mass)]] || 50B || None || Late | ||
|- | |- | ||
| [[The Nightmare (Challenge Mode, Mass)]] || 30B || 250 Normal Nightmare Kills || Late | | [[The Nightmare (Challenge Mode, Mass)]] || 30B || 250 Normal Nightmare Kills || Late | ||
Line 66: | Line 72: | ||
| [[The Nightmare (Challenge Mode, Solo)]] || 30B || 250 Normal Nightmare Kills || Late | | [[The Nightmare (Challenge Mode, Solo)]] || 30B || 250 Normal Nightmare Kills || Late | ||
|- | |- | ||
| [[ | | [[The Nightmare (Normal Mode, Mass)]] || 20B || None || Mid | ||
|- | |- | ||
| [[ | | [[The Nightmare (Normal Mode, Mass)]] || 40B || None || Late | ||
|- | |- | ||
| [[Titans (0% Enrage)]] || 50B || Prestige 6 Slayer || Late | | [[Titans (0% Enrage)]] || 50B || Prestige 6 Slayer || Late | ||
|- | |- | ||
| [[ | | [[Titans (High Enrage)]] || || Prestige 6 Slayer || End | ||
|- | |||
| [[Viscidus Globule]] || Varies || None || Starter | |||
|- | |- | ||
| [[ | | [[Vorkath]] || 10B || None || Starter | ||
|- | |- | ||
| [[ | | [[Vulcan (0% Enrage, Solo Mode)]] || 30B || None || Mid | ||
|- | |- | ||
| [[ | | [[Vulcan (0%, Mass)]] || 60B || None || Mid | ||
|- | |- | ||
| [[Vulcan (High Enrage, Mass)]] || 50B || None || End | | [[Vulcan (High Enrage, Mass)]] || 50B || None || End | ||
|- | |- | ||
| [[ | | [[Zulrah (Challenge Mode)]] || 20B || None || Late | ||
|- | |- | ||
| [[ | | [[Zulrah (Normal Mode)]] || 20B || None || Mid | ||
|} | |} | ||
|-|Miscellaneous Methods= | |-|Miscellaneous Methods= |
Revision as of 15:13, 12 November 2023
<tabber> |-|Standard Methods=
Method | Hourly Profit | Requirement(s) | Game Progression |
---|---|---|---|
Abyssal Sire | 10B | None | Early |
Araxxor | 10B | None | Late |
Arcade (Avengers) | Varies | None | Mid |
Arcade (DC Universe) | Varies | None | Mid |
Arcade (Extreme Hell) | Varies | None | End |
Arcade (Normal - Hell) | Varies | None | Mid |
Artic Guardian (Mass) | 30B | None | Mid |
Cursed Omen | 30B | None | Starter |
Doomblade Rogue (Mass) | 30B | None | Mid |
Dreamland | 30B | None | Mid |
Lachrym, the Undying | 10B | None | Mid |
Lodsmok (Mass) | 30B | None | Mid |
Lodsmok (Solo) | 30B | None | Late |
Masterwork Warrior | 30B | None | Starter |
Money Tree | Varies | 120 Woodcutting | Mid |
Nex (Mass) | 30B | None | Late |
Nex (Solo) | 30B | 25x25 AoE Weapon | End |
Nex: Angel of Death (Mass) | None | End | |
Nex: Angel of Death (Solo/Duo) | None | End | |
Poseidon | 30B | None | Starter |
Queen Black Dragon (Challenge Mode) | 10B | Sponsor Rank | Mid |
Queen Black Dragon (Normal Mode) | 5B | None | Mid |
Raksha | None | End | |
Skotizo | 10B | None | Starter |
Slayer (Boss Tasks) | 40B | 120 Slayer; Unlocked Boss Tasks | Late |
Slayer (Easy Tasks) | 10B | None | Starter |
Slayer (Hard Tasks) | 20B | 40 Slayer; Unlocked Hard Tasks | Mid |
Slayer (Hard Tasks, Prestige 8+ Slayer) | 50B | 40 Slayer; Unlocked Hard Tasks; Prestige 8 Slayer, Unlocked Double Me Up | End |
Telos (4,000% Enrage) | None | End | |
The Great Olm (Hell Mode) | 20B | None | End |
The Great Olm (Mass) | 50B | None | Late |
The Nightmare (Challenge Mode, Mass) | 30B | 250 Normal Nightmare Kills | Late |
The Nightmare (Challenge Mode, Solo) | 30B | 250 Normal Nightmare Kills | Late |
The Nightmare (Normal Mode, Mass) | 20B | None | Mid |
The Nightmare (Normal Mode, Mass) | 40B | None | Late |
Titans (0% Enrage) | 50B | Prestige 6 Slayer | Late |
Titans (High Enrage) | Prestige 6 Slayer | End | |
Viscidus Globule | Varies | None | Starter |
Vorkath | 10B | None | Starter |
Vulcan (0% Enrage, Solo Mode) | 30B | None | Mid |
Vulcan (0%, Mass) | 60B | None | Mid |
Vulcan (High Enrage, Mass) | 50B | None | End |
Zulrah (Challenge Mode) | 20B | None | Late |
Zulrah (Normal Mode) | 20B | None | Mid |
|-|Miscellaneous Methods=