User:Big Hater/sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Money Making Guide Title.png|center]] | |||
<tabber> | <tabber> | ||
|-| | |-|Standard Methods= | ||
{ | {| class="wikitable sortable" | ||
! Method !! Hourly Profit !! Requirement(s) !! Game Progression | |||
|-| | |- | ||
| [[Slayer (Easy Tasks)]] || 10B || None || Starter | |||
|- | |||
| [[Poseidon]] || 30B || None || Starter | |||
|- | |||
| [[Cursed Omen]] || 30B || None || Starter | |||
|- | |||
| [[Masterwork Warrior]] || 30B || None || Starter | |||
|- | |||
| [[Money Tree]] || Varies || 120 Woodcutting || Mid | |||
|- | |||
| [[Viscidus Globule]] || Varies || None || Starter | |||
|- | |||
| [[Vorkath]] || 10B || None || Starter | |||
|- | |||
| [[Skotizo]] || 10B || None || Starter | |||
|- | |||
| [[Slayer (Hard Tasks)]] || 20B || 40 Slayer; Unlocked Hard Tasks || Mid | |||
|- | |||
| [[Slayer (Hard Tasks, Prestige 8+ Slayer)]] || 50B || 40 Slayer; Unlocked Hard Tasks; Prestige 8 Slayer, Unlocked Double Me Up || End | |||
|- | |||
| [[Zulrah (Normal Mode)]] || 20B || None || Mid | |||
|- | |||
| [[Doomblade Rogue (Mass)]] || 30B || None || Mid | |||
|- | |||
| [[Artic Guardian (Mass)]] || 30B || None || Mid | |||
|- | |||
| [[Vulcan (0% Enrage, Solo Mode)]] || 30B || None || Mid | |||
|- | |||
| [[Dreamland]] || 30B || None || Mid | |||
|- | |||
| [[Arcade (Normal - Hell)]] || Varies || None || Mid | |||
|- | |||
| [[Arcade (DC Universe)]] || Varies || None || Mid | |||
|- | |||
| [[Arcade (Avengers)]] || Varies || None || Mid | |||
|- | |||
| [[Arcade (Extreme Hell)]] || Varies || None || End | |||
|- | |||
| [[The Nightmare (Normal Mode, Mass)]] || 20B || None || Mid | |||
|- | |||
| [[The Nightmare (Normal Mode, Mass)]] || 40B || None || Late | |||
|- | |||
| [[Abyssal Sire]] || 10B || None || Early | |||
|- | |||
| [[Lachrym, the Undying]] || 10B || None || Mid | |||
|- | |||
| [[Lodsmok (Mass)]] || 30B || None || Mid | |||
|- | |||
| [[Lodsmok (Solo)]] || 30B || None || Late | |||
|- | |||
| [[Vulcan (0%, Mass)]] || 60B || None || Mid | |||
|- | |||
| [[The Great Olm (Mass)]] || 50B || None || Late | |||
|- | |||
| [[Slayer (Boss Tasks)]] || 40B || 120 Slayer; Unlocked Boss Tasks || Late | |||
|- | |||
| [[The Nightmare (Challenge Mode, Mass)]] || 30B || 250 Normal Nightmare Kills || Late | |||
|- | |||
| [[The Nightmare (Challenge Mode, Solo)]] || 30B || 250 Normal Nightmare Kills || Late | |||
|- | |||
| [[Nex (Mass)]] || 30B || None || Late | |||
|- | |||
| [[Nex (Solo)]] || 30B || 25x25 AoE Weapon || End | |||
|- | |||
| [[Titans (0% Enrage)]] || 50B || Prestige 6 Slayer || Late | |||
|- | |||
| [[Araxxor]] || 10B || None || Late | |||
|- | |||
| [[Queen Black Dragon (Normal Mode)]] || 5B || None || Mid | |||
|- | |||
| [[Queen Black Dragon (Challenge Mode)]] || 10B || Sponsor Rank || Mid | |||
|- | |||
| [[Zulrah (Challenge Mode)]] || 20B || None || Late | |||
|- | |||
| [[Vulcan (High Enrage, Mass)]] || 50B || None || End | |||
|- | |||
| [[The Great Olm (Hell Mode)]] || 20B || None || End | |||
|- | |||
| [[Telos (4,000% Enrage)]] || || None || End | |||
|- | |||
| [[Raksha]] || || None || End | |||
|- | |||
| [[Nex: Angel of Death (Solo/Duo)]] || || None || End | |||
|- | |||
| [[Nex: Angel of Death (Mass)]] || || None || End | |||
|- | |||
| [[Titans (High Enrage)]] || || Prestige 6 Slayer || End | |||
|} | |||
|-| | |-|Miscellaneous Methods= | ||
Revision as of 15:05, 12 November 2023
<tabber> |-|Standard Methods=
Method | Hourly Profit | Requirement(s) | Game Progression |
---|---|---|---|
Slayer (Easy Tasks) | 10B | None | Starter |
Poseidon | 30B | None | Starter |
Cursed Omen | 30B | None | Starter |
Masterwork Warrior | 30B | None | Starter |
Money Tree | Varies | 120 Woodcutting | Mid |
Viscidus Globule | Varies | None | Starter |
Vorkath | 10B | None | Starter |
Skotizo | 10B | None | Starter |
Slayer (Hard Tasks) | 20B | 40 Slayer; Unlocked Hard Tasks | Mid |
Slayer (Hard Tasks, Prestige 8+ Slayer) | 50B | 40 Slayer; Unlocked Hard Tasks; Prestige 8 Slayer, Unlocked Double Me Up | End |
Zulrah (Normal Mode) | 20B | None | Mid |
Doomblade Rogue (Mass) | 30B | None | Mid |
Artic Guardian (Mass) | 30B | None | Mid |
Vulcan (0% Enrage, Solo Mode) | 30B | None | Mid |
Dreamland | 30B | None | Mid |
Arcade (Normal - Hell) | Varies | None | Mid |
Arcade (DC Universe) | Varies | None | Mid |
Arcade (Avengers) | Varies | None | Mid |
Arcade (Extreme Hell) | Varies | None | End |
The Nightmare (Normal Mode, Mass) | 20B | None | Mid |
The Nightmare (Normal Mode, Mass) | 40B | None | Late |
Abyssal Sire | 10B | None | Early |
Lachrym, the Undying | 10B | None | Mid |
Lodsmok (Mass) | 30B | None | Mid |
Lodsmok (Solo) | 30B | None | Late |
Vulcan (0%, Mass) | 60B | None | Mid |
The Great Olm (Mass) | 50B | None | Late |
Slayer (Boss Tasks) | 40B | 120 Slayer; Unlocked Boss Tasks | Late |
The Nightmare (Challenge Mode, Mass) | 30B | 250 Normal Nightmare Kills | Late |
The Nightmare (Challenge Mode, Solo) | 30B | 250 Normal Nightmare Kills | Late |
Nex (Mass) | 30B | None | Late |
Nex (Solo) | 30B | 25x25 AoE Weapon | End |
Titans (0% Enrage) | 50B | Prestige 6 Slayer | Late |
Araxxor | 10B | None | Late |
Queen Black Dragon (Normal Mode) | 5B | None | Mid |
Queen Black Dragon (Challenge Mode) | 10B | Sponsor Rank | Mid |
Zulrah (Challenge Mode) | 20B | None | Late |
Vulcan (High Enrage, Mass) | 50B | None | End |
The Great Olm (Hell Mode) | 20B | None | End |
Telos (4,000% Enrage) | None | End | |
Raksha | None | End | |
Nex: Angel of Death (Solo/Duo) | None | End | |
Nex: Angel of Death (Mass) | None | End | |
Titans (High Enrage) | Prestige 6 Slayer | End |
|-|Miscellaneous Methods=