Prestine Gloves: Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
Upgrade Materials
JohnBurger (talk | contribs) m (Luck > DDR) |
No edit summary |
||
| Line 12: | Line 12: | ||
| salvage_table=0 Salvage Fragments | | salvage_table=0 Salvage Fragments | ||
}} | }} | ||
[[File:Prestine Gloves.png]] The Prestine Gloves are tribrid gloves. | [[File:Prestine Gloves.png]] The Prestine Gloves are tribrid gloves. They are a drop from [[Rise of the Titans]]. | ||
They can be obtained from the [https://redemptionrsps.com/store/ Redemption Store]. | |||
When worn, the gloves provide a 1 in 10 chance to hit 2x Damage. | When worn, the gloves provide a 1 in 10 chance to hit 2x Damage. | ||
Revision as of 02:53, 21 October 2023
The Prestine Gloves are tribrid gloves. They are a drop from Rise of the Titans.
They can be obtained from the Redemption Store.
When worn, the gloves provide a 1 in 10 chance to hit 2x Damage.
They can be upgraded to the Prestine Gloves (i).
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +6,000 | +6,000 | +6,000 | +6,000 | +6,000 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +6,000 | +6,000 | +6,000 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 0 | 0 | 10% | 0% | |||||||||
| 20% | 20% | 20% | 0 | |||||||||
| ? | ||||||||||||
Upgrading
| Upgrade Location | Chance | |
|---|---|---|
| Draconic Forge | 5% | |
| Item | Quantity | |
| Prestine Gloves | 1 | |
| Shadow Essence | 3 | |
| Shadow Crystal | 1 | |
| Results in | ||
| Prestine Gloves (i) | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Prestine Gloves | 1 | |
| Scroll of Imbuement | 1 | |
| Results in | ||
| Prestine Gloves (i) | ||
