Vulcan's Set: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Item | title1= Vulcan's Set | image inv= Vulcan's Set Equipped.png | caption2= It's a Vulcan Set. | category= Armor | upgrade= No | trade= '''<span style="color:#70FF00;">Tradeable</span>''' | black_market=0 Coins | karma_statue=0 Karmic Kismets | karma_exp=0 Karma xp | item_grinder=0 Grinder Points | salvage_table=0 Salvage Fragments }} left|30px '''Vulcan's Set''' is an armor set that is dropped by Vulcan. It is classified as...") |
JohnBurger (talk | contribs) m (Luck -> DDR) |
||
| Line 38: | Line 38: | ||
|AoE = N/A | |AoE = N/A | ||
|Droprate = 0% | |Droprate = 0% | ||
| | |DDR = 0% | ||
|Class = Melee | |Class = Melee | ||
|Strboost = 40% | |Strboost = 40% | ||
Revision as of 02:30, 16 October 2023
Vulcan's Set is an armor set that is dropped by Vulcan. It is classified as an end-game Melee armor set.
It consists of 5 pieces including Vulcan's Helmet, Vulcan's Platebody, Vulcan's Platelegs, Vulcan's Gloves, and Vulcan's Boots.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +49,200 | +49,200 | +49,200 | +0 | +0 | ||||||||
| +6,250 | +6,250 | +6,250 | +6,250 | +6,250 | ||||||||
| Other bonuses | Slot | |||||||||||
| +52,500 | +0 | +0 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 0% | 0% | |||||||||
| 40% | 0% | 0% | N/A | |||||||||
| ? | ||||||||||||
