Tainted Crossbow: Difference between revisions
Jump to navigation
Jump to search
Materials
>Vladox No edit summary |
JohnBurger (talk | contribs) mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[ | {{Item | ||
| title1=Tainted Crossbow | |||
| image inv=[file:Tainted Crossbow.png] | |||
| caption2=Tainted Crossbow in inventory. | |||
| category= Weapon | |||
| upgrade=N/A | |||
| trade= '''<span style="color:#FF2D00;">Untradeable</span>''' | |||
| black_market=0 Coins | |||
| karma_statue=0 Karmic Kismets | |||
| karma_exp=0 Karma xp | |||
| item_grinder=0 Grinder Points | |||
| salvage_table=0 Salvage Fragments | |||
}} | |||
[[File:Tainted Offhand.png]] The '''Tainted Crossbow''' is a late-game ranged weapon. It is crafted by combining [[Araxxi's Leg]], [[Araxxi's Fang]], [[Araxxi's Web]] at the [[Draconic Forge]] at a base upgrade rate of 5%. The Tainted Crossbow, along with its offhand counterpart, can also be obtained from the [[Spider Chest]] using [[Spider Key]] | |||
{{Infobox Bonuses | |||
|astab = +0 | |||
|aslash = +0 | |||
|acrush = +0 | |||
|amagic = +0 | |||
|arange = +17,500 | |||
|dstab = +0 | |||
|dslash = +0 | |||
|dcrush = +0 | |||
|dmagic = +0 | |||
|drange = +0 | |||
|str = +0 | |||
|rstr = +20,000 | |||
|mdmg = +0 | |||
|prayer = +0 | |||
|slot = weapon | |||
|aspeed = 9 | |||
|attackrange = 7 | |||
|Hits = 3 | |||
|AoE = 9x9 | |||
|Droprate = 20% | |||
|DDR = 0% | |||
|Class = Ranged | |||
|Strboost = 0% | |||
|Rangedboost = 0% | |||
|Magicboost = 0% | |||
|Hitdistance = 7 | |||
|image = Tainted Crossbow Equipped.png | |||
}} | |||
__TOC__ | |||
=Item Creation= | |||
<div style="border: 2px solid #00D9FF; padding: 5px; border-radius: 5px; background-color:#112A40; display:inline-block; width:25%; overflow:auto"> | |||
<big><center>'''Materials'''</center></big> | |||
{| class="wikitable" style="margin-left:auto; margin-right:auto; width:45%" | |||
! colspan="2"| Item !! Quantity | |||
|- | |||
| [[File:Araxxi's Leg.png]] || [[Araxxi's Leg]] || 1 | |||
-- | |- | ||
| | | [[File:Araxxi's Fang.png]] || [[Araxxi's Fang]] || 1 | ||
| | |- | ||
| | | [[File:Araxxi's Web.png]] || [[Araxxi's Web]] || 1 | ||
| | |- | ||
| | ! colspan="3"| Results in | ||
| | |- | ||
| | | [[File:Tainted Crossbow.png]] || [[Tainted Crossbow]] || 1 | ||
| | |- | ||
| | ! colspan="2"|Upgrade Location & Chance || [[Draconic Forge]]/5% | ||
| | |} | ||
| | </div> | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
[[File:Tainted Crossbow | |||
Latest revision as of 21:49, 13 October 2023
The Tainted Crossbow is a late-game ranged weapon. It is crafted by combining Araxxi's Leg, Araxxi's Fang, Araxxi's Web at the Draconic Forge at a base upgrade rate of 5%. The Tainted Crossbow, along with its offhand counterpart, can also be obtained from the Spider Chest using Spider Key
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +0 | +0 | +0 | +17,500 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +0 | +20,000 | +0 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 3 | 9x9 | 20% | 0% | |||||||||
| 0% | 0% | 0% | 7 | |||||||||
| ? | ||||||||||||
Item Creation[edit | edit source]
| Item | Quantity | |
|---|---|---|
| Araxxi's Leg | 1 | |
| Araxxi's Fang | 1 | |
| Araxxi's Web | 1 | |
| Results in | ||
| Tainted Crossbow | 1 | |
| Upgrade Location & Chance | Draconic Forge/5% | |
