| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +20,000 | +20,000 | +20,000 | +20,000 | +20,000 | ||||||||
| +2,000 | +2,000 | +2,000 | +2,000 | +2,000 | ||||||||
| Other bonuses | Slot | |||||||||||
|
? | ||||||||||||
| +20,000 | +20,000 | +8,661 | +100 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 1x | 1x1 | 0% | ? | |||||||||
| 0% | 0% | 0% | ? | |||||||||
| ? | ||||||||||||
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
<!--This is the informational section. Use the guidelines below in creating a new item page. Do NOT use {{PAGENAME}} anywhere. This will make creating pages that use this page more challenging.--> | <!--This is the informational section. Use the guidelines below in creating a new item page. Do NOT use {{PAGENAME}} anywhere. This will make creating pages that use this page more challenging.--> | ||
The '''World Ender Gloves (T2)''' are part of the [[World Ender Set (T2)]]. It can be further upgraded by adding World Boss Crystals. | [[File:World Ender Gloves (T2).png|left]] The '''World Ender Gloves (T2)''' are part of the [[World Ender Set (T2)]]. It can be further upgraded by adding World Boss Crystals. | ||
To increase the stats of the '''World Ender Gloves (T2)''', the player must add [[World Boss Melee Crystal]], [[World Boss Range Crystal]], and [[World Boss Mage Crystal]] to each piece. Each crystal adds 1% Melee/Range/Mage Bonus respectively. | To increase the stats of the '''World Ender Gloves (T2)''', the player must add [[World Boss Melee Crystal]], [[World Boss Range Crystal]], and [[World Boss Mage Crystal]] to each piece. Each crystal adds 1% Melee/Range/Mage Bonus respectively. | ||
The World Ender Gloves (T2) are part of the World Ender Set (T2). It can be further upgraded by adding World Boss Crystals.
To increase the stats of the World Ender Gloves (T2), the player must add World Boss Melee Crystal, World Boss Range Crystal, and World Boss Mage Crystal to each piece. Each crystal adds 1% Melee/Range/Mage Bonus respectively.
| Item | Maximum of each Crystal |
|---|---|
| World Ender Gloves (T2) | 25 |
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +20,000 | +20,000 | +20,000 | +20,000 | +20,000 | ||||||||
| +2,000 | +2,000 | +2,000 | +2,000 | +2,000 | ||||||||
| Other bonuses | Slot | |||||||||||
|
? | ||||||||||||
| +20,000 | +20,000 | +8,661 | +100 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 1x | 1x1 | 0% | ? | |||||||||
| 0% | 0% | 0% | ? | |||||||||
| ? | ||||||||||||
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +20,000 | +20,000 | +20,000 | +20,000 | +20,000 | ||||||||
| +2,000 | +2,000 | +2,000 | +2,000 | +2,000 | ||||||||
| Other bonuses | Slot | |||||||||||
|
? | ||||||||||||
| +20,000 | +20,000 | +8,661 | +100 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 1x | 1x1 | 0% | ? | |||||||||
| 25% | 25% | 25% | ? | |||||||||
| ? | ||||||||||||