Prestine Gloves (i): Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
Upgrade Materials
Upgrade Materials
No edit summary |
No edit summary |
||
| Line 75: | Line 75: | ||
|Quantity = 1 | |Quantity = 1 | ||
|Name2 = Shadow Essence | |Name2 = Shadow Essence | ||
|Quant2 = | |Quant2 = 3 | ||
|Name3 = Shadow Crystal | |Name3 = Shadow Crystal | ||
|Quant3 = | |Quant3 = 1 | ||
|Upgrade = Prestine Gloves (i) | |Upgrade = Prestine Gloves (i) | ||
}} | }} | ||
Revision as of 23:09, 3 September 2023
Prestine Gloves are tribrid gloves.
They are crafted by combining the Prestine Gloves with 5 Shadow Essence and 3 Shadow Crystal which are obtained as a drop from Raksha.
The Prestine Gloves (i) and Prestine Boots (i), when worn together, give the following bonuses:
- 1 in 10 chance for an additional hit
- 1 in 10 chance to do 3x damage
- 30% tribrid bonus
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +8,000 | +8,000 | +8,000 | +8,000 | +8,000 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +8,000 | +8,000 | +8,000 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 0 | 0 | 0% | ? | |||||||||
| 20% | 20% | 20% | 0 | |||||||||
| ? | ||||||||||||
Upgrading
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Prestine Gloves (i) | 1 | |
| Zodiac Card | 1 | |
| Results in | ||
| Prestine Gloves (Z) | ||
Item Sources
| Upgrade Location | Chance | |
|---|---|---|
| Draconic Forge | 5% | |
| Item | Quantity | |
| Prestine Gloves | 1 | |
| Shadow Essence | 3 | |
| Shadow Crystal | 1 | |
| Results in | ||
| Prestine Gloves (i) | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Prestine Gloves | 1 | |
| Scroll of Imbuement | 1 | |
| Results in | ||
| Prestine Gloves (i) | ||
