| Rank | Points Per Hour | 
|---|---|
| None | 100 | 
|  Donator | 110 | 
|  Super Donator | 120 | 
|  Extreme Donator | 130 | 
|  Sponsor | 140 | 
|  Executive | 150 | 
|  Platinum | 160 | 
Loyalty Point Shop: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
 
 
 
  
		
	
| >DSRyan No edit summary | No edit summary | ||
| (34 intermediate revisions by 13 users not shown) | |||
| Line 1: | Line 1: | ||
| <center> | |||
| [[File:Loyalty Rewards Shop.png]] | |||
| '''Loyalty Points''' are [[Currency]] rewarded for actively playing Redemption. They can be exchanged for rares, titles, and pets at the Shop Manager. | |||
| <div style="margin-top: 10px; margin-bottom:10px; padding: 10px; font-size: 100%;"><tabber> | |||
| |-|Points= | |||
| {| border="1" cellpadding="1" cellspacing="1" class="article-table" style="width: 450px;" | |||
| ! scope="col" style="text-align:center;"|Rank | |||
| ! scope="col" style="text-align:center;"|Points Per Hour | |||
| |- | |||
| | scope="col" style="text-align:center;"|None | |||
| | scope="col" style="text-align:center;"|100 | |||
| |- | |||
| | scope="col" style="text-align:center;"|[[File:Donator.png]] Donator | |||
| | scope="col" style="text-align:center;"|110 | |||
| |- | |||
| | scope="col" style="text-align:center;"|[[File:Super.png]] Super Donator | |||
| | scope="col" style="text-align:center;"|120 | |||
| |- | |||
| | scope="col" style="text-align:center;"|[[File:Extreme_Donator.png]] Extreme Donator | |||
| | scope="col" style="text-align:center;"|130 | |||
| |- | |||
| | scope="col" style="text-align:center;"|[[File:Sponsor.png]] Sponsor | |||
| | scope="col" style="text-align:center;"|140 | |||
| |- | |||
| | scope="col" style="text-align:center;"|[[File:Executive.png]] Executive | |||
| | scope="col" style="text-align:center;"|150 | |||
| |- | |||
| | scope="col" style="text-align:center;"|[[File:Platinum.png]] Platinum | |||
| | scope="col" style="text-align:center;"|160 | |||
| |} | |||
| == ''' | |-|Rares= | ||
| [[File: | {| border="1" cellpadding="1" cellspacing="1" class="article-table" style="width: 450px;" | ||
| |- | |||
| ! scope="col" style="text-align:center;"|'''Item''' | |||
| ! scope="col" style="text-align:center;"|Name | |||
| ! scope="col" style="text-align:center;"|Cost | |||
| |- | |||
| | style="text-align:center;"|[[File:Veteran_cape.png|center]] | |||
| | style="text-align:center;"|Veteran Cape | |||
| | style="text-align:center;"|100,000 Points | |||
| |- | |||
| | style="text-align:center;"|[[File:ElitePernixSetEquipped.png|center|22px]] | |||
| | style="text-align:center;"|Elite Pernix Set | |||
| | style="text-align:center;"|3,000 Points | |||
| |- | |||
| | style="text-align:center;"|[[File:Dragonbone_Melee_Set_Equiped.png|center|27px]] | |||
| | style="text-align:center;"|Dragonbone Set | |||
| | style="text-align:center;"|3,000 Points  | |||
| |- | |||
| | style="text-align:center;"|[[File:Loyal_banner.png|center]] | |||
| | style="text-align:center;"|Loyal Banner | |||
| | style="text-align:center;"|8,000 Points | |||
| |- | |||
| | style="text-align:center;"|[[File:Ronin.png|center|27px]] | |||
| | style="text-align:center;"|Ronin Set | |||
| | style="text-align:center;"|15,000 Points | |||
| |- | |||
| | style="text-align:center;"|[[File:Lightbringer_shield.png|center]] | |||
| | style="text-align:center;"|Lightbringer Shield | |||
| | style="text-align:center;"|20,000 Points | |||
| |- | |||
| | style="text-align:center;"|[[File:Aizu.png|center|27px]] | |||
| | style="text-align:center;"|Aizu Set | |||
| | style="text-align:center;"|25,000 Points | |||
| |- | |||
| | style="text-align:center;"|[[File:Saradomin_hammer.png|center]] | |||
| | style="text-align:center;"|Saradomin Hammer | |||
| | style="text-align:center;"|15,000 Points | |||
| |- | |||
| | style="text-align:center;"|[[File:Berserker_gloves.png|center]] | |||
| | style="text-align:center;"|Berserker Gloves | |||
| | style="text-align:center;"|25,000 Points | |||
| |- | |||
| | style="text-align:center;"|[[File:Anguish.png|center]] | |||
| | style="text-align:center;"|Anguish Gloves | |||
| | style="text-align:center;"|25,000 Points | |||
| |- | |||
| | style="text-align:center;"|[[File:MysticGloves.png|center]] | |||
| | style="text-align:center;"|Mystic Gloves | |||
| | style="text-align:center;"|25,000 Points | |||
| |- | |||
| | style="text-align:center;"|[[File:Reefer.png|center|27px]] | |||
| | style="text-align:center;"|The Reefer Set | |||
| | style="text-align:center;"|40,000 Points | |||
| |} | |||
| |-|Titles= | |||
| {| border="1" cellpadding="1" cellspacing="1" class="article-table" style="width: 450px;" | |||
| |- | |||
| ! scope="col" style="text-align:center;"|Titles | |||
| ! scope="col" style="text-align:center;"|Cost | |||
| |- | |||
| | style="text-align:center;"|Assassin | |||
| | style="text-align:center;"|3,500 Points | |||
| |- | |||
| | style="text-align:center;"|The Fashionable | |||
| | style="text-align:center;"|2,500 Points | |||
| |- | |||
| | style="text-align:center;"|The Joker | |||
| | style="text-align:center;"|3,000 Points | |||
| |- | |||
| | style="text-align:center;"|The Furious | |||
| | style="text-align:center;"|2,000 Points | |||
| |- | |||
| | style="text-align:center;"|Stoner | |||
| | style="text-align:center;"|3,000 Points | |||
| |- | |||
| | style="text-align:center;"|The Legendary | |||
| | style="text-align:center;"|4,500 Points | |||
| |- | |||
| | style="text-align:center;"|The Rich | |||
| | style="text-align:center;"|5,500 Points | |||
| |- | |||
| | style="text-align:center;"|The Addict | |||
| | style="text-align:center;"|10,000 Points | |||
| |- | |||
| | style="text-align:center;"|The Snake | |||
| | style="text-align:center;"|2,500 Points | |||
| |- | |||
| | style="text-align:center;"|The Eliminator | |||
| | style="text-align:center;"|2,500 Points | |||
| |- | |||
| | style="text-align:center;"|The Crusher | |||
| | style="text-align:center;"|2,500 Points | |||
| |- | |||
| | style="text-align:center;"|The Terminator | |||
| | style="text-align:center;"|7,500 Points | |||
| |- | |||
| | style="text-align:center;"|The Unstoppable | |||
| | style="text-align:center;"|10,000 Points | |||
| |- | |||
| | style="text-align:center;"|Rainmaker | |||
| | style="text-align:center;"|12,500 Points | |||
| |- | |||
| | style="text-align:center;"|The Grinder | |||
| | style="text-align:center;"|15,000 Points | |||
| |- | |||
| | style="text-align:center;"|Quadrillionaire | |||
| | style="text-align:center;"|20,000 Points | |||
| |- | |||
| | style="text-align:center;"|No Life | |||
| | style="text-align:center;"|25,000 Points | |||
| |} | |||
| |-|Pets= | |||
| {| border="1" cellpadding="1" cellspacing="1" class="article-table" style="width: 450px;" | |||
| |- | |||
| | style="text-align:center;"|Pets | |||
| | style="text-align:center;"|Name | |||
| | style="text-align:center;"|Cost | |||
| |- | |||
| |[[File:Crash bandicoot pet.gif|center]] | |||
| | style="text-align:center;"|[[Crash Bandicoot pet]] | |||
| <p>''<font size="1.5">+15% Drop Rate</font>''</p> | |||
| | style="text-align:center;"|50,000 Points | |||
| |- | |||
| |[[File:Space invaderpet.gif|center]] | |||
| | style="text-align:center;"|[[Space Invader Pet]] | |||
| <p>''<font size="1.5">+2X EXP(Can Stack)</font>''</p> | |||
| | style="text-align:center;"|10,000 Points | |||
| |- | |||
| |[[File:Pacman pet.gif|center]] | |||
| | style="text-align:center;"|[[Pacman jr Pet]] | |||
| ''<font size="1.5">+7.5% Droprate/Double Droprate</font>''</p> | |||
| | style="text-align:center;"|15,000 Points | |||
| |- | |||
| |[[File:Knuckles Pet Out.png|center]] | |||
| | style="text-align:center;"|[[Knuckles Pet]] | |||
| ''<font size="1.5">+7.5% Drop Rate</font>''<p>''<font size="1.5">+7.5% Double Droprate</font>''</p> | |||
| | style="text-align:center;"|7,500 Points | |||
| |} | |||
| </tabber></div></center> | |||
Latest revision as of 05:50, 29 August 2023
Loyalty Points are Currency rewarded for actively playing Redemption. They can be exchanged for rares, titles, and pets at the Shop Manager.
| Item | Name | Cost | 
|---|---|---|
| Veteran Cape | 100,000 Points | |
| Elite Pernix Set | 3,000 Points | |
| Dragonbone Set | 3,000 Points | |
| Loyal Banner | 8,000 Points | |
| Ronin Set | 15,000 Points | |
| Lightbringer Shield | 20,000 Points | |
| Aizu Set | 25,000 Points | |
| Saradomin Hammer | 15,000 Points | |
| Berserker Gloves | 25,000 Points | |
| Anguish Gloves | 25,000 Points | |
| Mystic Gloves | 25,000 Points | |
| The Reefer Set | 40,000 Points | 
| Titles | Cost | 
|---|---|
| Assassin | 3,500 Points | 
| The Fashionable | 2,500 Points | 
| The Joker | 3,000 Points | 
| The Furious | 2,000 Points | 
| Stoner | 3,000 Points | 
| The Legendary | 4,500 Points | 
| The Rich | 5,500 Points | 
| The Addict | 10,000 Points | 
| The Snake | 2,500 Points | 
| The Eliminator | 2,500 Points | 
| The Crusher | 2,500 Points | 
| The Terminator | 7,500 Points | 
| The Unstoppable | 10,000 Points | 
| Rainmaker | 12,500 Points | 
| The Grinder | 15,000 Points | 
| Quadrillionaire | 20,000 Points | 
| No Life | 25,000 Points | 
| Pets | Name | Cost | 
| Crash Bandicoot pet +15% Drop Rate | 50,000 Points | |
| Space Invader Pet +2X EXP(Can Stack) | 10,000 Points | |
| Pacman jr Pet +7.5% Droprate/Double Droprate | 15,000 Points | |
| Knuckles Pet
+7.5% Drop Rate +7.5% Double Droprate | 7,500 Points | 
















