User:Drummer/Sandbox: Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
Upgrade Materials
Upgrade Materials
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
[[File:Nightmare Bow.png|alt=|left|47x47px]] | [[File:Nightmare Bow.png|alt=|left|47x47px]] | ||
The '''Nightmare Bow''' is a bow obtained by killing [[The Nightmare|The Nightmare (Challenge Mode)]].<br> | The '''Nightmare Bow''' is a bow obtained by killing [[The Nightmare|The Nightmare (Challenge Mode)]].<br> | ||
Revision as of 03:41, 14 August 2023
The Nightmare Bow is a bow obtained by killing The Nightmare (Challenge Mode).
Note that the Nightmare Bow itself has 0 stats, but it can be combined with the Eldritch Orb, Harmonized Orb & Volatile Orb to make the Eldritch Nightmare Bow, Harmonized Nightmare Bow and the Volatile Nightmare Bow.
| Hover over image for type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +0 | +0 | +0 | +0 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +0 | +0 | +0 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 3 | N/A | 0% | ? | |||||||||
| 0% | 0% | 0% | 7 | |||||||||
| ? | ||||||||||||
Upgrading
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Nightmare Bow | 1 | |
| Volatile Orb | 1 | |
| Results in | ||
| Volatile Nightmare Bow | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Nightmare Bow | 1 | |
| Harmonised Orb | 1 | |
| Results in | ||
| Harmonised Nightmare Bow | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Nightmare Bow | 1 | |
| Eldritch Orb | 1 | |
| Results in | ||
| Eldritch Nightmare Bow | ||
Item Sources
| Source | Level | Quantity | Rarity/Cost |
|---|---|---|---|
| The Nightmare (Challenge Mode) | 426 | 1 | 1/1500 |