User:Drummer/Sandbox: Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
Upgrade Materials
Upgrade Materials
No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
|prayer = +0 | |prayer = +0 | ||
|slot = Weapon | |slot = Weapon | ||
|aspeed = | |aspeed = 8 | ||
|attackrange = | |attackrange = 7 | ||
|Hits = | |Hits = 3 | ||
|AoE = N/A | |AoE = N/A | ||
|Droprate = 0% | |Droprate = 0% | ||
|Luck = 0% | |Luck = 0% | ||
|Class = | |Class = Ranged | ||
|Strboost = 0% | |Strboost = 0% | ||
|Rangedboost = 0% | |Rangedboost = 0% | ||
|Magicboost = 0% | |Magicboost = 0% | ||
|Hitdistance = | |Hitdistance = 7 | ||
|image = Nightmare Bow.png | |image = Nightmare Bow.png | ||
}} | }} | ||
Revision as of 03:40, 14 August 2023
The Nightmare Bow is a bow obtained by killing The Nightmare (Challenge Mode).
Note that the Nightmare Bow itself has 0 stats, but it can be combined with the Eldritch Orb, Harmonized Orb & Volatile Orb to make the Eldritch Nightmare Bow, Harmonized Nightmare Bow and the Volatile Nightmare Bow.
| Hover over image for type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +0 | +0 | +0 | +0 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +0 | +0 | +0 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 3 | N/A | 0% | ? | |||||||||
| 0% | 0% | 0% | 7 | |||||||||
| ? | ||||||||||||
Upgrading
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Nightmare Bow | 1 | |
| Volatile Orb | 1 | |
| Results in | ||
| Volatile Nightmare Bow | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Nightmare Bow | 1 | |
| Harmonised Orb | 1 | |
| Results in | ||
| Harmonised Nightmare Bow | ||
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Nightmare Bow | 1 | |
| Eldritch Orb | 1 | |
| Results in | ||
| Eldritch Nightmare Bow | ||
Item Sources
| Source | Level | Quantity | Rarity/Cost |
|---|---|---|---|
| The Nightmare (Challenge Mode) | 426 | 1 | 1/1500 |