| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +2,250 | +2,250 | +2,250 | +2,250 | +2,250 | ||||||||
| +2,250 | +2,250 | +2,250 | +2,250 | +2,250 | ||||||||
| Other bonuses | Slot | |||||||||||
| +2,250 | +2,250 | +11,435 | +2,250 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 0% | ? | |||||||||
| 0% | 0% | 0% | N/A | |||||||||
| ? | ||||||||||||
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
<br><br> | <br><br> | ||
Tier 1: In order to make the Superior Platinum Set (Tier one), add 200,000 Platinum Tokens to the Superior Platinum Helm, Body and Legs (total cost of 600,000 Platinum Tokens). | Tier 1: In order to make the Superior Platinum Set (Tier one), add 200,000 Platinum Tokens to the Superior Platinum Helm, Body and Legs (total cost of 600,000 Platinum Tokens). | ||
<br><br> | |||
Tier 2: In order to make the Superior Platinum Set (T2), add 1,000,000 Platinum Tokens to the Superior Platinum Tier One Helm, Body and Legs (total cost of 3,000,000 Platinum Tokens). In order to receive the full T2 bonuses, you must additionally Platinum Tokens to charge the Superior Platinum T2 Helm, Body and Legs. | |||
<br><br> | <br><br> | ||
You can use a [[Soul of Redemption]] on each of the pieces [[Executive Helm]], [[Executive Body]], and [[Executive Legs]]. | You can use a [[Soul of Redemption]] on each of the pieces [[Executive Helm]], [[Executive Body]], and [[Executive Legs]]. | ||
| Line 87: | Line 89: | ||
|Hitdistance = N/A | |Hitdistance = N/A | ||
|image = Superior Platinum Set.png | |image = Superior Platinum Set.png | ||
}} | |||
|-|Superior Platinum Set T2= | |||
{{Infobox Bonuses | |||
|astab = +8,500 | |||
|aslash = +8,500 | |||
|acrush = +8,500 | |||
|amagic = +8,500 | |||
|arange = +8,500 | |||
|dstab = +4,000 | |||
|dslash = +4,000 | |||
|dcrush = +4,000 | |||
|dmagic = +4,000 | |||
|drange = +4,000 | |||
|str = +9,999 | |||
|rstr = +9,999 | |||
|mdmg = +25,980 | |||
|prayer = +4,000 | |||
|slot = set | |||
|aspeed = N/A | |||
|attackrange = N/A | |||
|Hits = N/A | |||
|AoE = N/A | |||
|Droprate = 60% | |||
|Luck = 35% | |||
|Class = hybrid | |||
|Strboost = 30% | |||
|Rangedboost = 30% | |||
|Magicboost = 30% | |||
|Hitdistance = N/A | |||
|image = Superior Platinum Set T2.png | |||
}} | }} | ||
</tabber> | </tabber> | ||
<!--don't move the toc the below.--> | <!--don't move the toc the below.--> | ||
__TOC__ | __TOC__ | ||
The Superior Platinum Set is a custom armor set purchasable in the Platinum Shop.
The set costs 15,900,000 Platinum Tokens. This set is created by combining the Platinum Melee, Magic, and Range Sets along with the Platinum Glaive. The total cost of the Platinum Mage, Range and Melee armor sets is 900,000 Platinum Tokens (900M Cash), and the cost of the Platinum Glaive is 15,000,000 Platinum Tokens (15B Cash).
Tier 1: In order to make the Superior Platinum Set (Tier one), add 200,000 Platinum Tokens to the Superior Platinum Helm, Body and Legs (total cost of 600,000 Platinum Tokens).
Tier 2: In order to make the Superior Platinum Set (T2), add 1,000,000 Platinum Tokens to the Superior Platinum Tier One Helm, Body and Legs (total cost of 3,000,000 Platinum Tokens). In order to receive the full T2 bonuses, you must additionally Platinum Tokens to charge the Superior Platinum T2 Helm, Body and Legs.
You can use a Soul of Redemption on each of the pieces Executive Helm, Executive Body, and Executive Legs.
Doing so on all three will activate the set bonus and increase the drop rate and luck as seen below.
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +2,250 | +2,250 | +2,250 | +2,250 | +2,250 | ||||||||
| +2,250 | +2,250 | +2,250 | +2,250 | +2,250 | ||||||||
| Other bonuses | Slot | |||||||||||
| +2,250 | +2,250 | +11,435 | +2,250 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 0% | ? | |||||||||
| 0% | 0% | 0% | N/A | |||||||||
| ? | ||||||||||||
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +3,249 | +3,249 | +3,249 | +3,249 | +3,249 | ||||||||
| +3,249 | +3,249 | +3,249 | +3,249 | +3,249 | ||||||||
| Other bonuses | Slot | |||||||||||
| +3,249 | +3,249 | +17,252 | +3,249 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 0% | ? | |||||||||
| 0% | 0% | 0% | N/A | |||||||||
| ? | ||||||||||||
| Hover over image for type | File:Superior Platinum Set T2.png | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +8,500 | +8,500 | +8,500 | +8,500 | +8,500 | ||||||||
| +4,000 | +4,000 | +4,000 | +4,000 | +4,000 | ||||||||
| Other bonuses | Slot | |||||||||||
| +9,999 | +9,999 | +25,980 | +4,000 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| N/A | N/A | 60% | ? | |||||||||
| 30% | 30% | 30% | N/A | |||||||||
| ? | ||||||||||||