Prestine Gloves: Difference between revisions
Jump to navigation
Jump to search
Upgrade Materials
No edit summary |
No edit summary |
||
| Line 47: | Line 47: | ||
|Hitdistance = 0 | |Hitdistance = 0 | ||
|image = Prestine Gloves Equipped.png | |image = Prestine Gloves Equipped.png | ||
}} | |||
__TOC__ | |||
=Upgrading= | |||
{{Item Upgrade | |||
|Location = Inventory | |||
|Chance = 100% | |||
|Name = Prestine Gloves | |||
|Quantity = 1 | |||
|Name2 = Shadow Essence | |||
|Quant2 = 5 | |||
|Name3 = Shadow Crystal | |||
|Quant3 = 3 | |||
|Upgrade = Prestine Gloves (i) | |||
}} | }} | ||
Revision as of 07:33, 25 July 2023
The Prestine Gloves are tribrid gloves. Currently, they can only be obtained from the Redemption Store.
When worn, the gloves provide a 1 in 10 chance to hit 2x Damage.
They can be upgraded to the Prestine Gloves (i).
| Hover over image for type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +6,000 | +6,000 | +6,000 | +6,000 | +6,000 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +6,000 | +6,000 | +6,000 | +0 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 0 | 0 | 10% | ? | |||||||||
| 20% | 20% | 20% | 0 | |||||||||
| ? | ||||||||||||
Upgrading
| Upgrade Location | Chance | |
|---|---|---|
| Inventory | 100% | |
| Item | Quantity | |
| Prestine Gloves | 1 | |
| Shadow Essence | 5 | |
| Shadow Crystal | 3 | |
| Results in | ||
| Prestine Gloves (i) | ||
