User:Hyth/sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
{{!}}- | {{!}}- | ||
{{!}} class="iCSbox" {{!}} <span style="text-shadow: 2px 2px black; color: #EEEEEE;">Magic</span> | {{!}} class="iCSbox" {{!}} <span style="text-shadow: 2px 2px black; color: #EEEEEE;">Magic</span> | ||
{{!}} class="iCSbox" style="text-align:center; font-weight: normal;" title="Magic Attack Bonus" {{!}} <span style="text-shadow: 2px 2px black; color: # | {{!}} class="iCSbox" style="text-align:center; font-weight: normal;" title="Magic Attack Bonus" {{!}} <span style="text-shadow: 2px 2px black; color: #87CEEB;">{{#if:{{{Magicatk|}}}|{{{Magicatk}}}|+0}}</span> | ||
{{!}} class="iCSbox" style="text-align:center; font-weight: normal;" title="Magic Defence Bonus" {{!}} <span style="text-shadow: 2px 2px black; color: # | {{!}} class="iCSbox" style="text-align:center; font-weight: normal;" title="Magic Defence Bonus" {{!}} <span style="text-shadow: 2px 2px black; color: #87CEEB;">{{#if:{{{Magicdef|}}}|{{{Magicdef}}}|+0}}</span> | ||
{{!}}- | {{!}}- | ||
{{!}} class="iCSbox" {{!}} <span style="text-shadow: 2px 2px black; color: #EEEEEE;">Range</span> | {{!}} class="iCSbox" {{!}} <span style="text-shadow: 2px 2px black; color: #EEEEEE;">Range</span> | ||
| Line 37: | Line 37: | ||
{{!}}- | {{!}}- | ||
{{!}} class="iCSbox" {{!}} <span style="text-shadow: 2px 2px black; color: #EEEEEE;">Magic</span> | {{!}} class="iCSbox" {{!}} <span style="text-shadow: 2px 2px black; color: #EEEEEE;">Magic</span> | ||
{{!}} class="iCSbox" style="text-align:center; font-weight: normal;" title="Magic Strength" {{!}} <span style="text-shadow: 2px 2px black; color: # | {{!}} class="iCSbox" style="text-align:center; font-weight: normal;" title="Magic Strength" {{!}} <span style="text-shadow: 2px 2px black; color: #87CEEB;">{{#if:{{{Magestr|}}}|{{{Magestr}}}|+0}}</span> | ||
{{!}} class="iCSbox" style="text-align:center; font-weight: normal;" title="Magic Tribrid" {{!}} <span style="text-shadow: 2px 2px black; color: # | {{!}} class="iCSbox" style="text-align:center; font-weight: normal;" title="Magic Tribrid" {{!}} <span style="text-shadow: 2px 2px black; color: #87CEEB;">{{#if:{{{Magetri|}}}|{{{Magetri}}}|+0}}</span> | ||
|} | |} | ||
Revision as of 20:49, 22 June 2023
| Combat Stats | ||
|---|---|---|
| Bonus | Attack | Defence |
| Stab | +0 | +0 |
| Slash | +0 | +0 |
| Crush | +0 | +0 |
| Magic | +0 | +0 |
| Range | +0 | +0 |
| Other Bonuses | ||
| Range | +0 | +0 |
| Melee | +0 | +0 |
| Magic | +0 | +0 |