Artic Guardian Set: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
|aslash = +0 | |aslash = +0 | ||
|acrush = +0 | |acrush = +0 | ||
|amagic = + | |amagic = +19,000 | ||
|arange = +0 | |arange = +0 | ||
|dstab = +0 | |dstab = +0 | ||
| Line 30: | Line 30: | ||
|str = +0 | |str = +0 | ||
|rstr = +0 | |rstr = +0 | ||
|mdmg = + | |mdmg = +53,320 | ||
|prayer = +360 | |prayer = +360 | ||
|slot = set | |slot = set | ||
Revision as of 17:49, 1 May 2023
The Artic Guardian Set is an end-game, magic armour set.
When the helmet, body, and legs are worn, they provide a 25% Magic Damage Bonus, 20% Drop Rate, and 20% Luck.
| Hover over image for type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | +0 | +0 | +19,000 | +0 | ||||||||
| +0 | +0 | +0 | +0 | +0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +0 | +0 | +53,320 | +360 | |||||||||
| Bonus Stats | Item Class | |||||||||||
| 0 | none | 20% | ? | |||||||||
| 0% | 0% | 25% | none | |||||||||
| ? | ||||||||||||
Item Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Store | Can be purchased from the store. | ||
| Armory Crate | N/A | 1 | Rare |
| Prestigious Starbox | N/A | 1 | Uncommon |