Abyssal Sire: Difference between revisions
Jump to navigation
Jump to search
Tag: Rollback |
No edit summary |
||
| Line 37: | Line 37: | ||
|- | |- | ||
| style="width: auto;border: 1px solid black;" | | | style="width: auto;border: 1px solid black;" | | ||
{{DropsTableHead}} | |||
{{DropsLine|Name = Gold Coin|Quantity = 1-15|Rarity = Always}} | |||
{{DropsLine|Name = Sire Crystal|Quantity = 1-10|Rarity = Always}} | |||
{{DropsLine|Name = Chunk of Salvage|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Gold Coin|Quantity = 40|Rarity = Common}} | |||
{{DropsLine|Name = Herblore Supply Crate|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Sire Crystal|Quantity = 30|Rarity = Common}} | |||
{{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Dark Relic|Quantity = 1|Rarity = Common}} | |||
{{DropsLine|Name = Gold Coin|Quantity = 100|Rarity = Common}} | |||
{{DropsLine|Name = Sire Crystal|Quantity = 75|Rarity = Common}} | |||
{{DropsLine|Name = Sire Crystal|Quantity = 175|Rarity = Uncommon}} | |||
{{DropsLine|Name = Gold Coin|Quantity = 250|Rarity = Uncommon}} | |||
{{DropsLine|Name = Infinity Gauntlet (Charged)|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Stone of Healing|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Stone of Resurrection|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Stone of Redemption|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Stone of Vengeance|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Stone of Power|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Abyssal Range Helm|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Abyssal Range Body|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Abyssal Range Legs|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Abyssal Melee Helm|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Abyssal Melee Body|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Abyssal Melee Legs|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Abyssal Mage Helm|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Abyssal Mage Body|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Abyssal Mage Legs|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Platinum Coin|Quantity = 1|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Sire Crystal|Quantity = 500|Rarity = Ultra Rare}} | |||
{{DropsLine|Name = Unsired|Quantity = 1|Rarity = Ultra Rare}} | |||
|} | |} | ||
Revision as of 23:57, 2 February 2023
| Combat Level | 5000 |
|---|---|
| Hitpoints | 75000000 |
| Slayer Level | 1 |
| Aggressive | Yes |
| Attack Style | Melee/Magic/Ranged |
| Attack Speed | |
| Max Hit | Unknown |
| Weakness | Melee/Magic/Ranged |
| Always Drops | See drop table |
| Examine | It's an Abyssal Sire |
| Hit Cap | |
| Abyssal Sire |
|---|
|
Abyssal Sire is a level 318 Boss with 75000000 Hitpoints. It was released on November 30, 2018 snd then re-released on June 7th, 2019. |
| How to Defeat |
|---|
| Once you enter the boss room attack sire until he spawns 2 minions. Kill both minions then return attacking sire. Be sure to also watch out for the poison spots that spawn randomly under you. Super Anti-Poison can be used to reduce/ negate damage. |
| How to get there |
|---|
| Sire is accessible through the teleport Menu (Ctrl + X) under the Bosses tab and click on Abyssal Sire. |
| Unsired |
|---|
|
| Drops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
