| Possible Loot | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ultra Pet Box | 1 | Common | |||||||
| Mega Lottery Box | 1 | Common | |||||||
| Box of Totems | 1 | Common | |||||||
| Herblore Supply Crate | 1 | Common | |||||||
| Magic Compost | 25 | Common | |||||||
| Super Magic Compost | 25 | Common | |||||||
| Double Exp Slayer Potion | 1 | Common | |||||||
| Double Slayer Point Potion | 1 | Common | |||||||
| Star Box | 1 | Common | |||||||
| Kismet Box | 1 | Common | |||||||
| BFG9000 | 1 | Common | |||||||
| BFG9000 Offhand | 1 | Common | |||||||
| Slayer Key | 25 | Common | |||||||
|
Munitions Key | 15 | Common | ||||||
| Potion of Aggression | 1 | Common | |||||||
| Descimator9000 Goodiebox | 1 | Common | |||||||
| Shadow Pet Goodiebox | 1 | Common | |||||||
| Baby Yoda Goodiebox | 1 | Common | |||||||
| Seasonal Goodiebox | 1 | Common | |||||||
| Executive Totem Goodiebox | 1 | Common | |||||||
| Thumper Goodiebox | 1 | Common | |||||||
| Emperor's Necklace Goodiebox | 1 | Common | |||||||
| Executive Totem Goodiebox | 1 | Common | |||||||
|
Dream Mage Set | 1 | Common | ||||||
|
Dream Range Set | 1 | Common | ||||||
|
Dream Melee Set | 1 | Common | ||||||
| Mr X Teleport | 1 | Common | |||||||
|
Donator Boost Potion | 1 | Common | ||||||
User:Wiki jkl/Sandbox: Difference between revisions
Jump to navigation
Jump to search
>Wiki jkl No edit summary |
>Wiki jkl No edit summary |
||
| Line 104: | Line 104: | ||
{{DropsLine|Name = Cosmetic Pet Override|Quantity = 1|Rarity = 1:125}} | {{DropsLine|Name = Cosmetic Pet Override|Quantity = 1|Rarity = 1:125}} | ||
|} | |} | ||
|-|1 in 250= | |||
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" |Possible Loot | |||
|- | |||
{{DropsLine|Name = Mr X Teleport|Quantity = 15|Rarity = 1:250}} | |||
{{DropsLine|Name = Weapon Battle Pass|Quantity = 1|Rarity = 1:250}} | |||
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 3|Rarity = 1:250}} | |||
{{DropsLine|Name = Owner Cape|Quantity = 1|Rarity = 1:250}} | |||
{{DropsLine|Name = Stone of Power|Quantity = 1|Rarity = 1:250}} | |||
{{DropsLine|Name = Sponsor Ticket|Quantity = 1|Rarity = 1:250}} | |||
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1:250}} | |||
{{DropsLine|Name = Bond|Quantity = 20|Rarity = 1:250}} | |||
{{DropsLine|Name = Ultimate Armour Box|Quantity = 10|Rarity = 1:250}} | |||
{{DropsLine|Name = Ultra Pet Box|Quantity = 20|Rarity = 1:250}} | |||
{{DropsLine|Name = Mega Lottery Box|Quantity = 20|Rarity = 1:250}} | |||
{{DropsLine|Name = Royal Mystery Box|Quantity = 20|Rarity = 1:250}} | |||
{{DropsLine|Name = Emperor's Ring|Quantity = 1|Rarity = 1:250}} | |||
{{DropsLine|Name = 50 Custom Credit Scroll|Quantity = 1|Rarity = 1:250}} | |||
</tabber> | </tabber> | ||
Revision as of 14:54, 25 December 2021
![]()
The Wiki jkl/Sandbox is a custom box. It can be obtained from the Store for $10
Possible Rewards
| Possible Loot | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mr X Teleport | 3 | 1:50 | |||||||
| Ultra Pet Box | 3 | 1:50 | |||||||
| Royal Mystery Box | 3 | 1:50 | |||||||
| Mega Lottery Box | 3 | 1:50 | |||||||
| Upgrade Protection Card | 1 | 1:50 | |||||||
| Weapon Battle Pass Skip | 1 | 1:50 | |||||||
| Bond | 3 | 1:50 | |||||||
| Perfect Enchantment Stone | 1 | 1:50 | |||||||
| Potion of Aggression | 2 | 1:50 | |||||||
| Super Star Box | 1 | 1:50 | |||||||
|
5%_Elo_Boost_Scroll | 1 | 1:50 | ||||||
|
Donator Boost Potion | 5 | 1:50 | ||||||
| Star Box | 3 | 1:50 | |||||||
| Superior Slayer Invite | 15 | 1:50 | |||||||
|
Munitions Key | 30 | 1:50 | ||||||
| Slayer Key | 50 | 1:50 | |||||||
| Achievement Task Skip | 1 | 1:50 | |||||||
| Thanos Pet | 1 | 1:50 | |||||||
| Ultimate Armour Box | 2 | 1:50 | |||||||
| Possible Loot | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mr X Teleport | 10 | 1:125 | |||||||
|
Donator Boost Potion | 15 | 1:125 | ||||||
| File:Cosmo pet.png | Cosmo pet | 1 | 1:125 | ||||||
| Wanda pet | 1 | 1:125 | |||||||
| Double Exp Slayer Potion | 5 | 1:125 | |||||||
| Double Slayer Point Potion | 5 | 1:125 | |||||||
|
5%_Elo_Boost_Scroll | 3 | 1:125 | ||||||
| Box of Treasures | 2 | 1:125 | |||||||
| Ultimate Armour Box | 3 | 1:125 | |||||||
| Bond | 5 | 1:125 | |||||||
| Royal Mystery Box | 10 | 1:125 | |||||||
| Mega Lottery Box | 10 | 1:125 | |||||||
| Ultra Pet Box | 10 | 1:125 | |||||||
| Elemental Fury Goodiebox | 5 | 1:125 | |||||||
| Executive Totem Goodiebox | 5 | 1:125 | |||||||
| Descimator9000 Goodiebox | 5 | 1:125 | |||||||
| Shadow Pet Goodiebox | 5 | 1:125 | |||||||
| Baby Yoda Goodiebox | 5 | 1:125 | |||||||
| Perfect Enchantment Stone | 3 | 1:125 | |||||||
| Potion of Aggression | 3 | 1:125 | |||||||
| Diamond Bag | 2 | 1:125 | |||||||
| Black Diamond Box | 2 | 1:125 | |||||||
| Superior Slayer Invite | 45 | 1:125 | |||||||
|
Munitions Key | 45 | 1:125 | ||||||
| Slayer Key | 75 | 1:125 | |||||||
| Upgrade Protection Card | 2 | 1:125 | |||||||
| Weapon Battle Pass Skip | 2 | 1:125 | |||||||
| Cosmetic Pet Override | 1 | 1:125 | |||||||
| Possible Loot | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mr X Teleport | 15 | 1:250 | |||||||
| Weapon Battle Pass | 1 | 1:250 | |||||||
| Weapon Battle Pass Skip | 3 | 1:250 | |||||||
| Owner Cape | 1 | 1:250 | |||||||
| Stone of Power | 1 | 1:250 | |||||||
| Sponsor Ticket | 1 | 1:250 | |||||||
| Perfect Enchantment Stone | 1 | 1:250 | |||||||
| Bond | 20 | 1:250 | |||||||
| Ultimate Armour Box | 10 | 1:250 | |||||||
| Ultra Pet Box | 20 | 1:250 | |||||||
| Mega Lottery Box | 20 | 1:250 | |||||||
| Royal Mystery Box | 20 | 1:250 | |||||||
| Emperor's Ring | 1 | 1:250 | |||||||
| 50 Custom Credit Scroll | 1 | 1:250 | |||||||





