| Possible Loot | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Trix Amulet (+) | 1 | 1:25 | |||||||
| Avery's Ring (i) | 1 | 1:25 | |||||||
| Ultra Pet Box | 1 | 1:25 | |||||||
| Mega Lottery Box | 1 | 1:25 | |||||||
| Kismet Box | 1 | 1:25 | |||||||
| Cyan Anniversary Stone | 1 | 1:25 | |||||||
| Blue Anniversary Stone | 1 | 1:25 | |||||||
| Green Anniversary Stone | 1 | 1:25 | |||||||
| Yellow Anniversary Stone | 1 | 1:25 | |||||||
| Pink Anniversary Stone | 1 | 1:25 | |||||||
| Purple Anniversary Stone | 1 | 1:25 | |||||||
| Tactical Box | 1 | 1:25 | |||||||
| Christmas Box | 1 | 1:25 | |||||||
| Box of Wisdom | 1 | 1:25 | |||||||
| Star Box | 1 | 1:25 | |||||||
| Season Pass Tier Skip | 1 | 1:25 | |||||||
| Bond | 1 | 1:25 | |||||||
| Daily Task Reset Token | 1 | 1:25 | |||||||
| Perfect Enchantment Stone | 1 | 1:25 | |||||||
| Potion of Aggression | 1 | 1:25 | |||||||
Box of Dreams: Difference between revisions
Jump to navigation
Jump to search
>RegisLux (Created page with "{{UnderConstruction}}") |
>RegisLux No edit summary |
||
| Line 1: | Line 1: | ||
{{ | <center> | ||
[[File:Box of Dreams.png]]<br> | |||
The {{PAGENAME}} is a custom box. It can be obtained from the [https://redemptionrsps.com/store/store.php?id=54| Store] for $10 <br> | |||
'''Possible Rewards''' | |||
---- | |||
<tabber> | |||
|-|1 in 25= | |||
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" |Possible Loot | |||
|- | |||
{{DropsLine|Name = Trix Amulet (+)|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Avery's Ring (i)|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Ultra Pet Box|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Mega Lottery Box|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Kismet Box|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Cyan Anniversary Stone|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Blue Anniversary Stone|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Green Anniversary Stone|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Yellow Anniversary Stone|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Pink Anniversary Stone|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Purple Anniversary Stone|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Tactical Box|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Christmas Box|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Box of Wisdom|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Star Box|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Season Pass Tier Skip|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Bond|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Daily Task Reset Token|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 1|Rarity = 1:25}} | |||
{{DropsLine|Name = Potion of Aggression|Quantity = 1|Rarity = 1:25}} | |||
|} | |||
|-|1 in 50= | |||
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" |Possible Loot | |||
|- | |||
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Thumper Goodiebox|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Emperor's Ring Goodiebox|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Season Pass Tier Skip|Quantity = 5|Rarity = 1:50}} | |||
{{DropsLine|Name = Ultra Pet Box|Quantity = 3|Rarity = 1:50}} | |||
{{DropsLine|Name = Royal Mystery Box|Quantity = 3|Rarity = 1:50}} | |||
{{DropsLine|Name = Mega Lottery Box|Quantity = 3|Rarity = 1:50}} | |||
{{DropsLine|Name = Christmas Box|Quantity = 2|Rarity = 1:50}} | |||
{{DropsLine|Name = Star Box|Quantity = 3|Rarity = 1:50}} | |||
{{DropsLine|Name = Infernal Hatchet|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Infernal Pickaxe|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Upgrade Protection Card|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Weapon Battle Pass Skip|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Bond|Quantity = 3|Rarity = 1:50}} | |||
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 3|Rarity = 1:50}} | |||
{{DropsLine|Name = Super Star Box|Quantity = 2|Rarity = 1:50}} | |||
{{DropsLine|Name = Ultra Pet Mystery Box|Quantity = 5|Rarity = 1:50}} | |||
{{DropsLine|Name = Dream Mage Set|Quantity = 1|Rarity = 1:50}} | |||
{{DropsLine|Name = Dream Range Set|Quantity = 1|Rarity = 1:50}} | |||
|} | |||
|-|1 in 100= | |||
{| class="wikitable dropstable mw-collapsible mw-collapsed rdtable" style="text-align:center" cellpadding="1" cellspacing="0" data-expandtext="show" data-collapsetext="hide" | |||
|- | |||
! colspan="10" style="min-width:250px" |Possible Loot | |||
|- | |||
{{DropsLine|Name = BFG9000|Quantity = 1|Rarity = 1:100}} | |||
{{DropsLine|Name = BFG9000 Offhand|Quantity = 1|Rarity = 1:100}} | |||
{{DropsLine|Name = Infinity Gauntlet (Charged)|Quantity = 1|Rarity = 1:100}} | |||
{{DropsLine|Name = Cosmetic Pet Override|Quantity = 1|Rarity = 1:100}} | |||
{{DropsLine|Name = Bond|Quantity = 10|Rarity = 1:100}} | |||
{{DropsLine|Name = Perfect Enchantment Stone|Quantity = 5|Rarity = 1:100}} | |||
{{DropsLine|Name = Potion of Aggression|Quantity = 5|Rarity = 1:100}} | |||
{{DropsLine|Name = Royal Mystery Box|Quantity = 5|Rarity = 1:100}} | |||
{{DropsLine|Name = Diamond Bag|Quantity = 2|Rarity = 1:100}} | |||
{{DropsLine|Name = Black Diamond Box|Quantity = 2|Rarity = 1:100}} | |||
{{DropsLine|Name = Upgrade Protection Card|Quantity = 2|Rarity = 1:100}} | |||
{{DropsLine|Name = Descimator9000 Goodiebox|Quantity = 5|Rarity = 1:100}} | |||
{{DropsLine|Name = Shadow Pet Goodiebox|Quantity = 5|Rarity = 1:100}} | |||
{{DropsLine|Name = Baby Yoda Goodiebox|Quantity = 5|Rarity = 1:100}} | |||
{{DropsLine|Name = Seasonal Goodiebox|Quantity = 5|Rarity = 1:100}} | |||
{{DropsLine|Name = Executive Totem Goodiebox|Quantity = 5|Rarity = 1:100}} | |||
{{DropsLine|Name = Season Pass Tier Skip|Quantity = 15|Rarity = 1:100}} | |||
|} | |||
</tabber> | |||
[[Category:Donation Store]] | |||
Revision as of 14:05, 30 July 2021
![]()
The Box of Dreams is a custom box. It can be obtained from the Store for $10
Possible Rewards
| Possible Loot | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Descimator9000 Goodiebox | 1 | 1:50 | |||||||
| Shadow Pet Goodiebox | 1 | 1:50 | |||||||
| Baby Yoda Goodiebox | 1 | 1:50 | |||||||
| Seasonal Goodiebox | 1 | 1:50 | |||||||
| Executive Totem Goodiebox | 1 | 1:50 | |||||||
| Thumper Goodiebox | 1 | 1:50 | |||||||
| Emperor's Ring Goodiebox | 1 | 1:50 | |||||||
| Season Pass Tier Skip | 5 | 1:50 | |||||||
| Ultra Pet Box | 3 | 1:50 | |||||||
| Royal Mystery Box | 3 | 1:50 | |||||||
| Mega Lottery Box | 3 | 1:50 | |||||||
| Christmas Box | 2 | 1:50 | |||||||
| Star Box | 3 | 1:50 | |||||||
| Infernal Hatchet | 1 | 1:50 | |||||||
| Infernal Pickaxe | 1 | 1:50 | |||||||
| Upgrade Protection Card | 1 | 1:50 | |||||||
| Weapon Battle Pass Skip | 1 | 1:50 | |||||||
| Bond | 3 | 1:50 | |||||||
| Perfect Enchantment Stone | 3 | 1:50 | |||||||
| Super Star Box | 2 | 1:50 | |||||||
| Ultra Pet Mystery Box | 5 | 1:50 | |||||||
|
Dream Mage Set | 1 | 1:50 | ||||||
|
Dream Range Set | 1 | 1:50 | ||||||
| Possible Loot | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BFG9000 | 1 | 1:100 | |||||||
| BFG9000 Offhand | 1 | 1:100 | |||||||
| Infinity Gauntlet (Charged) | 1 | 1:100 | |||||||
| Cosmetic Pet Override | 1 | 1:100 | |||||||
| Bond | 10 | 1:100 | |||||||
| Perfect Enchantment Stone | 5 | 1:100 | |||||||
| Potion of Aggression | 5 | 1:100 | |||||||
| Royal Mystery Box | 5 | 1:100 | |||||||
| Diamond Bag | 2 | 1:100 | |||||||
| Black Diamond Box | 2 | 1:100 | |||||||
| Upgrade Protection Card | 2 | 1:100 | |||||||
| Descimator9000 Goodiebox | 5 | 1:100 | |||||||
| Shadow Pet Goodiebox | 5 | 1:100 | |||||||
| Baby Yoda Goodiebox | 5 | 1:100 | |||||||
| Seasonal Goodiebox | 5 | 1:100 | |||||||
| Executive Totem Goodiebox | 5 | 1:100 | |||||||
| Season Pass Tier Skip | 15 | 1:100 | |||||||

