User:PoonSlayerDS/Sandbox: Difference between revisions
>PoonSlayerDS No edit summary |
>PoonSlayerDS No edit summary |
||
| Line 10: | Line 10: | ||
|weaponName=Ascensions Offhand Crossbow | |weaponName=Ascensions Offhand Crossbow | ||
|Ref=B | |Ref=B | ||
|weaponDescription= | |weaponDescription= X <br> This weapon can be dropped by the following Bosses; <br> | ||
X <br> This weapon can be obtained from the following Minigames; <br> | X <br> This weapon can be obtained from the following Minigames; <br> | ||
X <br> It is classed as an X Game weapon. }} | X <br> It is classed as an X Game weapon. }} | ||
| Line 16: | Line 16: | ||
{{RangeWeaponTable | {{RangeWeaponTable | ||
|weaponName=Ascensions Offhand Crossbow<br> | |weaponName=Ascensions Offhand Crossbow<br> | ||
|weaponDescription= | |weaponDescription=This offhand is the upgraded form of the [[Drygore Offhand]]. <br> | ||
It can be looted from the following Boxes: <br> | |||
[[Double or Nothing Box]], [[Tactical Box]] and [[Ultra Mystery Box]].<br> | |||
It is classed as an Early Game weapon. | |||
}} | |||
{{MeleeWeaponTable | {{MeleeWeaponTable | ||
Revision as of 19:37, 14 December 2020
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Ascensions Offhand Crossbow | The Bazooka is the first AoE ranged weapon. Despite its AoE abilities, its damage output is very low so it isn't all that popular. It can be obtained from the ::Store. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Ascensions Offhand Crossbow | X This weapon can be dropped by the following Bosses; X | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| [[Ascensions Offhand Crossbow ]][[File:Ascensions Offhand Crossbow Equipped.png|center|125px]] |
[[File:Ascensions Offhand Crossbow Stats.png|center|125px]] |
This offhand is the upgraded form of the Drygore Offhand. It can be looted from the following Boxes: | |||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Drygore Offhand (u) | This offhand is the upgraded form of the Drygore Offhand. It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Ice Offhand | It can be dropped by the following Bosses: Barrelchest and Sea Troll Queen. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Golden Offhand | This offhand is the upgraded form of the Ice Offhand. It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Avernic Defender | It can be dropped by the following Bosses/Raids: Theatre of Blood. It is classed as an End Game weapon. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Inferno Spirit Shield | It can be dropped by the following Bosses: Corporeal Beast. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Acidic Spirit Shield | It can be looted from the following Boxes: Ninja Turtles | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Graceful Shield | It can be dropped by the following Bosses: Undead Lancelot. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Dragonfire Ward | It can be dropped by the following Bosses: Vorkath. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Hades Offhand | It can be dropped by the following Bosses: Hades | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Arrav Sword Off-Hand | It can be dropped by the following Bosses: Arrav | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Arrav Shield | It can be dropped by the following Bosses: Arrav | ||||||





