User:Iron Heph/Sandbox: Difference between revisions
>Iron Heph No edit summary |
>Iron Heph No edit summary |
||
| Line 157: | Line 157: | ||
[[Abyssal Sire]].<br> | [[Abyssal Sire]].<br> | ||
It is classed as an Early Game weapon. | It is classed as an Early Game weapon. | ||
}} | }} | ||
| Line 177: | Line 168: | ||
{{MeleeWeaponTable | {{MeleeWeaponTable | ||
|weaponName= | |weaponName=Arrav Sword | ||
|Ref= | |Ref=A | ||
|weaponDescription= .<br> | |weaponDescription= .<br> | ||
It can be dropped by the following Bosses: <br> | It can be dropped by the following Bosses: <br> | ||
[[ | [[Arrav]].<br> | ||
It is classed as an End Game weapon. | It is classed as an End Game weapon. | ||
}} | }} | ||
{{MeleeWeaponTable | {{MeleeWeaponTable | ||
|weaponName= | |weaponName=Graceful Rapier | ||
|Ref= | |Ref=G | ||
|weaponDescription= .<br> | |weaponDescription= .<br> | ||
It can be dropped by the following Bosses: <br> | It can be dropped by the following Bosses: <br> | ||
[[ | [[Undead Lancelot]].<br> | ||
It is classed as an End Game weapon. | It is classed as an End Game weapon. | ||
}} | }} | ||
| Line 213: | Line 204: | ||
{{MeleeWeaponTable | {{MeleeWeaponTable | ||
|weaponName= | |weaponName=Skotizo 2h Sword | ||
|Ref= | |Ref=S | ||
|weaponDescription= .<br> | |weaponDescription= .<br> | ||
It can be dropped by the following Bosses: <br> | It can be dropped by the following Bosses: <br> | ||
[[ | [[Skotizo]].<br> | ||
It is classed as an End Game weapon. | |||
}} | |||
{{MeleeWeaponTable | |||
|weaponName=Scythe of vitur | |||
|Ref=S | |||
|weaponDescription= .<br> | |||
It can be dropped by the following Minigames: <br> | |||
[[Theatre of Blood]].<br> | |||
It is classed as an End Game weapon. | It is classed as an End Game weapon. | ||
}} | }} | ||
Revision as of 18:20, 7 December 2020
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Brutal Whip | The Brutal Whip is the beginners weapon. It is one of the few weapons on this list which isn't fast-hitting.. It can be dropped by the following Bosses: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Royal Sicle | The Royal Sicle is a popular beginners melee weapon. It is often the players first fast-hitting weapon. It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Royal Sicle (u) | .The Royal Sicle (u) is the upgraded version of the Royal Sicle. It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Ice Katana | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Golden Katana | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Silver Space Sword | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Space Jam Sword | . It can be dropped by the following Bosses: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Spacejam Sword (u) | . It is classed as an Early Game weapon. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Dream Katana | . It is classed as an Early Game weapon. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Olaf´s Scythe | . It can be dropped by the following Bosses: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Dream Godsword | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Oblivion Mace | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Electronic Katana | . It can be dropped by the following Bosses: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | 3x3 AoE
| ||||
| Ultimate Dream Katana | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | 10% Luck 10% Drop Rate |
AoE: | 9x9 AoE
| ||||
| Longclaw | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | 3x3 AoE
| ||||
| Sword of the Protectorate | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | 50x50 AoE
| ||||
| Thumper | . The only ways to obtain a Thumper is by donating it through the DreamScape Web Store or getting it from the Thumper Goodiebox. It is classed as an End Game weapon. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Arrav Sword | . It can be dropped by the following Bosses: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Graceful Rapier | . It can be dropped by the following Bosses: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | 9x9 AoE
| ||||
| Hades Cleaver | . It can be looted from the following Boxes: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | 9x9 AoE
| ||||
| Hades Cleaver (U) | . It is classed as an End Game weapon. | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | Single Target
| ||||
| Skotizo 2h Sword | . It can be dropped by the following Bosses: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | 10% Luck 10% Drop Rate |
AoE: | 3x3 AoE
| ||||
| Scythe of vitur | . It can be dropped by the following Minigames: | ||||||
| Upgrade: | |||||||
|---|---|---|---|---|---|---|---|
| Bonuses: | None | AoE: | 3x3 AoE
| ||||
| Inquisitor Mace | . It is classed as an End Game weapon. | ||||||


















