Royal Mystery Box: Difference between revisions
Jump to navigation
Jump to search
>HexUseMe mNo edit summary |
>NocturnalType0 No edit summary |
||
| Line 28: | Line 28: | ||
| style="border-color:green;background-color:rgb(17, 158, 29);" |'''1 in 25''' | | style="border-color:green;background-color:rgb(17, 158, 29);" |'''1 in 25''' | ||
|- | |- | ||
| style="border-color:black;background-color:rgb(64,56,45);" |'''[[File:Gold | | style="border-color:black;background-color:rgb(64,56,45);" |'''[[File:Gold Coin.png|thumb|center]]''' | ||
| style="text-align:center;border-color:black;" |'''Gold | | style="text-align:center;border-color:black;" |'''Gold Coin''' | ||
| style="text-align:center;border-color:black;" |'''1''' | | style="text-align:center;border-color:black;" |'''1''' | ||
| style="border-color:green;background-color:rgb(17, 158, 29);" |'''1 in 25''' | | style="border-color:green;background-color:rgb(17, 158, 29);" |'''1 in 25''' | ||
| Line 113: | Line 113: | ||
| style="border-color:green;background-color:rgb( 98, 189, 53);" |'''1 in 50''' | | style="border-color:green;background-color:rgb( 98, 189, 53);" |'''1 in 50''' | ||
|- | |- | ||
| style="border-color:black;background-color:rgb(64,56,45);" |'''[[File:Gold | | style="border-color:black;background-color:rgb(64,56,45);" |'''[[File:Gold Coin.png|thumb|center]]''' | ||
| style="text-align:center;border-color:black;" |'''Gold | | style="text-align:center;border-color:black;" |'''Gold Coin''' | ||
| style="text-align:center;border-color:black;" |'''5''' | | style="text-align:center;border-color:black;" |'''5''' | ||
| style="border-color:green;background-color:rgb( 98, 189, 53);" |'''1 in 50''' | | style="border-color:green;background-color:rgb( 98, 189, 53);" |'''1 in 50''' | ||
| Line 183: | Line 183: | ||
| style="text-align:center;border-color:black;background-color:rgb(186, 175, 15);" |'''1 in 80''' | | style="text-align:center;border-color:black;background-color:rgb(186, 175, 15);" |'''1 in 80''' | ||
|- | |- | ||
| style="border-color:black;background-color:rgb(64,56,45);" |'''[[File:Gold | | style="border-color:black;background-color:rgb(64,56,45);" |'''[[File:Gold Coin.png|thumb|center]]''' | ||
| style="text-align:center;border-color:black;" |'''Gold | | style="text-align:center;border-color:black;" |'''Gold Coin''' | ||
| style="text-align:center;border-color:black;" |'''20''' | | style="text-align:center;border-color:black;" |'''20''' | ||
| style="text-align:center;border-color:black;background-color:rgb(186, 175, 15);" |'''1 in 80''' | | style="text-align:center;border-color:black;background-color:rgb(186, 175, 15);" |'''1 in 80''' | ||
| Line 383: | Line 383: | ||
| style="text-align:center;border-color:black;background-color:rgb(128, 40, 3);" |'''1 in 512''' | | style="text-align:center;border-color:black;background-color:rgb(128, 40, 3);" |'''1 in 512''' | ||
|- | |- | ||
| style="border-color:black;background-color:rgb(64,56,45);" |'''[[File:Gold | | style="border-color:black;background-color:rgb(64,56,45);" |'''[[File:Gold Coin.png|thumb|center]]''' | ||
| style="text-align:center;border-color:black;" |'''Gold | | style="text-align:center;border-color:black;" |'''Gold Coin''' | ||
| style="text-align:center;border-color:black;" |'''100''' | | style="text-align:center;border-color:black;" |'''100''' | ||
| style="text-align:center;border-color:black;background-color:rgb(128, 40, 3);" |'''1 in 512''' | | style="text-align:center;border-color:black;background-color:rgb(128, 40, 3);" |'''1 in 512''' | ||
| Line 398: | Line 398: | ||
| style="text-align:center;border-color:black;background-color:rgb(181, 9, 9);" |'''1 in 1500''' | | style="text-align:center;border-color:black;background-color:rgb(181, 9, 9);" |'''1 in 1500''' | ||
|- | |- | ||
| style="border-color:black;background-color:rgb(64,56,45);" |'''[[File:Gold | | style="border-color:black;background-color:rgb(64,56,45);" |'''[[File:Gold Coin.png|thumb|center]]''' | ||
| style="text-align:center;border-color:black;" |'''Gold | | style="text-align:center;border-color:black;" |'''Gold Coin''' | ||
| style="text-align:center;border-color:black;" |'''250''' | | style="text-align:center;border-color:black;" |'''250''' | ||
| style="text-align:center;border-color:black;background-color:rgb(181, 9, 9);" |'''1 in 1500''' | | style="text-align:center;border-color:black;background-color:rgb(181, 9, 9);" |'''1 in 1500''' | ||
| Line 428: | Line 428: | ||
| style="text-align:center;border-color:black;background-color:rgb(181, 9, 9);" |'''1 in 1500''' | | style="text-align:center;border-color:black;background-color:rgb(181, 9, 9);" |'''1 in 1500''' | ||
|- | |- | ||
| style="border-color:black;background-color:rgb(64,56,45);" |'''[[File:Gold | | style="border-color:black;background-color:rgb(64,56,45);" |'''[[File:Gold Coin.png|thumb|center]]''' | ||
| style="text-align:center;border-color:black;" |'''Gold | | style="text-align:center;border-color:black;" |'''Gold Coin''' | ||
| style="text-align:center;border-color:black;" |'''500''' | | style="text-align:center;border-color:black;" |'''500''' | ||
| style="text-align:center;border-color:black;background-color:rgb(185, 53, 222);" |'''1 in 2500''' | | style="text-align:center;border-color:black;background-color:rgb(185, 53, 222);" |'''1 in 2500''' | ||
|- | |- | ||
| style="border-color:black;background-color:rgb(64,56,45);" |'''[[File:Emperor`s Ring | | style="border-color:black;background-color:rgb(64,56,45);" |'''[[File:Emperor`s Ring.png|thumb|center]]''' | ||
| style="text-align:center;border-color:black;" |'''Emperor's Ring''' | | style="text-align:center;border-color:black;" |'''Emperor's Ring''' | ||
| style="text-align:center;border-color:black;" |'''1''' | | style="text-align:center;border-color:black;" |'''1''' | ||
Revision as of 02:00, 6 October 2021
| Royal Mystery Box |
|---|
|
The Royal Mystery Box is one of the most unique boxes in Redemptionrsps and jam packed with items. This box can be upgraded (at ::upgrade) in the Emperor's Chest at a 33% chance to obtain the Royal Luxe Box You can purchase the Royal Mystery box from the Redemptionrsps Web Store. The loot and rates from Royal Mystery Box is as follows: |
| Image | Item Name | Quantity | Rarity |
|---|---|---|---|
| Minigun | 1 | 1 in 25 | |
| Penguin Staff (u) | 1 | 1 in 25 | |
| Gold Coin | 1 | 1 in 25 | |
| Blizzard Staff | 1 | 1 in 25 | |
| Blizzard Virtus Mask | 1 | 1 in 25 | |
| Blizzard Virtus Top | 1 | 1 in 25 | |
| Blizzard Virtus Legs | 1 | 1 in 25 | |
| Blizzard Spirit Shield | 1 | 1 in 25 | |
| Trix Helm | 1 | 1 in 25 | |
| Trix Platebody | 1 | 1 in 25 | |
| Trix Platelegs | 1 | 1 in 25 | |
| Collector's Necklace | 1 | 1 in 25 | |
| Soulflare X | 1 | 1 in 50 | |
| Demon Minigun | 1 | 1 in 50 | |
| Golden Minigun | 1 | 1 in 50 | |
| Aqua Spirit Shield | 1 | 1 in 50 | |
| Space Spirit Shield | 1 | 1 in 50 | |
| Inferno Spirit Shield | 1 | 1 in 50 | |
| AWP Asiimov | 1 | 1 in 50 | |
| Gold Coin | 5 | 1 in 50 | |
| Castiel Katana | 1 | 1 in 50 | |
| Electronic Katana | 1 | 1 in 65 | |
| Ultimate Dream Katana | 1 | 1 in 65 | |
| Khione Staff | 1 | 1 in 65 | |
| Infinity Gauntlet | 1 | 1 in 65 | |
| Dream EXP potion 24 | 1 | 1 in 65 | |
| Space Boxing Gloves | 1 | 1 in 65 | |
| Devious Helm | 1 | 1 in 80 | |
| Devious Body | 1 | 1 in 80 | |
| Devious Legs | 1 | 1 in 80 | |
| Crystal Helmet | 1 | 1 in 80 | |
| Crystal Body | 1 | 1 in 80 | |
| Crystal Legs | 1 | 1 in 80 | |
| Gold Coin | 20 | 1 in 80 | |
| Diablo JR | 1 | 1 in 80 | |
| Eternal Crystal Helm | 1 | 1 in 100 | |
| Eternal Crystal Body | 1 | 1 in 100 | |
| Eternal Crystal Platelegs | 1 | 1 in 100 | |
| AK-47 Asiimov | 1 | 1 in 100 | |
| Perfect Enchantment Stone | 2 | 1 in 100 | |
| Avery's Ring | 1 | 1 in 100 | |
| Avery's Ring (i) | 1 | 1 in 100 | |
| Crystal Set | 1 | 1 in 100 | |
| Devious Set | 1 | 1 in 100 | |
| Emperor's Set | 1 | 1 in 100 | |
| Helicopter Pet | 1 | 1 in 100 | |
| Fire Hazard AK | 1 | 1 in 150 | |
| Fortune Lvl 3 | 1 | 1 in 150 | |
| Lucky Stars Lvl 3 | 1 | 1 in 150 | |
| Augury Lvl 3 | 1 | 1 in 150 | |
| Mystic Lvl 3 | 1 | 1 in 150 | |
| Berserker Lvl 3 | 1 | 1 in 150 | |
| Trinity Lvl 3 | 1 | 1 in 150 | |
| Godsend Lvl 3 | 1 | 1 in 150 | |
| Fortunate Favour Lvl 3 | 1 | 1 in 150 | |
| Eternal Khione's Staff | 1 | 1 in 150 | |
| Dream Helmet | 1 | 1 in 250 | |
| Dream Body | 1 | 1 in 250 | |
| Dream Legs | 1 | 1 in 250 | |
| Dream Range Helmet | 1 | 1 in 250 | |
| Dream Range Body | 1 | 1 in 250 | |
| Dream Range Legs | 1 | 1 in 250 | |
| Thanos Pet | 1 | 1 in 250 | |
| Dream Range Set | 1 | 1 in 512 | |
| Dream Melee Set | 1 | 1 in 512 | |
| Dream Mage Set | 1 | 1 in 512 | |
| BFG9000 | 1 | 1 in 512 | |
| BFG9000 Offhand | 1 | 1 in 512 | |
| Icy Sled | 1 | 1 in 512 | |
| Black Sled | 1 | 1 in 512 | |
| Inferno Sled | 1 | 1 in 512 | |
| Space Sled | 1 | 1 in 512 | |
| Lava Sled | 1 | 1 in 512 | |
| Gold Coin | 100 | 1 in 512 | |
| Ultron Pet | 1 | 1 in 512 | |
| Infinity Gauntlets (Charged) | 1 | 1 in 1500 | |
| Gold Coin | 250 | 1 in 1500 | |
| Scythe of Vitur | 1 | 1 in 1500 | |
| Sanguinesti Staff | 1 | 1 in 1500 | |
| Muskateer Hat | 1 | 1 in 1500 | |
| Muskateer Body | 1 | 1 in 1500 | |
| Muskateer Legs | 1 | 1 in 1500 | |
| Gold Coin | 500 | 1 in 2500 | |
| Emperor's Ring | 1 | 1 in 2500 | |
| Emperor's Necklace | 1 | 1 in 2500 |








