Lava Minigun: Difference between revisions
Jump to navigation
Jump to search
>NocturnalType0 No edit summary |
>NocturnalType0 No edit summary |
||
| Line 89: | Line 89: | ||
</center> | </center> | ||
The '''{{PAGENAME}}''' has a 90% chance to reward the player with '''2500 Grinder Points''' at the [[Item Grinder]] | The '''{{PAGENAME}}''' has a 90% chance to reward the player with '''2500 Grinder Points''' at the [[Item Grinder]]. '''''Important:''' it has a 10% chance to vanish into nothing!'' | ||
{{ItemSellables | {{ItemSellables | ||
Revision as of 21:40, 19 April 2022
The Lava Minigun is a powerful 1-hit item. It 1-hits the same enemies as the Icy Glaive but fires rapidly unlike the slow Icy Glaive, making it much more useful and sought-after.
At the moment, it is only obtained by upgrading the Golden Minigun at the Resource Trader. This requires level 99 Scavenger to attempt and is rated at a dream difficulty.
| View Table of NPC's where One-hit items do work. | ||||||
|---|---|---|---|---|---|---|
| Image | NPC | |||||
| Barrelchest | ||||||
| Dragonbone Protector | ||||||
| Forgotten Warrior | ||||||
| Bork Boss | ||||||
| Tormented Demon | ||||||
| Phoenix | ||||||
| Icy Skeleton | ||||||
| Shadow King | ||||||
| Chaos elemental | ||||||
| Vet'ion | ||||||
| Callisto | ||||||
| Magegray | ||||||
| Flame King | ||||||
| Flame Pernix | ||||||
| Flame Virtus | ||||||
| King Black Dragon | ||||||
| Corporal Beast | ||||||
| Olaf | ||||||
| Cerberus | ||||||
| Hanzou | ||||||
| Masamune | ||||||
| Penguin | ||||||
| Torquat | ||||||
| Mr Krabs | ||||||
| Charmander | ||||||
The Lava Minigun has a 90% chance to reward the player with 2500 Grinder Points at the Item Grinder. Important: it has a 10% chance to vanish into nothing!
| Black Market Dealer | Item Grinder | Karma Offering | Scavenger Shop | |
|---|---|---|---|---|
| Sell / Use: | / coins | 2500 points | / exp / kismets |
/ points |
| Buy | / coins | / points | / kismets | / points |
Currently, The price of Lava Minigun is roughly: Template:ItemPrices-L
| Combat Stats | ||
|---|---|---|





