White Knight: Difference between revisions
Jump to navigation
Jump to search
>Coffee Nut No edit summary |
>Coffee Nut No edit summary |
||
| Line 11: | Line 11: | ||
{{DropsLine|Name = Gold Charm|Quantity = 1|Rarity = Common}} | {{DropsLine|Name = Gold Charm|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Green Charm|Quantity = 1|Rarity = Common}} | {{DropsLine|Name = Green Charm|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Anti-Dragon Shield|Quantity = 1|Rarity = Common}} | {{DropsLine|Name = Anti-Dragon Shield|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Berserker Helm|Quantity = 1|Rarity = Common}} | {{DropsLine|Name = Berserker Helm|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Dragonstone|Quantity = 1|Rarity = Common}} | {{DropsLine|Name = Dragonstone|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Granite Maul|Quantity = 1|Rarity = Uncommon}} | |||
{{DropsLine|Name = Rune Full Helm|Quantity = 1|Rarity = Common}} | {{DropsLine|Name = Rune Full Helm|Quantity = 1|Rarity = Common}} | ||
{{DropsLine|Name = Rune Platebody|Quantity = 1|Rarity = Common}} | {{DropsLine|Name = Rune Platebody|Quantity = 1|Rarity = Common}} | ||
| Line 22: | Line 24: | ||
{{DropsLine|Name = Dragon Longsword|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Dragon Longsword|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Dragon Mace|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Dragon Mace|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Helm of Neitiznot|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Helm of Neitiznot|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = Saradomin Halo|Quantity = 1|Rarity = Uncommon}} | {{DropsLine|Name = Saradomin Halo|Quantity = 1|Rarity = Uncommon}} | ||
{{DropsLine|Name = | {{DropsLine|Name = Black Whip|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Cat Staff|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Cat Staff|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Chaotic Whip|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Chaotic Whip|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Crystal Key|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Cyan Whip|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Cyan Whip|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Dragon Staff|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Elemental Whip|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Elemental Whip|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Lava Whip|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Lava Whip|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Lime Deathcape|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Lime Whip|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Lime Whip|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Penguin Staff|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Pink Whip|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Pink Whip|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = White Wings|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Wolf Staff|Quantity = 1|Rarity = Rare}} | |||
{{DropsLine|Name = Key Fragment (1)|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Key Fragment (1)|Quantity = 1|Rarity = Rare}} | ||
{{DropsLine|Name = Treasure Chest (1)|Quantity = 1|Rarity = Rare}} | {{DropsLine|Name = Treasure Chest (1)|Quantity = 1|Rarity = Rare}} | ||
Revision as of 09:23, 11 January 2017
| Combat Level | 36 |
|---|---|
| Hitpoints | 800 |
| Slayer Level | 1 |
| Aggressive | No |
| Attack Style | Melee |
| Attack Speed | |
| Max Hit | 25 |
| Weakness | Mage, Range, Melee |
| Always Drops | None |
| Examine | It's a White Knight |
| Hit Cap | |
White Knights can be located simply by typing ::pointzone. Upon killing a White Knight, you will receive an item as a drop/reward, 1 Knight Point, however, if the drop is a Rare, you will receive your usual 1 point, plus an additional 5 Knight Points.
Item Quantity Rarity
Coins 500K - 2M Always
Blue Charm 1 Common
Crimson Charm 1 Common
Gold Charm 1 Common
Green Charm 1 Common
Anti-Dragon Shield 1 Common
Berserker Helm 1 Common
Dragonstone 1 Common
Granite Maul 1 Uncommon
Rune Full Helm 1 Common
Rune Platebody 1 Common
Rune Sq Shield 1 Common
Steel Sq Shield 1 Common
Dragon Battleaxe 1 Uncommon
Dragon Longsword 1 Uncommon
Dragon Mace 1 Uncommon
Helm of Neitiznot 1 Uncommon
Saradomin Halo 1 Uncommon
Black Whip 1 Rare
Cat Staff 1 Rare
Chaotic Whip 1 Rare
Crystal Key 1 Rare
Cyan Whip 1 Rare
Dragon Staff 1 Rare
Elemental Whip 1 Rare
Lava Whip 1 Rare
Lime Deathcape 1 Rare
Lime Whip 1 Rare
Penguin Staff 1 Rare
Pink Whip 1 Rare
White Wings 1 Rare
Wolf Staff 1 Rare
Key Fragment (1) 1 Rare
Treasure Chest (1) 1 Rare