Black Market Dealer: Difference between revisions
>Iron Heph No edit summary |
>RegisLux No edit summary |
||
| Line 41: | Line 41: | ||
| style="text-align:center;"|150K DS Coins | | style="text-align:center;"|150K DS Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Blizzard Shield]] | | style="text-align:center;"|[[Blizzard Spirit Shield]] | ||
| style="text-align:center;"|500K DS Coins | | style="text-align:center;"|500K DS Coins | ||
| style="text-align:center;"|150K DS Coins | | style="text-align:center;"|150K DS Coins | ||
| Line 138: | Line 138: | ||
|- | |- | ||
| style="text-align:center;"|[[Bonds]] | | style="text-align:center;"|[[Bonds]] | ||
| style="text-align:center;"| | | style="text-align:center;"|500m Coins | ||
| style="text-align:center;"| | | style="text-align:center;"|375m Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Yix Amulet]] | | style="text-align:center;"|[[Yix Amulet]] | ||
| Line 145: | Line 145: | ||
| style="text-align:center;"|2.5M DS Coins | | style="text-align:center;"|2.5M DS Coins | ||
|- | |- | ||
| style="text-align:center;"|[[ | | style="text-align:center;"|[[Bonds]] | ||
| style="text-align:center;"| | | style="text-align:center;"|15M Coins | ||
| style="text-align:center;"|2.5M DS Coins | | style="text-align:center;"|2.5M DS Coins | ||
|- | |- | ||
Revision as of 14:23, 14 July 2021
| Black Market Dealer | |||||
|---|---|---|---|---|---|
|
The "Black Market", is a way for any player to sell just about any item in the game. Keep in mind that most large ticket items will take a big loss upon selling it to this shop. This shop's main location is at ::shops, but it is also located numerous other places around Dreamscape
Please Note: You can buy items from here for usually double what you sold them for. | |||||
| Items | Buy Price | Sell Price |
|---|---|---|
| Super Mystery Box | 1M DS Coins | 250K DS Coins |
| Dynamic Mystery Box | 2M DS Coins | 500K DS Coins |
| Ultra Mystery Box | 2M DS Coins | 500K DS Coins |
| Pet Mystery Box | 2M DS Coins | 500K DS Coins |
| Trix Pieces | 100K DS Coins | 50K DS Coins |
| Blizzard Set Pieces | 500K DS Coins | 150K DS Coins |
| Blizzard Spirit Shield | 500K DS Coins | 150K DS Coins |
| Blizzard Staff | 500K DS Coins | 150K DS Coins |
| Crystal Set Pieces | 15M DS Coins | 5M DS Coins |
| Eternal Crystal Set Pieces | 25M DS Coins | 10M DS Coins |
| American Pernix Set Pieces | 1M DS Coins | 250K DS Coins |
| Devious Set Pieces | 20M DS Coins | 10M DS Coins |
| Oblivion Scythe | 1M DS Coins | 250K DS Coins |
| Frostbite Staff | 1M DS Coins | 250K DS Coins |
| Soulflare (x) | 2M DS Coins | 500K DS Coins |
| Khione`s Staff | 20M DS Coins | 10M DS Coins |
| Eternal Khione`s Staff | 30M DS Coins | 15M DS Coins |
| Minigun | 5M DS Coins | 2M DS Coins |
| Golden Minigun | 8M DS Coins | 4M DS Coins |
| Ak-47 Asiimov | 15M DS Coins | 7M DS Coins |
| Aqua Spirit Shield | 20M DS Coins | 10M DS Coins |
| Blue Deathcape | 500K DS Coins | 250K DS Coins |
| Groudon Pet | 1.5M DS Coins | 500K DS Coins |
| Necromancer Jr | 15M DS Coins | 5M DS Coins |
| Diablo JR | 25M DS Coins | 10M DS Coins |
| Ring of Wealth (i) | 1M DS Coins | 250K DS Coins |
| Avery's Ring | 15M DS Coins | 5M DS Coins |
| Avery's Ring (i) | 60M DS Coins | 30M DS Coins |
| Collector's Necklace | 10M DS Coins | 5M DS Coins |
| M4A4 Asiimov | 10M DS Coins | 5M DS Coins |
| Bonds | 500m Coins | 375m Coins |
| Yix Amulet | 5M DS Coins | 2.5M DS Coins |
| Bonds | 15M Coins | 2.5M DS Coins |
| Crystal key | 3K DS Coins | 1.5K DS Coins |
| Mystery box | 2K DS Coins | 1K DS Coins |
| Shops | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
