Black Market Dealer: Difference between revisions
>Iron Heph No edit summary |
>Iron Heph No edit summary |
||
| Line 19: | Line 19: | ||
| style="text-align:center;"|[[Super Mystery Box]] | | style="text-align:center;"|[[Super Mystery Box]] | ||
| style="text-align:center;"|1M DS Coins | | style="text-align:center;"|1M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Dynamic Mystery Box]] | | style="text-align:center;"|[[Dynamic Mystery Box]] | ||
| style="text-align:center;"|2M DS Coins | | style="text-align:center;"|2M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Ultra Mystery Box]] | | style="text-align:center;"|[[Ultra Mystery Box]] | ||
| style="text-align:center;"|2M DS Coins | | style="text-align:center;"|2M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Pet Mystery Box]] | | style="text-align:center;"|[[Pet Mystery Box]] | ||
| style="text-align:center;"|2M DS Coins | | style="text-align:center;"|2M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Trix Set|Trix Pieces]] | | style="text-align:center;"|[[Trix Set|Trix Pieces]] | ||
| style="text-align:center;"|100K DS Coins | | style="text-align:center;"|100K DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Blizzard Set|Blizzard Set Pieces]] | | style="text-align:center;"|[[Blizzard Set|Blizzard Set Pieces]] | ||
| style="text-align:center;"|500K DS Coins | | style="text-align:center;"|500K DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Blizzard Shield]] | | style="text-align:center;"|[[Blizzard Shield]] | ||
| style="text-align:center;"|500K DS Coins | | style="text-align:center;"|500K DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Blizzard Staff]] | | style="text-align:center;"|[[Blizzard Staff]] | ||
| style="text-align:center;"|500K DS Coins | | style="text-align:center;"|500K DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Crystal Set|Crystal Set Pieces]] | | style="text-align:center;"|[[Crystal Set|Crystal Set Pieces]] | ||
| style="text-align:center;"|15M DS Coins | | style="text-align:center;"|15M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Eternal Crystal Set|Eternal Crystal Set Pieces]] | | style="text-align:center;"|[[Eternal Crystal Set|Eternal Crystal Set Pieces]] | ||
| style="text-align:center;"|25M DS Coins | | style="text-align:center;"|25M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[American Pernix Set|American Pernix Set Pieces]] | | style="text-align:center;"|[[American Pernix Set|American Pernix Set Pieces]] | ||
| style="text-align:center;"|1M DS Coins | |||
| style="text-align:center;"|1M DS Coins | | style="text-align:center;"|1M DS Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Devious Set|Devious Set Pieces]] | | style="text-align:center;"|[[Devious Set|Devious Set Pieces]] | ||
| style="text-align:center;"|20M DS Coins | | style="text-align:center;"|20M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Oblivion Scythe]] | | style="text-align:center;"|[[Oblivion Scythe]] | ||
| style="text-align:center;"|1M DS Coins | |||
| style="text-align:center;"|1M DS Coins | | style="text-align:center;"|1M DS Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Frostbite Staff]] | | style="text-align:center;"|[[Frostbite Staff]] | ||
| style="text-align:center;"|1M DS Coins | |||
| style="text-align:center;"|1M DS Coins | | style="text-align:center;"|1M DS Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Soulflare (x)]] | | style="text-align:center;"|[[Soulflare (x)]] | ||
| style="text-align:center;"|2M DS Coins | | style="text-align:center;"|2M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Khione`s Staff]] | | style="text-align:center;"|[[Khione`s Staff]] | ||
| style="text-align:center;"|20M DS Coins | | style="text-align:center;"|20M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Eternal Khione`s Staff]] | | style="text-align:center;"|[[Eternal Khione`s Staff]] | ||
| style="text-align:center;"|30M DS Coins | | style="text-align:center;"|30M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Minigun]] | | style="text-align:center;"|[[Minigun]] | ||
| style="text-align:center;"|5M DS Coins | | style="text-align:center;"|5M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Golden Minigun]] | | style="text-align:center;"|[[Golden Minigun]] | ||
| style="text-align:center;"|8M DS Coins | | style="text-align:center;"|8M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Ak-47 Asiimov]] | | style="text-align:center;"|[[Ak-47 Asiimov]] | ||
| style="text-align:center;"|15M DS Coins | | style="text-align:center;"|15M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Aqua Spirit Shield]] | | style="text-align:center;"|[[Aqua Spirit Shield]] | ||
| style="text-align:center;"|20M DS Coins | | style="text-align:center;"|20M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Blue Deathcape]] | | style="text-align:center;"|[[Blue Deathcape]] | ||
| style="text-align:center;"|500K DS Coins | | style="text-align:center;"|500K DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Groudon Pet]] | | style="text-align:center;"|[[Groudon Pet]] | ||
| style="text-align:center;"|1.5M DS Coins | | style="text-align:center;"|1.5M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Necromancer Jr]] | | style="text-align:center;"|[[Necromancer Jr]] | ||
| style="text-align:center;"|15M DS Coins | | style="text-align:center;"|15M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Diablo JR]] | | style="text-align:center;"|[[Diablo JR]] | ||
| style="text-align:center;"|25M DS Coins | | style="text-align:center;"|25M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Ring of Wealth (i)]] | | style="text-align:center;"|[[Ring of Wealth (i)]] | ||
| style="text-align:center;"|1M DS Coins | |||
| style="text-align:center;"|1M DS Coins | | style="text-align:center;"|1M DS Coins | ||
|- | |- | ||
| style="text-align:center;"|[[Avery's Ring]] | | style="text-align:center;"|[[Avery's Ring]] | ||
| style="text-align:center;"|15M DS Coins | | style="text-align:center;"|15M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Avery's Ring (i)]] | | style="text-align:center;"|[[Avery's Ring (i)]] | ||
| style="text-align:center;"|60M DS Coins | | style="text-align:center;"|60M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Collector's Necklace]] | | style="text-align:center;"|[[Collector's Necklace]] | ||
| style="text-align:center;"|10M DS Coins | | style="text-align:center;"|10M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[M4A4 Asiimov]] | | style="text-align:center;"|[[M4A4 Asiimov]] | ||
| style="text-align:center;"|10M DS Coins | | style="text-align:center;"|10M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Bonds]] | | style="text-align:center;"|[[Bonds]] | ||
| style="text-align:center;"|100M DS Coins | | style="text-align:center;"|100M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Yix Amulet]] | | style="text-align:center;"|[[Yix Amulet]] | ||
| style="text-align:center;"|5M | | style="text-align:center;"|5M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Nax Amulet]] | | style="text-align:center;"|[[Nax Amulet]] | ||
| style="text-align:center;"|5M DS Coins | | style="text-align:center;"|5M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Tam Amulet]] | | style="text-align:center;"|[[Tam Amulet]] | ||
| style="text-align:center;"|5M DS Coins | | style="text-align:center;"|5M DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Crystal key]] | | style="text-align:center;"|[[Crystal key]] | ||
| style="text-align:center;"|3K DS Coins | | style="text-align:center;"|3K DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|- | |- | ||
| style="text-align:center;"|[[Mystery box]] | | style="text-align:center;"|[[Mystery box]] | ||
| style="text-align:center;"|2K DS Coins | | style="text-align:center;"|2K DS Coins | ||
| style="text-align:center;"|1M DS Coins | |||
|} | |} | ||
Revision as of 11:35, 18 January 2021
| Black Market Dealer | |||||
|---|---|---|---|---|---|
|
The "Black Market", is a way for any player to sell just about any item in the game. Keep in mind that most large ticket items will take a big loss upon selling it to this shop. This shop's main location is at ::home, but it is also located numerous other places around Dreamscape
Please Note: You can buy items from here for double what you sold them for. | |||||
| Items | Buy Price | Sell Price |
|---|---|---|
| Super Mystery Box | 1M DS Coins | 1M DS Coins |
| Dynamic Mystery Box | 2M DS Coins | 1M DS Coins |
| Ultra Mystery Box | 2M DS Coins | 1M DS Coins |
| Pet Mystery Box | 2M DS Coins | 1M DS Coins |
| Trix Pieces | 100K DS Coins | 1M DS Coins |
| Blizzard Set Pieces | 500K DS Coins | 1M DS Coins |
| Blizzard Shield | 500K DS Coins | 1M DS Coins |
| Blizzard Staff | 500K DS Coins | 1M DS Coins |
| Crystal Set Pieces | 15M DS Coins | 1M DS Coins |
| Eternal Crystal Set Pieces | 25M DS Coins | 1M DS Coins |
| American Pernix Set Pieces | 1M DS Coins | 1M DS Coins |
| Devious Set Pieces | 20M DS Coins | 1M DS Coins |
| Oblivion Scythe | 1M DS Coins | 1M DS Coins |
| Frostbite Staff | 1M DS Coins | 1M DS Coins |
| Soulflare (x) | 2M DS Coins | 1M DS Coins |
| Khione`s Staff | 20M DS Coins | 1M DS Coins |
| Eternal Khione`s Staff | 30M DS Coins | 1M DS Coins |
| Minigun | 5M DS Coins | 1M DS Coins |
| Golden Minigun | 8M DS Coins | 1M DS Coins |
| Ak-47 Asiimov | 15M DS Coins | 1M DS Coins |
| Aqua Spirit Shield | 20M DS Coins | 1M DS Coins |
| Blue Deathcape | 500K DS Coins | 1M DS Coins |
| Groudon Pet | 1.5M DS Coins | 1M DS Coins |
| Necromancer Jr | 15M DS Coins | 1M DS Coins |
| Diablo JR | 25M DS Coins | 1M DS Coins |
| Ring of Wealth (i) | 1M DS Coins | 1M DS Coins |
| Avery's Ring | 15M DS Coins | 1M DS Coins |
| Avery's Ring (i) | 60M DS Coins | 1M DS Coins |
| Collector's Necklace | 10M DS Coins | 1M DS Coins |
| M4A4 Asiimov | 10M DS Coins | 1M DS Coins |
| Bonds | 100M DS Coins | 1M DS Coins |
| Yix Amulet | 5M DS Coins | 1M DS Coins |
| Nax Amulet | 5M DS Coins | 1M DS Coins |
| Tam Amulet | 5M DS Coins | 1M DS Coins |
| Crystal key | 3K DS Coins | 1M DS Coins |
| Mystery box | 2K DS Coins | 1M DS Coins |
| Shops | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
