Price Guide: Difference between revisions
Jump to navigation
Jump to search
>Wtftw mNo edit summary |
>Imagine God No edit summary |
||
| Line 28: | Line 28: | ||
</p> | </p> | ||
__NOTOC__'''Quick link:''' [[##|#]] [[#A|A]] [[#B|B]] [[#C|C]] [[#D|D]] [[#E|E]] [[#F|F]] [[#G|G]] [[#H|H]] [[#I|I]] [[#J|J]] [[#K|K]] [[#L|L]] [[#M|M]] [[#N|N]] [[#O|O]] [[#P|P]] [[#Q|Q]] [[#R|R]] [[#S|S]] [[#T|T]] [[#U|U]] [[#V|V]] [[#W|W]] [[#Y|Y]] [[#Z|Z]] | |||
__NOEDITSECTION__ | |||
{| class="article-table mw-collapsible mw-collapsed article-table" data-expandtext="Show" data-collapsetext="Hide" border="1" | |||
!<!--#--> | |||
==#== | |||
!Webstore $ | |||
!In-Game Value | |||
!Price Range | |||
!Tradable | |||
! | |||
|- | |||
|[[ 24K Brutal Whip]]|| -||500T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[ 24K Demonic Wings]]|| -||200B - 300B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[24K Kiteshield]]|| -||10T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[24K Torva Helm ]]|| -||200B - 300B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[24K Torva Platebody]]|| -||200B - 300B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[24K Torva Platelegs]]|| -||200B - 300B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[3rd Age Druidic Cape]]|| -||500B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[3rd Age Druidic Robe Bottom]]|| -||20B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[3rd Age Druidic Robe Top]]|| -||20B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[3rd Age Druidic Wreath]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[3rd Age Full Helm]]|| -||5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[3rd Age Kiteshield]]|| -||5T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[3rd Age Mage Hat]]|| -||3T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[3rd Age Mage Robe Bottom]]|| -||3T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[3rd Age Mage Robe Top]]|| -||3T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[3rd Age Platebody]]|| -||4T - 6T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[3rd Age Platelegs]]|| -||4T - 6T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|} | |||
{| class="article-table mw-collapsible mw-collapsed article-table" data-expandtext="Show" data-collapsetext="Hide" border="1" | |||
!<!--A--> | |||
==A== | |||
!Webstore $ | |||
!In-Game Value | |||
!Price Range | |||
!Tradable | |||
! | |||
|- | |||
|[[Abyssal Rapier]]|| -||500B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Abyssal Whip (blue)]]|| -||100M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Abyssal Whip (green)]]|| -||100M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Abyssal Whip (white)]]|| -||100M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Abyssal Whip (yellow)]]|| -||100M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Abyssal Whip]]|| -||100M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Adamant Arrow]]|| -||250GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Adamant Bar]]|| -||65GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Adamant Full Helm]]|| -||10K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Adamant Javelin]]|| -||160GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Adamant Kiteshield]]|| -||10K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Adamant Partyhat]]|| -||200B – 300B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Adamant Platebody]]|| -||10K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Adamant Platelegs]]|| -||10K|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Agility Helm]]|| -|| style="background-color:red;"|No Set Price/145 Points|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Agility Platebody]]|| -|| style="background-color:red;"|No Set Price/145 Points|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Agility Platelegs]]|| -|| style="background-color:red;"|No Set Price/145 Points|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Agility Cape]]|| -|| style="background-color:red;"|No Set Price/145 Points|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Agility Set]]|| -|| style="background-color:red;"|No Set Price/580 Points|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Ahrim’s Hood]]|| -||10M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Ahrim’s Robe Bottom]]|| -||10M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Ahrim’s Robe Top]]|| -||10M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Ahrim’s Staff]]|| -||10M|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Air Battlestaff]]|| -||1B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Air Rune]]|| -||4GP|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[Ak-47]]|| -||200B - 400B|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[American Boxing Gloves]]|| style="background-color:lightgreen;"|155$||750T - 850T|| style="background-color:yellow;"| -|| style="background-color:lightgreen;"|Yes | |||
|- | |||
|[[American Cape]]|| -||1Q|| style="background-color:yellow;"| -|| style="background-color:lightgreen; | |||
Revision as of 22:19, 4 May 2017
WINDOW Users: Please use Ctrl + F to find the item you seek.
MAC Users: Please use Command + F to find the item you seek.
LEGEND:
GP = Gold Piece = 1 (0)
K = Thousand = 1,000 (3)
M = Million = 1,000,000 (6)
B = Billion = 1,000,000,000 (9)
T = Trillion = 1,000,000,000,000 (12)
Q = Quadrillion = 1,000,000,000,000,000 (15)
Qu = Quintillion = 1,000,000,000,000,000,000 (18)
Quick link: # A B C D E F G H I J K L M N O P Q R S T U V W Y Z
# |
Webstore $ | In-Game Value | Price Range | Tradable | |
|---|---|---|---|---|---|
| 24K Brutal Whip | - | 500T | - | Yes | |
| 24K Demonic Wings | - | 200B - 300B | - | Yes | |
| 24K Kiteshield | - | 10T | - | Yes | |
| 24K Torva Helm | - | 200B - 300B | - | Yes | |
| 24K Torva Platebody | - | 200B - 300B | - | Yes | |
| 24K Torva Platelegs | - | 200B - 300B | - | Yes | |
| 3rd Age Druidic Cape | - | 500B | - | Yes | |
| 3rd Age Druidic Robe Bottom | - | 20B | - | Yes | |
| 3rd Age Druidic Robe Top | - | 20B | - | Yes | |
| 3rd Age Druidic Wreath | - | 1B | - | Yes | |
| 3rd Age Full Helm | - | 5T | - | Yes | |
| 3rd Age Kiteshield | - | 5T | - | Yes | |
| 3rd Age Mage Hat | - | 3T | - | Yes | |
| 3rd Age Mage Robe Bottom | - | 3T | - | Yes | |
| 3rd Age Mage Robe Top | - | 3T | - | Yes | |
| 3rd Age Platebody | - | 4T - 6T | - | Yes | |
| 3rd Age Platelegs | - | 4T - 6T | - | Yes |
A |
Webstore $ | In-Game Value | Price Range | Tradable | |
|---|---|---|---|---|---|
| Abyssal Rapier | - | 500B | - | Yes | |
| Abyssal Whip (blue) | - | 100M | - | Yes | |
| Abyssal Whip (green) | - | 100M | - | Yes | |
| Abyssal Whip (white) | - | 100M | - | Yes | |
| Abyssal Whip (yellow) | - | 100M | - | Yes | |
| Abyssal Whip | - | 100M | - | Yes | |
| Adamant Arrow | - | 250GP | - | Yes | |
| Adamant Bar | - | 65GP | - | Yes | |
| Adamant Full Helm | - | 10K | - | Yes | |
| Adamant Javelin | - | 160GP | - | Yes | |
| Adamant Kiteshield | - | 10K | - | Yes | |
| Adamant Partyhat | - | 200B – 300B | - | Yes | |
| Adamant Platebody | - | 10K | - | Yes | |
| Adamant Platelegs | - | 10K | - | Yes | |
| Agility Helm | - | No Set Price/145 Points | - | Yes | |
| Agility Platebody | - | No Set Price/145 Points | - | Yes | |
| Agility Platelegs | - | No Set Price/145 Points | - | Yes | |
| Agility Cape | - | No Set Price/145 Points | - | Yes | |
| Agility Set | - | No Set Price/580 Points | - | Yes | |
| Ahrim’s Hood | - | 10M | - | Yes | |
| Ahrim’s Robe Bottom | - | 10M | - | Yes | |
| Ahrim’s Robe Top | - | 10M | - | Yes | |
| Ahrim’s Staff | - | 10M | - | Yes | |
| Air Battlestaff | - | 1B | - | Yes | |
| Air Rune | - | 4GP | - | Yes | |
| Ak-47 | - | 200B - 400B | - | Yes | |
| American Boxing Gloves | 155$ | 750T - 850T | - | Yes | |
| American Cape | - | 1Q | - | Yes | |
| American Partyhat | - | 250B - 300B | - | Yes | |
| American Pernix Body | - | 15T - 30T | - | Yes | |
| American Pernix Chaps | - | 15T - 30T | - | Yes | |
| American Pernix Coif | - | 5T - 10T | - | Yes | |
| American Pernix Set | 40$ | 30T - 45T | - | Yes | |
| American Torva Helm (u) | - | 800T - 1Q | - | Yes | |
| American Torva Helm | - | 30T - 40T | - | Yes | |
| American Torva Platebody (u) | - | 800T - 1Q | - | Yes | |
| American Torva Platebody | - | 30T - 40T | - | Yes | |
| American Torva Platelegs (u) | - | 800T - 1Q | - | Yes | |
| American Torva Platelegs | - | 30T- 40T | - | Yes | |
| American Torva Set (u) | - | 3Q | - | Yes | |
| American Torva Set | 50$ | 100T – 175T | - | Yes | |
| American Virtus Mask | - | 75T - 100T | - | Yes | |
| American Virtus Mask (u) | - | No price set yet | - | Yes | |
| American Virtus Robe Top | - | 75T - 100T | - | Yes | |
| American Virtus Robe Top (u) | - | No price set yet | - | Yes | |
| American Virtus Robe Legs | - | 75T - 100T | - | Yes | |
| American Virtus Robe Legs (u) | - | No price set yet | - | Yes | |
| American Virtus Set | 35$ | 250T - 350T | - | Yes | |
| American Virtus Set (u) | - | No price set yet | - | Yes | |
| Amulet Mould | - | 5GP | - | Yes | |
| Amulet of Fury (or) | - | 1B | - | Yes | |
| Amulet of Fury | - | 1B | - | Yes | |
| Amulet of Glory (4) | - | 15K | - | Yes | |
| Amulet of Ranging | - | 500M | - | Yes | |
| Amulet of Strength | - | 3K | - | Yes | |
| Anchovies | - | 1K | - | Yes | |
| Ancient Body | - | 25GP | - | Yes | |
| Ancient Chaps | - | 25GP | - | Yes | |
| Ancient Cloak | - | 1T – 2T | - | Yes | |
| Ancient Coif | - | 25GP | - | Yes | |
| Ancient Staff | - | 100M | - | Yes | |
| Ancient Vambraces | - | 25GP | - | Yes | |
| Angelic Deathcape | - | 1T – 3T | - | Yes | |
| Angelic Sword | - | 500M - 1B | - | Yes | |
| Anger Mace | - | 1T | - | Yes | |
| Anger Sword | - | 1B | - | Yes | |
| Anonymous Mask | - | 800T | - | Yes | |
| Anti-dragon Shield | - | 10GP – 20GP | - | Yes | |
| Aqua Spirit Shield | - | 300T | - | Yes | |
| Aqua Whip | - | 1B | - | Yes | |
| Arcane Blast Necklace | - | no set price | - | Yes | |
| Arcane Pulse Necklace | - | no set price | - | Yes | |
| Arcane Spirit Shield | - | 200M – 400M | - | Yes | |
| Archer Helm | - | 60K | - | Yes | |
| Archer Ring | - | 50M | - | Yes | |
| Archers’ Ring (i) | - | 50M | - | Yes | |
| Arcus Partyhat | - | 2Q | - | Yes | |
| Ardougne Cloak (1) | - | 1T – 2T | - | Yes | |
| Ardougne Cloak (2) | - | 1T – 2T | - | Yes | |
| Ardougne Cloak (3) | - | 1T – 2T | - | Yes | |
| Ardougne Cloak (4) | - | 1T – 2T | - | Yes | |
| Armadyl Body | - | 0GP | - | Yes | |
| Armadyl Chainskirt | - | 500M | - | Yes | |
| Armadyl Chaps | - | 0G | -P | Yes | |
| Armadyl Chestplate | - | 500M | - | Yes | |
| Armadyl Cloak | - | 1T – 2T | - | Yes | |
| Armadyl Coif | - | 0GP | - | Yes | |
| Armadyl Crossbow | - | 500B | - | Yes | |
| Armadyl Godsword | - | 1B | - | Yes | |
| Armadyl Helm | - | 500M | - | Yes | |
| Armadyl Hilt | - | 500M | - | Yes | |
| Armadyl Vambraces | - | 0GP | - | Yes | |
| Artichoke Whip | - | 3Q - 4Q | - | Yes | |
| Ascensions Crossbow | - | 100T | - | Yes | |
| Ascensions Offhand Crossbow | - | 100T | - | Yes | |
| Ashes | - | 2GP | - | Yes | |
| Assassins Set | - | 5Q | - | Yes | |
| Assault Rifle | 15$ | 2T - 3T | - | Yes | |
| Astral Rune | - | 50GP | - | Yes | |
| Avantoe Seed | - | 5K | - | Yes |
B |
Webstore $ | In-Game Value | Price Range | Tradable | |
|---|---|---|---|---|---|
| Ball of Wool | - | 2GP | - | Yes | |
| Bandos Body | - | 0GP | - | Yes | |
| Bandos Boots | - | 200M | - | Yes | |
| Bandos Chaps | - | 0GP | - | Yes | |
| Bandos Chestplate | - | 200M – 300M | - | Yes | |
| Bandos Coif | - | 0GP | - | Yes | |
| Bandos Godsword | - | 200M | - | Yes | |
| Bandos Hilt | - | 500M | - | Yes | |
| Bandos Pet | - | 30T – 40T | - | Yes | |
| Bandos Spear | - | 1B | - | Yes | |
| Bandos Tassets | - | 200M – 300M | - | Yes | |
| Bandos Vambraces | - | 0GP | - | Yes | |
| Barrelchest Anchor | - | 1B | - | Yes | |
| Barrows Partyhat | - | 200B - 300B | - | Yes | |
| Baseball Bat | - | 2T – 5T | - | Yes | |
| Basket of Eggs | - | 2B | - | Yes | |
| Bass Guitar | 175$ | 500T | - | Yes | |
| Bat Staff | - | 1B | - | Yes | |
| Beats | - | 50T | - | Yes | |
| Beer | - | 1GP | - | Yes | |
| Berserker Helm | - | 100K | - | Yes | |
| Berserker Ring (i) | - | 50M | - | Yes | |
| Berserker Ring | - | 50M | - | Yes | |
| Big Bones | - | 200M | - | Yes | |
| Big Fishing Net | - | 20GP | - | Yes | |
| Black & White Partyhat | - | 7T - 10T | - | Yes | |
| Black Armour (g) Set | - | 7M | - | Yes | |
| Black Armour (t) Set | - | 750B | - | Yes | |
| Black Beret | - | 1T – 2T | - | Yes | |
| Black Boater | - | 1T – 2T | - | Yes | |
| Black Cane | - | 1B | - | Yes | |
| Black Cavalier | - | 1GP | - | Yes | |
| Black D’hide Body | - | 6K | - | Yes | |
| Black D’hide Chaps | - | 6K | - | Yes | |
| Black D’hide Vambraces | - | 6K | - | Yes | |
| Black Dragon Shield | - | 5T | - | Yes | |
| Black Dye | - | 150M | - | Yes | |
| Black Elegant Bottom | - | 250T – 300T | - | Yes | |
| Black Elegant Top | - | 250T – 300T | - | Yes | |
| Black Halloween Mask | - | 1-3T | - | Yes | |
| Black Partyhat | - | 200B – 300B | - | Yes | |
| Black Santa Hat | - | 10T – 15T | - | Yes | |
| Black Whip | - | 1B | - | Yes | |
| Black Wings | - | 500B – 1T | - | Yes | |
| Blacksmith’s Helm | - | 5T | - | Yes | |
| Blessed Spirit Shield | - | 50B - 100B | - | Yes | |
| Blood Lust Godsword | - | 1B | - | Yes | |
| Blood Rune | - | 400GP | - | Yes | |
| Blood Spirit Shield | - | 7T - 10T | - | Yes | |
| Blood Vine Whip | - | No Set Price | - | Yes | |
| Blue Beret | - | 1T – 2T | - | Yes | |
| Blue Boater | - | 1T – 2T | - | Yes | |
| Blue Boxing Gloves | 100$ | 300T – 350T | - | Yes | |
| Blue Brutal Whip | - | 2T | - | Yes | |
| Blue Deathcape | 65$ | 70T - 80T | - | Yes | |
| Blue Demonic Wings | - | 2T | - | Yes | |
| Blue Dye | - | 150M | - | Yes | |
| Blue Elegant Bottom | - | 250T – 300T | - | Yes | |
| Blue Elegant Top | - | 250T – 300T | - | Yes | |
| Blue Firelighter | - | 1GP | - | Yes | |
| Blue Halloween Mask | - | 5B – 10B | - | Yes | |
| Blue Infinity Dye | - | 50B | - | Yes | |
| Blue Lightsaber | - | 20B | - | Yes | |
| Blue Partyhat | - | 5B – 10B | - | Yes | |
| Blue Torva Helm | - | 2T | - | Yes | |
| Blue Torva Platebody | - | 2T | - | Yes | |
| Blue Torva Platelegs | - | 2T | - | Yes | |
| Blue Torva Set | 12$ | 10T – 12T | - | Yes | |
| Blue Wings | - | 25T | - | Yes | |
| Bluefire Wings | - | 1T – 5T | - | Yes | |
| Bobble Scarf | - | 500B | - | Yes | |
| Body Rune | - | 3GP | - | Yes | |
| Bolt Rack | - | 1K | - | Yes | |
| Bones (normal) | - | 1GP | - | Yes | |
| Bong | - | 100B | - | Yes | |
| Boots (purple) | - | 1B | - | Yes | |
| Bow of Death | - | 500T | - | Yes | |
| Bow String | - | 10GP | - | Yes | |
| Brawling Gloves (cooking) | - | 2T – 5T | - | Yes | |
| Bronze Partyhat | - | 200B – 300B | - | Yes | |
| Brown Dye | - | 150M | - | Yes | |
| Brown Wings | - | 1B | - | Yes | |
| Brutal Whip | 10$ | 3T – 4T | - | Yes | |
| Bunny Ears | - | 800T | - | Yes |
C |
Webstore $ | In-Game Value | Price Range | Tradable | |
|---|---|---|---|---|---|
| Cadantine Seed | - | 15K | - | Yes | |
| Callisto Egg | - | 50B – 100B | - | Yes | |
| Camel Mask | - | 500B | - | Yes | |
| Camel Pet | - | 15T | - | Yes | |
| Canadian Cape | - | No Set Price | - | Yes | |
| Candy Cane | - | 1.5B | - | Yes | |
| Candy Spirit Shield | - | 300T | - | Yes | |
| Casket | - | 1M | - | Yes | |
| Cat Staff | - | 1B | - | Yes | |
| Chainsaw | - | 5T | - | Yes | |
| Chaos Elemental Jr (pet) | - | 600T - 800T | - | Yes | |
| Chaos Rune | - | 90GP | - | Yes | |
| Chaos Talisman | - | 4GP | - | Yes | |
| Chaotic Claws | - | 1T | - | Yes | |
| Chaotic Whip | - | 1B | - | Yes | |
| Charmander Pet | - | 25T | - | Yes | |
| Chest Key (#1) | - | 1T – 2T | - | Yes | |
| Chicken | - | 2B | - | Yes | |
| Chisel | - | 1GP | - | Yes | |
| Chompy Bird Hat | - | 1GP | - | Yes | |
| Christmas Cracker | - | 1Q | - | Yes | |
| Christmas Ghost Bottoms | - | 1.5B | - | Yes | |
| Christmas Ghost Hood | - | 2.1B | - | Yes | |
| Christmas Ghost Top | - | 1.5B | - | Yes | |
| Christmas Santa Top | - | unknown | - | Yes | |
| Christmas Santa Bottoms | - | unknown | - | Yes | |
| Coal | - | 500GP | - | Yes | |
| Collection Necklace | 45$ | 300T - 400T | - | Yes | |
| Coloured Infinity Hat | - | 50B | - | Yes | |
| Coloured Infinity Robe Bottom | - | 50B | - | Yes | |
| Coloured Infinity Robe Top | - | 50B | - | Yes | |
| Colourful Partyhat | - | 400T | - | Yes | |
| Combat Hood 100 | - | 0GP | - | Yes | |
| Combat Robe Bottom 100 | - | 0GP | - | Yes | |
| Combat Robe Top 100 | - | 0GP | - | Yes | |
| Cooking Gauntlets | - | 1T – 2T | - | Yes | |
| Corpereal Beast Pet | 180$ | 100k Loyalty points | - | No | |
| Crate Of Zanik | - | 1Q - 2Q | - | Yes | |
| Cream Boots | - | 100T | - | Yes | |
| Crystal Key | - | 200M – 300M | - | Yes | |
| Cyan Partyhat | - | 1 - 2Q | - | Yes | |
| Cyan Whip | - | 1B | - | Yes |
E |
Webstore $ | In-Game Value | Price Range | Tradable | |
|---|---|---|---|---|---|
| Eagle Cape | - | 1GP | - | Yes | |
| Earth Battlestaff | - | 100K | - | Yes | |
| Earth Rune | - | 4GP | - | Yes | |
| Earth Talisman | - | 4GP | - | Yes | |
| Easter Carrot | - | 800M | - | Yes | |
| Easter Egg | - | no set price | - | Yes | |
| Easter Ring | - | 800T | - | Yes | |
| Elder Wand | - | no set price | - | Yes | |
| Elemental Boots | - | 100T - 150T | - | Yes | |
| Elemental Brutal Whip | - | 100T - 150T | - | Yes | |
| Elemental Helm | - | 100T - 150T | - | Yes | |
| Elemental Kiteshield | - | 100T - 150T | - | Yes | |
| Elemental Platebody | - | 100T - 150T | - | Yes | |
| Elemental Platelegs | - | 100T - 150T | - | Yes | |
| Elemental Set | - | 600T - 800T | - | Yes | |
| Elemental Whip | - | 1B | - | Yes | |
| Elite Pernix Body | - | 20T - 25T | - | Yes | |
| Elite Pernix Chaps | - | 20T - 25T | - | Yes | |
| Elite Pernix Coif | - | 20T - 25T | - | Yes | |
| Elite Pernix Set | - | 60T - 75T | - | Yes | |
| Elite Torva Helm | - | 75T | - | Yes | |
| Elite Torva Platebody | - | 75T | - | Yes | |
| Elite Torva Platelegs | - | 75T | - | Yes | |
| Elite Torva Set | - | 225T | - | Yes | |
| Elite Virtus Legs | - | 15T - 20T | - | Yes | |
| Elite Virtus Mask | - | 15T - 20T | - | Yes | |
| Elite Virtus Top | - | 15T - 20T | - | Yes | |
| Elysian Spirit Shield | - | 750M | - | Yes | |
| Emerald | - | 1K | - | Yes | |
| Emperor Boots | - | 700T - 1Q | - | Yes | |
| Emperor Gloves | - | 700T - 1Q | - | Yes | |
| Emperor Helmet | - | 700T - 1Q | - | Yes | |
| Emperor Platebody | - | 700T - 1Q | - | Yes | |
| Emperor Platelelegs | - | 700T - 1Q | - | Yes | |
| Emperor Set | - | 4Q - 5Q | - | Yes | |
| Epic Archers Ring | - | 50T | - | Yes | |
| Epic Battleaxe | - | 100B – 200B | - | Yes | |
| Epic Berseker Ring | - | 50T | - | Yes | |
| Epic Seers Ring | - | 50T | - | Yes | |
| Extreme Donator Ticket | 75$ | 200T - 400T | - | Yes | |
| Extreme Scarf | - | 2T | - | Yes |
F |
Webstore $ | In-Game Value | Price Range | Tradable | |
|---|---|---|---|---|---|
| Faithful Shield | - | 50M | - | Yes | |
| Falador Shield (1) | - | 1T | - | Yes | |
| Falador Shield (2) | - | 1T | - | Yes | |
| Falador Shield (3) | - | 1T | - | Yes | |
| Falador Shield (4) | - | 1T | - | Yes | |
| Fallen Deathcape | 20$ | 7T - 10T | - | Yes | |
| Fallen Deathcape (U) | - | 250T | - | Yes | |
| Fancy Boots | - | 700M | - | Yes | |
| Farseer Helm | - | 60K | - | Yes | |
| Feather | - | 1GP | - | Yes | |
| Fire Battlestaff | - | 1B | - | Yes | |
| Fire Rune | - | 4GP | - | Yes | |
| Fishing Bait | - | 3GP | - | Yes | |
| Fishing Rod | - | 5GP | - | Yes | |
| Flame Gloves | - | 350B – 500B | - | Yes | |
| Flame Katana | - | 100B – 200B | - | Yes | |
| Flame Pernix Body | - | 500B - 1T | - | Yes | |
| Flame Pernix Chaps | - | 500B - 1T | - | Yes | |
| Flame Pernix Coif | - | 500B - 1T | - | Yes | |
| Flame Pernix Set | - | 1.5T - 3T | - | Yes | |
| Flame Scimitar | - | 200B | - | Yes | |
| Flame Torva Helm | - | 750B - 1T | - | Yes | |
| Flame Torva Body | - | 750B - 1T | - | Yes | |
| Flame Torva Legs | - | 750B - 1T | - | Yes | |
| Flame Torva Set | 15$ | 2T - 3T | - | Yes | |
| Flameburst Defender | - | 25M | - | Yes | |
| Flared Trousers | - | 1B | - | Yes | |
| Flax | - | 5GP | - | Yes | |
| Flippers | - | 5T – 10T | - | Yes | |
| Flowers (black) | - | 10T | - | Yes | |
| Flowers (blue) | - | 1T | - | Yes | |
| Flowers (mixed) | - | 1T | - | Yes | |
| Flowers (orange) | - | 1T | - | Yes | |
| Flowers (pastel) | - | 100GP - 500GP | - | Yes | |
| Flowers (purple) | - | 1T | - | Yes | |
| Flowers (red) | - | 1T | - | Yes | |
| Flowers (white) | - | 5T | - | Yes | |
| Flowers (yellow) | - | 1T | - | Yes | |
| Fly Fishing Rod | - | 5GP | - | Yes | |
| Forester Hat | - | 2T – 5T | - | Yes | |
| Fox | - | 2B | - | Yes | |
| Fox Mask | - | 1T | - | Yes | |
| Frost Dragon Bones | - | 1B | - | Yes | |
| Frosty Mask (blue) | - | 6Q [owner: Ima Katana] | - | Yes |
G |
Webstore $ | In-Game Value | Price Range | Tradable | |
|---|---|---|---|---|---|
| Ganodermic Leggings | - | 75T | - | Yes | |
| Ganodermic Poncho | - | 75T | - | Yes | |
| Ganodermic Visor | - | 75T | - | Yes | |
| Ghostly Cloak | - | 250GP | - | Yes | |
| Ghostly Gloves | - | 250GP | - | Yes | |
| Ghostly Robe Bottom | - | 300GP | - | Yes | |
| Ghostly Robe Top | - | 300GP | - | Yes | |
| Giant’s Hand | - | 100B | - | Yes | |
| Gilded Helm | - | 5B – 10B | - | Yes | |
| Gilded Kiteshield | - | 10B | - | Yes | |
| Gilded Platebody | - | 20b | - | Yes | |
| Gilded Platelegs | - | 20b | - | Yes | |
| Gilded Set | - | 40B – 50B | - | Yes | |
| Glaiven Boots | - | 1B | - | Yes | |
| Glock | 3$ | 20B – 30B | - | Yes | |
| Gloves (purple) | - | 1b | - | Yes | |
| Gnome Scarf | - | 100B - 200B | - | Yes | |
| God Dagger | - | 1B | - | Yes | |
| Godly Sword | - | 10B - 20B | - | Yes | |
| Godsword Blade | - | 50M | - | Yes | |
| Gold AGS | - | 1B | - | Yes | |
| Gold Brutal Whip | - | 10T | - | Yes | |
| Gold Chain | 12$ | 6T – 8T | - | Yes | |
| Gold Deathcape | - | 1B | - | Yes | |
| Gold Halloween Mask | - | 1T | - | Yes | |
| Golden Katana | - | 40T | - | Yes | |
| Gold Lightsaber | - | 20B | - | Yes | |
| Golden Ak-47 | 65$ | 100T | - | Yes | |
| Golden Minigun | 195$ | 2Q | - | Yes | |
| Golden Pickaxe | - | 20T | - | Yes | |
| Golf Putter | - | 3T | - | Yes | |
| Graceful Boots | - | - | - | No | |
| Graceful Cape | - | - | - | No | |
| Graceful Gloves | - | - | - | No | |
| Graceful Hood | - | - | - | No | |
| Graceful Legs | - | - | - | No | |
| Graceful Top | - | - | - | No | |
| Grain | - | 2B | - | Yes | |
| Granite Maul | - | 50K | - | Yes | |
| Gravity Hammer | - | No price set | - | Yes | |
| Green Boater | - | 1T – 2T | - | Yes | |
